Boys of Yesteryear Main Page Wednesday, 10/1/1930 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Washington | 91 | 63 | .591 | - | 94-60 | -3 | | 50-27 | 41-36 | 8-12 | 23-25 | * | L1 | 7-3 |
| Boston (A) | 90 | 64 | .584 | 1.0 | 85-69 | 5 | | 47-30 | 43-34 | 11-4 | 31-17 | - | L1 | 8-2 |
| New York (A) | 84 | 70 | .545 | 7.0 | 79-75 | 5 | | 44-33 | 40-37 | 3-8 | 25-17 | - | W1 | 4-6 |
| Philadelphia (A) | 77 | 77 | .500 | 14.0 | 77-77 | 0 | | 41-36 | 36-41 | 13-6 | 21-28 | - | L1 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 79 | 75 | .513 | - | 77-77 | 2 | | 34-43 | 45-32 | 6-9 | 22-22 | * | W1 | 4-6 |
| Cleveland | 70 | 84 | .455 | 9.0 | 74-80 | -4 | | 37-40 | 33-44 | 7-7 | 23-28 | - | L1 | 4-6 |
| Detroit | 67 | 87 | .435 | 12.0 | 71-83 | -4 | | 34-43 | 33-44 | 8-3 | 22-25 | - | W1 | 5-5 |
| St. Louis (A) | 58 | 96 | .377 | 21.0 | 59-95 | -1 | | 29-48 | 29-48 | 6-13 | 21-26 | - | W1 | 1-9 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (N) | 80 | 74 | .519 | - | 78-76 | 2 | | 42-35 | 38-39 | 12-8 | 27-20 | * | L1 | 4-6 |
| Boston (N) | 74 | 80 | .481 | 6.0 | 78-76 | -4 | | 33-44 | 41-36 | 5-5 | 24-25 | - | L7 | 2-8 |
| Brooklyn | 74 | 80 | .481 | 6.0 | 74-80 | 0 | | 37-40 | 37-40 | 11-7 | 26-29 | - | W4 | 7-3 |
| Philadelphia (N) | 70 | 84 | .455 | 10.0 | 70-84 | 0 | | 36-41 | 34-43 | 3-5 | 20-20 | - | W1 | 7-3 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 89 | 65 | .578 | - | 88-66 | 1 | | 45-32 | 44-33 | 9-7 | 27-23 | * | W3 | 5-5 |
| Cincinnati | 80 | 74 | .519 | 9.0 | 82-72 | -2 | | 49-28 | 31-46 | 6-8 | 20-18 | - | L2 | 4-6 |
| St. Louis (N) | 75 | 79 | .487 | 14.0 | 71-83 | 4 | | 38-39 | 37-40 | 7-7 | 30-21 | - | L1 | 4-6 |
| Pittsburgh | 74 | 80 | .481 | 15.0 | 76-78 | -2 | | 35-42 | 39-38 | 6-12 | 13-31 | - | W1 | 5-5 |
|
|
League Champ Series: Chicago (A) (0) against Washington (0) New York (N) (0) against Chicago (N) (0) World Series:
|
|
|
|
|
|
|
|
|
|