St. Louis (N) Minor League Report Wednesday, 10/1/1930 |
| Houston Buffaloes AAA Team, Record: 68-63 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Greenberg | 131 | 559 | 184 | 45 | 6 | 36 | 130 | 105 | 59 | 107 | 4 | 0 | 1 | .329 | .398 | .624 | 1.022 |
| T. Winsett | 95 | 147 | 51 | 10 | 0 | 6 | 25 | 35 | 36 | 24 | 1 | 0 | 1 | .347 | .481 | .537 | 1.018 |
| M. Gudat | 16 | 55 | 22 | 5 | 1 | 0 | 13 | 18 | 20 | 3 | 1 | 0 | 1 | .400 | .571 | .527 | 1.099 |
| B. Boyle | 86 | 328 | 112 | 22 | 6 | 9 | 58 | 74 | 40 | 37 | 1 | 0 | 1 | .341 | .416 | .527 | .944 |
| J. Kuhel | 113 | 307 | 109 | 25 | 3 | 12 | 70 | 74 | 65 | 16 | 2 | 0 | 0 | .355 | .471 | .573 | 1.044 |
| D. Sothern | 60 | 59 | 18 | 4 | 0 | 2 | 14 | 12 | 4 | 2 | 0 | 0 | 0 | .305 | .349 | .475 | .824 |
| N. Allen | 78 | 154 | 36 | 7 | 5 | 9 | 33 | 38 | 20 | 15 | 1 | 1 | 2 | .234 | .331 | .519 | .851 |
| C. Selph | 119 | 389 | 126 | 17 | 2 | 5 | 50 | 66 | 52 | 18 | 5 | 0 | 4 | .324 | .416 | .416 | .832 |
| G. Slade | 101 | 388 | 132 | 27 | 2 | 4 | 70 | 70 | 34 | 27 | 4 | 0 | 0 | .340 | .399 | .451 | .850 |
| J. Powell | 131 | 514 | 169 | 25 | 2 | 12 | 96 | 86 | 55 | 41 | 4 | 0 | 2 | .329 | .400 | .455 | .855 |
| W. Roettger | 15 | 51 | 21 | 5 | 0 | 2 | 14 | 8 | 5 | 0 | 0 | 0 | 0 | .412 | .464 | .627 | 1.092 |
| M. Karow | 28 | 11 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | .182 | .357 | .273 | .630 |
| H. Wise | 131 | 421 | 128 | 23 | 0 | 11 | 77 | 82 | 70 | 41 | 7 | 1 | 0 | .304 | .411 | .437 | .848 |
| J. McLeod | 87 | 328 | 109 | 19 | 2 | 4 | 52 | 59 | 25 | 31 | 1 | 0 | 4 | .332 | .388 | .439 | .827 |
| E. Williams | 20 | 84 | 18 | 2 | 0 | 2 | 9 | 8 | 7 | 13 | 0 | 4 | 0 | .214 | .263 | .310 | .573 |
| H. Peel | 16 | 53 | 16 | 4 | 0 | 0 | 7 | 8 | 4 | 1 | 1 | 0 | 3 | .302 | .393 | .377 | .771 |
|
|
| Hartford Senators AA Team, Record: 68-63 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Boyle | 45 | 156 | 57 | 9 | 0 | 7 | 23 | 36 | 32 | 17 | 1 | 0 | 1 | .365 | .479 | .558 | 1.037 |
| D. Sothern | 30 | 119 | 47 | 5 | 2 | 9 | 28 | 26 | 9 | 10 | 1 | 0 | 2 | .395 | .450 | .697 | 1.148 |
| E. Bigelow | 131 | 468 | 145 | 36 | 6 | 9 | 96 | 70 | 68 | 37 | 2 | 1 | 3 | .310 | .402 | .470 | .872 |
| M. Karow | 32 | 91 | 24 | 8 | 0 | 1 | 15 | 14 | 6 | 5 | 2 | 0 | 0 | .264 | .323 | .385 | .708 |
| W. Matthews | 126 | 436 | 155 | 29 | 4 | 0 | 68 | 68 | 56 | 16 | 2 | 0 | 5 | .356 | .437 | .440 | .877 |
| J. McLeod | 29 | 117 | 30 | 3 | 0 | 2 | 14 | 17 | 4 | 9 | 1 | 0 | 2 | .256 | .298 | .333 | .632 |
| A. Niehaus | 117 | 373 | 130 | 32 | 8 | 10 | 58 | 78 | 71 | 14 | 5 | 0 | 3 | .349 | .462 | .558 | 1.020 |
| B. Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Goldman | 121 | 422 | 125 | 24 | 2 | 14 | 78 | 77 | 51 | 26 | 8 | 0 | 3 | .296 | .386 | .462 | .848 |
| O. Sax | 61 | 196 | 60 | 16 | 0 | 3 | 32 | 30 | 18 | 24 | 2 | 1 | 0 | .306 | .369 | .434 | .802 |
| E. Williams | 101 | 353 | 92 | 18 | 0 | 1 | 40 | 33 | 18 | 44 | 4 | 0 | 0 | .261 | .304 | .320 | .624 |
|
|
| Richmond Colts A Team, Record: 63-68 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Wade | 131 | 464 | 171 | 30 | 7 | 52 | 141 | 124 | 85 | 52 | 6 | 0 | 2 | .369 | .474 | .800 | 1.274 |
| M. Karow | 27 | 67 | 23 | 4 | 0 | 1 | 6 | 16 | 9 | 3 | 1 | 0 | 0 | .343 | .429 | .448 | .876 |
| J. O'Rourke | 131 | 473 | 138 | 31 | 4 | 2 | 62 | 58 | 59 | 34 | 7 | 0 | 0 | .292 | .378 | .387 | .765 |
| J. McLeod | 15 | 56 | 18 | 7 | 1 | 0 | 7 | 11 | 7 | 7 | 0 | 0 | 0 | .321 | .397 | .482 | .879 |
| G. Bedford | 128 | 513 | 155 | 33 | 1 | 5 | 47 | 66 | 26 | 39 | 2 | 9 | 2 | .302 | .335 | .400 | .735 |
| O. Sax | 50 | 117 | 36 | 3 | 0 | 2 | 14 | 17 | 13 | 10 | 2 | 1 | 1 | .308 | .388 | .385 | .773 |
| J. Mann | 113 | 316 | 99 | 14 | 3 | 5 | 43 | 51 | 51 | 29 | 3 | 0 | 1 | .313 | .415 | .424 | .839 |
|
|