TOP MINOR LEAGUE SYSTEMS Wednesday, 10/1/1930 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | St. Louis (N) | 213 | LF Hank Greenberg (1st), LF Tom Winsett (7th), RF Buzz Boyle (8th), 1B Joe Kuhel (20th), CF Jake Powell (21st) |
| 2 | Detroit | 159 | P Tommy Bridges (15th), LF Bill Karlon (25th), RF Ed Clough (26th), 2B Pinky Higgins (27th), 3B Hugh Willingham (28th) |
| 3 | St. Louis (A) | 155 | P Cocaina Garcia (11th), P Bob Weiland (12th), 1B Sam Leslie (23rd), P Carl Fischer (30th), C Larry Brown (35th) |
| 4 | Philadelphia (N) | 130 | 3B Quincy Trouppe (2nd), RF Gus Dugas (16th), LF Bob Seeds (24th), P Whit Wyatt (31st), SS Owen Kahn (56th) |
| 5 | Washington | 124 | SS Randy Moore (3rd), LF Bruce Campbell (9th), CF Charlie Small (34th), RF Jim Mosolf (46th), LF Jack Burns (55th) |
| 6 | New York (N) | 96 | RF George Puccinelli (10th), 3B George DeTore (19th), LF Hal Lee (42nd), P Ed Durham (53rd), P Bob Brown (76th) |
| 7 | Boston (A) | 90 | 2B Sammy Hughes (4th), 3B Joe Cronin (18th), 3B Eric McNair (49th), C Howie Williamson (69th), P Boom-Boom Beck (91st) |
| 8 | Chicago (N) | 88 | SS Stu Clarke (14th), LF Frank Doljack (32nd), C Shanty Hogan (50th), 3B Ed Roetz (57th), CF Vic Harris (68th) |
| 9 | Pittsburgh | 79 | 3B Billy Werber (13th), SS Charlie Gelbert (39th), CF Liz Funk (45th), CF Dinny McNamara (58th), C Johnny Riddle (71st) |
| 10 | Brooklyn | 78 | SS Luke Appling (5th), 1B Showboat Thomas (33rd), CF Trade reds02 Bait (54th), P Marty Lang (62nd), P Snipe Hansen (94th) |
| 11 | Chicago (A) | 70 | C Tom Angley (6th), P Ralph Winegarner (48th), P Biggs Wehde (63rd), P Josh Billings (67th), P Glenn Liebhardt (81st) |
| 12 | New York (A) | 51 | 2B Irv Jeffries (29th), P Art Herring (52nd), P Rufus Smith (60th), P Tiny Chaplin (70th), 2B Dick Seay (79th) |
| 13 | Cincinnati | 40 | 2B Dib Williams (22nd), P Spades Wood (61st), RF Bruce Caldwell (65th), 1B Bill Sweeney (84th), P Chad Kimsey (97th) |
| 14 | Cleveland | 35 | LF Ted Gullic (17th), C Gene Desautels (59th), |
| 15 | Philadelphia (A) | 26 | P Mel Harder (37th), LF Earl Clark (74th), SS Johnny Watson (85th), P Hal McKain (90th), P Don Savidge (96th) |
| 16 | Boston (N) | 21 | LF Jo-Jo Moore (38th), P Dick Coffman (86th), CF Jimmie Crutchfield (87th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Kansas City Blues (SLA) | 85 | 46 | .649 | .0 | | | |
| 2 | Scranton Coal Miners (PHA) | 76 | 56 | .576 | 9.5 | | | |
| 3 | Pawtucket Red Sox (BOS) | 74 | 55 | .574 | 10.0 | | | |
| 4 | Tacoma Tigers (DET) | 74 | 56 | .569 | 10.5 | | | |
| 5 | Richmond Rebels (WAS) | 69 | 62 | .527 | 16.0 | | | |
| 6 | Kalamazoo Kings (CHA) | 50 | 79 | .388 | 34.0 | | | |
| 7 | Buffalo Bisons (CLE) | 49 | 83 | .371 | 36.5 | | | |
| 8 | Columbus Clippers (NYA) | 45 | 85 | .346 | 39.5 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lowell Tigers (DET) | 93 | 37 | .715 | .0 | | | |
| 2 | Wabash Cannonballs (PHA) | 86 | 46 | .652 | 8.0 | | | |
| 3 | Frankenmuth Bavarians (CHA) | 75 | 54 | .581 | 17.5 | | | |
| 4 | Trenton Thunder (NYA) | 65 | 65 | .500 | 28.0 | | | |
| 5 | Mobile Bears (SLA) | 58 | 73 | .443 | 35.5 | | | |
| 6 | Alexandria Rivermen (WAS) | 58 | 73 | .443 | 35.5 | | | |
| 7 | Akron Aeros (CLE) | 49 | 83 | .371 | 45.0 | | | |
| 8 | Portland Sea Dogs (BOS) | 38 | 91 | .295 | 54.5 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Federals (WAS) | 80 | 51 | .611 | .0 | | | |
| 2 | Waco Tigers (DET) | 77 | 53 | .592 | 2.5 | | | |
| 3 | Birmingham Cotton (PHA) | 75 | 57 | .568 | 5.5 | | | |
| 4 | Mackinac Island Turtles (CHA) | 67 | 62 | .519 | 12.0 | | | |
| 5 | Springfield Indians (CLE) | 68 | 64 | .515 | 12.5 | | | |
| 6 | Tampa Yankees (NYA) | 63 | 67 | .485 | 16.5 | | | |
| 7 | Greenville Drive (BOS) | 46 | 83 | .357 | 33.0 | | | |
| 8 | Paducah Rivermen (SLA) | 46 | 85 | .351 | 34.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Charleston Charlies (NY1) | 78 | 53 | .595 | .0 | | | |
| 2 | Louisville Bats (CIN) | 75 | 58 | .564 | 4.0 | | | |
| 3 | Boston Blues (BSN) | 73 | 58 | .557 | 5.0 | | | |
| 4 | Houston Buffaloes (SLN) | 68 | 63 | .519 | 10.0 | | | |
| 5 | Indianapolis Indians (PIT) | 62 | 67 | .481 | 15.0 | | | |
| 6 | Ottawa Lynx (PHI) | 60 | 71 | .458 | 18.0 | | | |
| 7 | Iowa Cubs (CHN) | 55 | 75 | .423 | 22.5 | | | |
| 8 | Binghamton Bearcats (BRO) | 53 | 79 | .402 | 25.5 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Reading Phillies (PHI) | 86 | 45 | .656 | .0 | | | |
| 2 | Chattanooga Lookouts (CIN) | 75 | 58 | .564 | 12.0 | | | |
| 3 | Hartford Senators (SLN) | 68 | 63 | .519 | 18.0 | | | |
| 4 | Trenton Tigers (BRO) | 67 | 65 | .508 | 19.5 | | | |
| 5 | Altoona Curve (PIT) | 64 | 65 | .496 | 21.0 | | | |
| 6 | Bluefield Blue-Grays (NY1) | 57 | 74 | .435 | 29.0 | | | |
| 7 | Daytona Cubs (CHN) | 56 | 74 | .431 | 29.5 | | | |
| 8 | Salt Lake Angels (BSN) | 51 | 80 | .389 | 35.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Clearwater Threshers (PHI) | 85 | 46 | .649 | .0 | | | |
| 2 | Atlantic City Gamblers (BRO) | 73 | 59 | .553 | 12.5 | | | |
| 3 | Oakland Oaks (BSN) | 69 | 62 | .527 | 16.0 | | | |
| 4 | Dayton Dragons (CIN) | 64 | 69 | .481 | 22.0 | | | |
| 5 | Richmond Colts (SLN) | 63 | 68 | .481 | 22.0 | | | |
| 6 | Peoria Chiefs (CHN) | 58 | 72 | .446 | 26.5 | | | |
| 7 | Hickory Crawdads (PIT) | 57 | 72 | .442 | 27.0 | | | |
| 8 | Welch Miners (NY1) | 55 | 76 | .420 | 30.0 | | | |
|