| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Joe Jackson | 2219.12 | 12859 | 1908-1928 | |
| 2. | Sam Crawford * | 1549.73 | 10153 | 1901-1918 | |
| 3. | Babe Ruth | 1434.76 | 9148 | 1914-1928 | |
| 4. | Roger Peckinpaugh | 1428.01 | 10387 | 1911-1928 | |
| 5. | Tris Speaker * | 1407.42 | 10039 | 1907-1924 | |
| 6. | Zack Wheat * | 1351.19 | 9744 | 1909-1926 | |
| 7. | Jimmy Williams * | 1333.23 | 9454 | 1901-1915 | |
| 8. | Ty Cobb * | 1300.69 | 8439 | 1907-1920 | |
| 9. | Jimmy Sheckard * | 1291.76 | 9159 | 1901-1915 | |
| 10. | Homer Smoot * | 1278.70 | 9300 | 1902-1917 | |
| 11. | George Sisler | 1207.04 | 8820 | 1915-1928 | |
| 12. | Ginger Beaumont * | 1199.25 | 8836 | 1901-1915 | |
| 13. | Mike Donlin * | 1183.46 | 8085 | 1901-1914 | |
| 14. | Harry Hooper * | 1171.99 | 8524 | 1909-1924 | |
| 15. | Jim Delahanty * | 1144.74 | 9038 | 1901-1917 | |
| 16. | Emmet Heidrick * | 1138.57 | 9289 | 1901-1918 | |
| 17. | Johnny Evers * | 1133.25 | 9918 | 1903-1920 | |
| 18. | Rogers Hornsby | 1124.69 | 7509 | 1915-1928 | |
| 19. | Roger Bresnahan | 1100.38 | 8685 | 1901-1916 | |
| 20. | Nap Lajoie * | 1096.40 | 7574 | 1901-1913 | |
| 21. | Fred Snodgrass | 1092.20 | 8695 | 1911-1925 | |
| 22. | Jimmy Barrett | 1085.82 | 8197 | 1901-1914 | |
| 23. | Tim Hendryx | 1073.99 | 8647 | 1914-1928 | |
| 24. | Johnny Bates | 1064.05 | 8246 | 1906-1920 | |
| 25. | Eddie Collins | 1059.07 | 9111 | 1907-1923 | |
| 26. | Amby McConnell | 1038.65 | 8500 | 1908-1923 | |
| 27. | Harry Lumley | 1036.12 | 8202 | 1905-1918 | |
| 28. | George Burns | 1032.17 | 7910 | 1913-1926 | |
| 29. | Al Bridwell | 1031.93 | 8512 | 1905-1921 | |
| 30. | Elmer Flick * | 1027.38 | 7150 | 1901-1912 | |
| 31. | Frank Chance * | 1020.09 | 7755 | 1901-1914 | |
| 32. | Honus Wagner * | 1014.14 | 6930 | 1901-1912 | |
| 33. | Tim Jordan | 1010.88 | 8111 | 1901-1916 | |
| 34. | Oscar Charleston | 1004.94 | 6294 | 1919-1928 | |
| 35. | Del Pratt | 981.06 | 7838 | 1912-1924 | |
| 36. | Dutch Zwilling | 968.69 | 7283 | 1913-1925 | |
| 37. | Frank Baker * | 955.12 | 7699 | 1908-1922 | |
| 38. | Benny Kauff | 944.98 | 7629 | 1912-1927 | |
| 39. | Danny Green | 916.81 | 6980 | 1901-1914 | |
| 40. | Fred Luderus | 905.69 | 7578 | 1909-1922 | |
| 41. | Vic Saier | 896.40 | 7602 | 1911-1928 | |
| 42. | Wid Conroy | 895.82 | 8325 | 1901-1915 | |
| 43. | Lee Magee | 892.84 | 7727 | 1911-1925 | |
| 44. | Cy Williams | 885.86 | 6913 | 1912-1924 | |
| 45. | Jack Fournier | 884.91 | 6860 | 1912-1924 | |
| 46. | Larry Doyle | 880.98 | 6994 | 1909-1922 | |
| 47. | Larry Gardner | 876.68 | 7641 | 1909-1925 | |
| 48. | Topsy Hartsel | 871.38 | 6763 | 1901-1912 | |
| 49. | Sammy Strang | 869.84 | 7165 | 1901-1913 | |
| 50. | Frank O'Rourke | 859.89 | 7820 | 1914-1928 | |
| 51. | Pop Foster | 854.41 | 6723 | 1901-1914 | |
| 52. | Charlie Hickman | 851.02 | 7131 | 1901-1912 | |
| 53. | Ray Demmitt | 847.90 | 6705 | 1909-1920 | |
| 54. | Chief Wilson | 844.84 | 7229 | 1908-1921 | |
| 55. | Dick Hoblitzel | 844.60 | 7247 | 1909-1924 | |
| 56. | Bill Sweeney | 835.16 | 8310 | 1907-1921 | |
| 57. | Beals Becker | 829.80 | 7504 | 1908-1924 | |
| 58. | Al Burch | 824.43 | 6694 | 1906-1921 | |
| 59. | Edd Roush | 823.92 | 7325 | 1914-1928 | |
| 60. | Chick Gandil | 813.41 | 6281 | 1911-1922 | |
| 61. | Dick Lundy | 812.60 | 5703 | 1919-1928 | |
| 62. | Stuffy McInnis | 809.35 | 6879 | 1911-1926 | |
| 63. | Birdie Cree | 808.60 | 6870 | 1908-1919 | |
| 64. | Fred Clarke | 803.83 | 5292 | 1901-1909 | |
| 65. | Biz Mackey | 802.35 | 5990 | 1919-1928 | |
| 66. | Roy Thomas | 802.00 | 5545 | 1901-1910 | |
| 67. | Joe Tinker | 796.54 | 7808 | 1902-1916 | |
| 68. | Heinie Groh | 793.19 | 6552 | 1912-1928 | |
| 69. | John McGraw | 787.75 | 6436 | 1901-1912 | |
| 70. | Sam Rice | 784.76 | 5648 | 1915-1927 | |
| 71. | Chick Stahl | 781.21 | 5348 | 1901-1910 | |
| 72. | Tilly Walker | 777.28 | 7216 | 1911-1924 | |
| 73. | George Bone | 774.48 | 6920 | 1901-1912 | |
| 74. | Johnny Bassler | 771.41 | 6109 | 1914-1928 | |
| 75. | John Anderson | 770.42 | 6154 | 1901-1911 | |
| 76. | Cristobal Torriente | 754.89 | 6114 | 1917-1928 | |
| 77. | Claude Ritchey | 751.77 | 5973 | 1901-1910 | |
| 78. | Dave Fultz | 750.38 | 6383 | 1901-1913 | |
| 79. | Pinky Swander | 749.18 | 6725 | 1906-1917 | |
| 80. | Turkey Stearnes | 745.69 | 5069 | 1921-1928 | |
| 81. | Wally Pipp | 743.49 | 5790 | 1916-1928 | |
| 82. | Rube Ellis | 732.31 | 6441 | 1909-1922 | |
| 83. | Elmer Smith | 726.24 | 5995 | 1915-1928 | |
| 84. | George Burns | 720.98 | 6555 | 1914-1927 | |
| 85. | Larry Hoffman | 720.10 | 7031 | 1901-1915 | |
| 86. | Ken Williams | 717.59 | 5435 | 1915-1927 | |
| 87. | John Beckwith | 715.02 | 4224 | 1922-1928 | |
| 88. | Johnny Kling | 713.72 | 6605 | 1901-1913 | |
| 89. | Erve Beck | 708.31 | 6635 | 1901-1913 | |
| 90. | Hal Chase | 706.16 | 7109 | 1905-1919 | |
| 91. | Irv Waldron | 704.51 | 6108 | 1901-1913 | |
| 92. | Bevo Lebourveau | 696.19 | 5411 | 1919-1928 | |
| 93. | Cy Seymour | 695.43 | 5185 | 1901-1909 | |
| 94. | Irish Meusel | 692.66 | 6396 | 1914-1928 | |
| 95. | Jimmy Esmond | 692.56 | 6032 | 1914-1926 | |
| 96. | Ward Miller | 691.77 | 6333 | 1909-1921 | |
| 97. | Ross Youngs | 691.52 | 5328 | 1918-1928 | |
| 98. | Earl Smith | 689.15 | 5283 | 1919-1928 | |
| 99. | Louis Santop | 689.07 | 5277 | 1918-1927 | |
| 100. | Rube Oldring | 688.93 | 6477 | 1905-1922 |
| For questions or to report errors, please send us a note. |