| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | George Sisler | 1254.08 | 9327 | 1915-1929 | |
| 2. | Harry Hooper * | 1171.99 | 8524 | 1909-1924 | |
| 3. | Tim Jordan | 1010.88 | 8111 | 1901-1916 | |
| 4. | Fred Luderus | 905.69 | 7578 | 1909-1922 | |
| 5. | Jack Fournier | 884.91 | 6860 | 1912-1924 | |
| 6. | Dick Hoblitzel | 844.60 | 7247 | 1909-1924 | |
| 7. | Chick Gandil | 813.41 | 6281 | 1911-1922 | |
| 8. | Stuffy McInnis | 809.35 | 6879 | 1911-1926 | |
| 9. | John Anderson | 770.42 | 6154 | 1901-1911 | |
| 10. | Wally Pipp | 768.20 | 6044 | 1916-1929 | |
| 11. | Lou Gehrig | 722.38 | 4211 | 1923-1929 | |
| 12. | Hal Chase | 706.16 | 7109 | 1905-1919 | |
| 13. | Cy Seymour | 695.43 | 5185 | 1901-1909 | |
| 14. | Bill Kelly | 684.28 | 4520 | 1922-1929 | |
| 15. | George Grantham | 676.08 | 4695 | 1922-1929 | |
| 16. | Joe Kelley | 667.35 | 4788 | 1901-1908 | |
| 17. | George Carr | 663.33 | 4642 | 1922-1929 | |
| 18. | Jake Daubert | 655.08 | 5492 | 1910-1920 | |
| 19. | Hank Hulvey | 654.56 | 4108 | 1923-1929 | |
| 20. | Joe Judge | 651.71 | 5384 | 1915-1928 | |
| 21. | Harry Davis | 621.52 | 4549 | 1901-1908 | |
| 22. | Ed Konetchy | 603.30 | 5729 | 1908-1922 | |
| 23. | Josh Devore | 576.41 | 5425 | 1913-1922 | |
| 24. | Jim Bottomley | 560.93 | 4268 | 1922-1928 | |
| 25. | Frank Isbell | 544.94 | 4753 | 1901-1910 | |
| 26. | Jimmy Hudgens | 533.01 | 3670 | 1923-1929 | |
| 27. | Kitty Bransfield | 509.82 | 4448 | 1901-1910 | |
| 28. | Buck Freeman | 499.94 | 3743 | 1901-1908 | |
| 29. | Del Howard | 494.93 | 4732 | 1906-1914 | |
| 30. | Bill Hinchman | 493.07 | 4050 | 1907-1915 | |
| 31. | Bill Terry | 487.32 | 3588 | 1924-1929 | |
| 32. | Gavvy Cravath | 485.12 | 4375 | 1908-1915 | |
| 33. | Bill Mellor | 468.25 | 4281 | 1903-1912 | |
| 34. | Snake Henry | 461.84 | 3803 | 1922-1929 | |
| 35. | Mike Grady | 457.38 | 3943 | 1901-1907 | |
| 36. | Dan McGann | 418.60 | 3500 | 1901-1908 | |
| 37. | Jake Beckley | 399.60 | 3318 | 1901-1906 | |
| 38. | Russ Wrightstone | 379.42 | 3681 | 1920-1928 | |
| 39. | Dave Bancroft | 374.32 | 3065 | 1915-1926 | |
| 40. | Charlie Grimm | 325.36 | 2731 | 1919-1929 | |
| 41. | Paul Waner | 325.06 | 2358 | 1926-1929 | |
| 42. | Mike Gonzalez | 310.89 | 2893 | 1914-1925 | |
| 43. | Doc Johnston | 301.03 | 3321 | 1910-1917 | |
| 44. | Charlie Dexter | 298.65 | 3297 | 1901-1913 | |
| 45. | Elmer Bowman | 294.34 | 2327 | 1920-1929 | |
| 46. | Lu Blue | 291.91 | 2235 | 1922-1929 | |
| 47. | Ray Grimes | 290.36 | 2230 | 1920-1927 | |
| 48. | Ivy Griffin | 279.50 | 2506 | 1920-1929 | |
| 49. | Hughie Jennings | 258.81 | 2582 | 1901-1906 | |
| 50. | Yam Yaryan | 256.91 | 2313 | 1921-1928 | |
| 51. | Klondike Douglass | 254.63 | 2840 | 1901-1907 | |
| 52. | Sam Dungan | 247.68 | 2418 | 1901-1904 | |
| 53. | Earl Webb | 229.23 | 1751 | 1925-1929 | |
| 54. | Jimmy O'Connell | 228.40 | 2014 | 1923-1929 | |
| 55. | Jimmie Foxx | 227.65 | 1847 | 1925-1929 | |
| 56. | Charlie Carr | 223.22 | 2610 | 1901-1911 | |
| 57. | Earl Sheely | 221.57 | 1838 | 1921-1927 | |
| 58. | Harvey Hendrick | 219.83 | 2046 | 1923-1929 | |
| 59. | Eddie Onslow | 198.61 | 1728 | 1919-1923 | |
| 60. | Bill Everitt | 191.71 | 1977 | 1901-1907 | |
| 61. | Buck Leonard | 188.12 | 1413 | 1927-1929 | |
| 62. | Lyman Lamb | 174.44 | 1738 | 1920-1924 | |
| 63. | Del Bissonette | 168.06 | 1218 | 1928-1929 | |
| 64. | Roy Brashear | 162.21 | 2058 | 1902-1909 | |
| 65. | Andy Oyler | 145.39 | 2071 | 1906-1914 | |
| 66. | Candy Lachance | 132.06 | 1541 | 1901-1905 | |
| 67. | Art Shires | 131.21 | 1024 | 1928-1929 | |
| 68. | Joe Green | 123.65 | 862 | 1927-1929 | |
| 69. | Davey Crockett | 122.61 | 1467 | 1901-1910 | |
| 70. | Jack Doyle | 118.79 | 1260 | 1901-1906 | |
| 71. | Ben Houser | 118.41 | 1435 | 1916-1919 | |
| 72. | Don Hurst | 111.19 | 921 | 1928-1929 | |
| 73. | Burt Hart | 109.62 | 1221 | 1901-1905 | |
| 74. | John Churry | 108.52 | 1028 | 1924-1927 | |
| 75. | Joe Hauser | 107.44 | 1101 | 1922-1928 | |
| 76. | Dale Alexander | 97.88 | 626 | 1929-1929 | |
| 77. | Bill Cunningham | 93.96 | 1110 | 1911-1918 | |
| 78. | Jim Poole | 92.00 | 788 | 1925-1929 | |
| 79. | Pop Dillon | 90.23 | 1081 | 1901-1908 | |
| 80. | Ray Knode | 74.63 | 587 | 1923-1929 | |
| 81. | Fred Holmes | 74.37 | 1280 | 1904-1912 | |
| 82. | Ed Morgan | 73.86 | 657 | 1928-1929 | |
| 83. | Jack Kading | 68.81 | 1133 | 1910-1917 | |
| 84. | Al Shaw | 63.32 | 873 | 1901-1905 | |
| 85. | Ray Schalk | 62.34 | 803 | 1915-1925 | |
| 86. | Frank Gilhooley | 62.03 | 681 | 1914-1922 | |
| 87. | Mule Shirley | 58.17 | 457 | 1924-1927 | |
| 88. | Butch Schmidt | 54.31 | 601 | 1915-1920 | |
| 89. | John Ganzel | 50.79 | 544 | 1901-1904 | |
| 90. | Buzz Murphy | 48.88 | 449 | 1920-1924 | |
| 91. | William Marriott | 39.26 | 379 | 1921-1923 | |
| 92. | Whitey Alperman | 36.63 | 614 | 1906-1908 | |
| 93. | Babe Borton | 33.40 | 368 | 1913-1922 | |
| 94. | Walter Schmidt | 29.49 | 302 | 1916-1919 | |
| 95. | George Stovall | 23.49 | 274 | 1905-1909 | |
| 96. | Hunter Hill | 22.63 | 350 | 1903-1909 | |
| 97. | Ray Jacobs | 21.09 | 185 | 1928-1929 | |
| 98. | Chris Lindsay | 20.07 | 234 | 1906-1909 | |
| 99. | Wally Kopf | 19.29 | 231 | 1926-1928 | |
| 100. | Joe Kutina | 18.93 | 263 | 1912-1914 |
| For questions or to report errors, please send us a note. |