First Basemen Single-Season
Doubles
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Doubles PA Year Career Leaderboard
1.    John Anderson 56 602 1903  
2.    Bill Mellor 54 613 1904  
3.    Lyman Lamb 53 458 1923  
4.    Bill Kelly 50 625 1929  
5.    Lou Gehrig 49 637 1925  
  Joe Kelley 49 635 1905  
7.    Mike Grady 48 602 1905  
8.    Buck Freeman 47 652 1905  
  Harry Davis 47 647 1904  
10.    Lou Gehrig 46 628 1926  
11.    Lou Gehrig 45 639 1929  
  Jimmy Hudgens 45 472 1923  
13.    Dale Alexander 44 626 1929  
  Bill Mellor 44 583 1905  
15.    Bill Kelly 42 611 1926  
  Mike Grady 42 676 1904  
17.    Bill Kelly 41 627 1928  
  Bill Kelly 41 648 1924  
  George Sisler 41 655 1922  
  Buck Freeman 41 636 1904  
21.    Paul Waner 40 608 1929  
  Jimmy Hudgens 40 599 1927  
  George Sisler 40 612 1924  
  John Anderson 40 674 1905  
  Frank Isbell 40 624 1904  
  Kitty Bransfield 40 607 1904  
  Harry Davis 40 605 1903  
  John Anderson 40 558 1901  
29.    Del Bissonette 39 583 1929  
  George Sisler 39 654 1925  
  Ivy Griffin 39 585 1923  
  George Sisler 39 615 1921  
  Kitty Bransfield 39 662 1905  
  Jake Beckley 39 608 1905  
  Joe Kelley 39 605 1903  
36.    Jimmie Foxx 38 600 1929  
  Bill Kelly 38 613 1927  
  Bill Terry 38 626 1926  
  Bill Kelly 38 638 1925  
  Lou Gehrig 38 584 1924  
  Joe Kelley 38 657 1904  
  John Anderson 38 649 1904  
43.    Jim Bottomley 37 649 1922  
44.    Jimmy Hudgens 36 530 1929  
  Jimmy Hudgens 36 591 1926  
  Jack Fournier 36 594 1920  
  Harry Davis 36 680 1905  
  Cy Seymour 36 614 1905  
  Jake Beckley 36 601 1903  
  Kitty Bransfield 36 593 1901  
51.    Wally Pipp 35 540 1925  
  Bill Kelly 35 633 1923  
  Hal Chase 35 617 1913  
  Jack Fournier 35 555 1912  
  Fred Luderus 35 680 1911  
  Mike Grady 35 604 1903  
  Hughie Jennings 35 621 1902  
58.    George Sisler 34 631 1928  
  Bill Terry 34 622 1928  
  George Sisler 34 617 1927  
  Paul Waner 34 616 1927  
  Jack Fournier 34 490 1919  
  Jack Fournier 34 620 1918  
  Jake Daubert 34 605 1916  
  Stuffy McInnis 34 613 1915  
  Fred Luderus 34 627 1914  
  Stuffy McInnis 34 630 1912  
  Harry Hooper * 34 602 1911  
69.    George Grantham 33 593 1928  
  Jimmy Hudgens 33 576 1928  
  Jim Bottomley 33 620 1927  
  George Grantham 33 617 1927  
  Snake Henry 33 592 1925  
  Jim Bottomley 33 649 1923  
  Harry Hooper * 33 591 1922  
  Ed Konetchy 33 636 1917  
  Harry Hooper * 33 643 1913  
78.    Del Bissonette 32 635 1928  
  Lou Gehrig 32 668 1927  
  Hank Hulvey 32 682 1926  
  George Sisler 32 628 1926  
  Jim Bottomley 32 616 1926  
  Lyman Lamb 32 378 1922  
  Gavvy Cravath 32 584 1910  
  Dan McGann 32 697 1904  
  Sam Dungan 32 635 1904  
  Cy Seymour 32 616 1904  
88.    George Grantham 31 620 1926  
  Jim Bottomley 31 646 1925  
  George Grantham 31 595 1924  
  Ivy Griffin 31 585 1924  
  Russ Wrightstone 31 585 1923  
  George Grantham 31 489 1922  
  George Sisler 31 591 1918  
  Stuffy McInnis 31 616 1914  
  Bill Mellor 31 589 1906  
  Tim Jordan 31 376 1904  
  Kitty Bransfield 31 522 1903  
  Buck Freeman 31 583 1902  
100.    Snake Henry 30 537 1926