First Basemen Single-Season
Triples
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Triples PA Year Career Leaderboard
1.    Harry Davis 26 647 1904  
2.    Harry Davis 25 680 1905  
3.    Harry Davis 24 605 1903  
4.    Hal Chase 20 607 1912  
5.    Paul Waner 18 616 1927  
  Yam Yaryan 18 548 1922  
  Chick Gandil 18 604 1920  
  Bill Hinchman 18 609 1910  
  Joe Kelley 18 609 1906  
10.    Snake Henry 17 592 1925  
  Harry Hooper * 17 591 1922  
  Joe Judge 17 615 1920  
  Buck Freeman 17 652 1905  
  Joe Kelley 17 657 1904  
  Joe Kelley 17 573 1901  
16.    Snake Henry 16 614 1928  
  George Carr 16 570 1927  
  Snake Henry 16 537 1926  
  George Sisler 16 654 1925  
  George Carr 16 627 1925  
  George Carr 16 675 1923  
  George Sisler 16 655 1922  
  Ed Konetchy 16 525 1915  
  Chick Gandil 16 628 1914  
  Jake Daubert 16 614 1914  
  Gavvy Cravath 16 550 1913  
  Chick Gandil 16 690 1912  
  Jake Daubert 16 485 1911  
  Mike Grady 16 676 1904  
  Dan McGann 16 605 1903  
31.    George Sisler 15 631 1928  
  George Carr 15 558 1928  
  George Sisler 15 617 1927  
  George Grantham 15 620 1926  
  George Sisler 15 612 1924  
  George Sisler 15 653 1923  
  Yam Yaryan 15 478 1923  
  George Sisler 15 615 1921  
  Harry Hooper * 15 525 1921  
  Stuffy McInnis 15 641 1913  
  Hal Chase 15 617 1913  
  John Anderson 15 608 1908  
  Joe Kelley 15 605 1903  
  John Anderson 15 602 1903  
45.    Jimmy O'Connell 14 406 1928  
  Lou Gehrig 14 637 1925  
  Jack Fournier 14 510 1921  
  Yam Yaryan 14 353 1921  
  Ed Konetchy 14 661 1916  
  Jake Daubert 14 605 1916  
  Hal Chase 14 644 1915  
  Harry Hooper * 14 643 1913  
  Dick Hoblitzel 14 627 1913  
  Fred Luderus 14 680 1911  
  John Anderson 14 597 1911  
  Frank Isbell 14 632 1909  
  Joe Kelley 14 561 1902  
58.    Paul Waner 13 608 1929  
  George Sisler 13 507 1929  
  George Carr 13 468 1929  
  George Sisler 13 628 1926  
  Jim Bottomley 13 646 1925  
  George Grantham 13 610 1925  
  Snake Henry 13 498 1923  
  George Sisler 13 633 1920  
  Harry Hooper * 13 644 1916  
  Jake Daubert 13 613 1915  
  Dick Hoblitzel 13 563 1915  
  Ed Konetchy 13 632 1914  
  Hal Chase 13 602 1914  
  Chick Gandil 13 659 1913  
  Frank Isbell 13 643 1907  
  Joe Kelley 13 635 1905  
  Frank Isbell 13 624 1904  
  Mike Grady 13 556 1902  
  Candy Lachance 13 542 1901  
77.    Bill Terry 12 622 1928  
  George Grantham 12 617 1927  
  Jimmy Hudgens 12 591 1926  
  Paul Waner 12 551 1926  
  Dick Hoblitzel 12 512 1923  
  Dick Hoblitzel 12 488 1922  
  Chick Gandil 12 532 1921  
  Wally Pipp 12 407 1921  
  Dick Hoblitzel 12 497 1918  
  George Sisler 12 659 1916  
  Chick Gandil 12 600 1916  
  Dick Hoblitzel 12 521 1916  
  Harry Hooper * 12 631 1915  
  Dick Hoblitzel 12 610 1914  
  Fred Luderus 12 624 1913  
  Doc Johnston 12 583 1913  
  Harry Davis 12 605 1907  
  Hal Chase 12 415 1907  
  Cy Seymour 12 581 1906  
  Kitty Bransfield 12 607 1904  
97.    Lou Gehrig 11 639 1929  
  George Grantham 11 584 1929  
  Snake Henry 11 339 1929  
  Lou Gehrig 11 646 1928