First Basemen Single-Season
Walks
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Walks PA Year Career Leaderboard
1.    Hank Hulvey 120 663 1929  
2.    Hank Hulvey 117 711 1925  
3.    Tim Jordan 108 635 1914  
4.    Hank Hulvey 103 681 1924  
  Tim Jordan 103 635 1910  
6.    Tim Jordan 102 638 1911  
7.    Lou Gehrig 100 646 1928  
  Jack Fournier 100 620 1917  
9.    Lou Gehrig 99 668 1927  
  Tim Jordan 99 610 1909  
11.    Lou Gehrig 98 639 1929  
12.    Jack Fournier 97 607 1915  
  Tim Jordan 97 581 1915  
14.    Hank Hulvey 96 635 1928  
  Tim Jordan 96 539 1912  
16.    Harry Hooper * 93 644 1916  
  Tim Jordan 93 655 1908  
  Tim Jordan 93 620 1907  
19.    Hank Hulvey 91 682 1926  
  Jack Fournier 91 620 1918  
21.    Harry Hooper * 90 668 1914  
22.    Jack Fournier 89 590 1916  
23.    Hank Hulvey 88 594 1927  
24.    Lu Blue 86 564 1924  
  Harry Hooper * 86 631 1915  
  Harry Hooper * 86 643 1913  
27.    George Grantham 85 584 1929  
  Jack Fournier 85 510 1921  
29.    Lou Gehrig 84 628 1926  
30.    Jimmy Hudgens 83 576 1928  
  Bill Kelly 83 613 1927  
32.    George Grantham 81 593 1928  
  Jimmy Hudgens 81 599 1927  
  Gavvy Cravath 81 617 1914  
35.    Harry Hooper * 80 636 1917  
36.    Jack Fournier 78 536 1923  
37.    George Grantham 77 610 1925  
38.    Buck Leonard 76 612 1928  
  Jack Fournier 76 594 1920  
40.    Tim Jordan 75 498 1913  
  Harry Hooper * 75 602 1911  
42.    George Grantham 74 617 1927  
43.    Del Bissonette 73 635 1928  
  George Carr 73 670 1924  
45.    Bill Kelly 72 611 1926  
  George Grantham 72 587 1923  
  Jack Fournier 72 511 1922  
48.    Jimmy Hudgens 71 530 1929  
  Ed Konetchy 71 661 1916  
  Gavvy Cravath 71 621 1911  
51.    Lou Gehrig 70 637 1925  
  Tim Jordan 70 600 1906  
53.    Jimmy Hudgens 69 591 1926  
  Lu Blue 69 439 1926  
  Ed Konetchy 69 632 1914  
  Harry Hooper * 69 653 1912  
  Joe Kelley 69 657 1904  
58.    Jimmie Foxx 68 600 1929  
  Bill Kelly 68 638 1925  
  Harry Hooper * 68 591 1922  
61.    Bill Kelly 66 625 1929  
  Bill Kelly 66 627 1928  
  Harry Hooper * 66 525 1921  
  Fred Luderus 66 615 1918  
  Jake Daubert 66 614 1914  
66.    Paul Waner 65 608 1929  
  George Grantham 65 620 1926  
  George Carr 65 617 1926  
  Yam Yaryan 65 548 1922  
  Ed Konetchy 65 636 1917  
  Jake Daubert 65 622 1912  
72.    Bill Kelly 64 648 1924  
73.    Buck Leonard 63 579 1929  
  Fred Luderus 63 623 1912  
  Gavvy Cravath 63 576 1909  
  Joe Kelley 63 605 1903  
77.    George Carr 62 627 1925  
  Dave Bancroft 62 507 1923  
  Jake Daubert 62 613 1915  
80.    George Carr 61 570 1927  
81.    Don Hurst 60 572 1928  
  George Grantham 60 595 1924  
  Jack Fournier 60 526 1914  
84.    George Carr 59 675 1923  
  George Grantham 59 489 1922  
  Dick Hoblitzel 59 627 1913  
  Fred Luderus 59 624 1913  
88.    Del Bissonette 58 583 1929  
  Paul Waner 58 616 1927  
  Joe Judge 58 532 1921  
  Harry Hooper * 58 584 1918  
  Josh Devore 58 671 1914  
  Stuffy McInnis 58 630 1912  
  Buck Freeman 58 575 1901  
95.    Earl Webb 57 578 1925  
  Dave Bancroft 57 530 1924  
  George Sisler 57 591 1918  
  Joe Judge 57 571 1916  
99.    Jimmy Hudgens 56 472 1923  
  Jim Bottomley 56 649 1922