First Basemen Single-Season
Hits
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Hits PA Year Career Leaderboard
1.    George Sisler 218 654 1925  
2.    Hank Hulvey 217 682 1926  
3.    Chick Gandil 206 690 1912  
4.    George Carr 203 675 1923  
5.    George Sisler 202 655 1922  
  George Sisler 202 633 1920  
7.    Bill Mellor 198 613 1904  
8.    George Sisler 197 615 1921  
  George Sisler 197 659 1916  
10.    Hank Hulvey 196 663 1929  
11.    Joe Kelley 195 635 1905  
12.    Hank Hulvey 194 681 1924  
13.    Jim Bottomley 193 652 1924  
14.    George Sisler 192 634 1917  
  Cy Seymour 192 616 1904  
16.    Dale Alexander 191 626 1929  
  George Sisler 191 599 1919  
  Stuffy McInnis 191 630 1912  
19.    Jim Bottomley 190 649 1923  
  Harry Davis 190 680 1905  
  Cy Seymour 190 576 1903  
22.    Hank Hulvey 189 711 1925  
23.    Hank Hulvey 185 635 1928  
  Joe Kelley 185 657 1904  
  John Anderson 185 558 1901  
26.    Josh Devore 184 639 1920  
  Frank Isbell 184 612 1906  
28.    George Grantham 183 620 1926  
  Jim Bottomley 183 649 1922  
  Josh Devore 183 624 1919  
31.    Harry Hooper * 182 643 1913  
  Cy Seymour 182 614 1905  
33.    Lou Gehrig 181 637 1925  
  Chick Gandil 181 659 1913  
  Harry Davis 181 647 1904  
36.    George Sisler 180 631 1928  
  Paul Waner 180 616 1927  
  Josh Devore 180 671 1914  
  Stuffy McInnis 180 641 1913  
  Hal Chase 180 617 1913  
41.    George Sisler 179 628 1926  
  Lou Gehrig 179 584 1924  
  Harry Davis 179 605 1903  
  John Anderson 179 602 1903  
  Jake Beckley 179 601 1903  
46.    Bill Kelly 178 633 1923  
  Chick Gandil 178 629 1918  
  Fred Luderus 178 680 1911  
  Kitty Bransfield 178 662 1905  
  John Anderson 178 649 1904  
51.    Bill Kelly 177 648 1924  
  Ivy Griffin 177 585 1923  
  Fred Luderus 177 627 1914  
  Buck Freeman 177 575 1901  
55.    Hal Chase 175 607 1912  
  Bill Mellor 175 589 1906  
57.    Bill Terry 174 622 1928  
  Bill Terry 174 629 1925  
  Snake Henry 174 592 1925  
  Cy Seymour 174 581 1906  
  Buck Freeman 174 652 1905  
62.    Paul Waner 173 608 1929  
  Hank Hulvey 173 594 1927  
  Chick Gandil 173 604 1920  
  Josh Devore 173 639 1917  
  Chick Gandil 173 600 1916  
  Stuffy McInnis 173 616 1914  
  Del Howard 173 639 1912  
69.    Joe Judge 172 615 1920  
  Buck Freeman 172 592 1903  
71.    Bill Kelly 171 638 1925  
  Harry Hooper * 171 668 1914  
  Cy Seymour 171 606 1907  
  Frank Isbell 171 597 1903  
75.    George Sisler 170 653 1923  
  John Anderson 170 608 1908  
77.    George Sisler 169 612 1924  
  Eddie Onslow 169 570 1920  
  Chick Gandil 169 610 1917  
  Harry Hooper * 169 602 1911  
  Jake Beckley 169 608 1905  
  Buck Freeman 169 636 1904  
  Joe Kelley 169 605 1903  
84.    Kitty Bransfield 168 593 1901  
85.    Del Bissonette 167 583 1929  
  Bill Terry 167 626 1926  
  Russ Wrightstone 167 585 1923  
  Harry Hooper * 167 608 1910  
  Cy Seymour 167 619 1908  
90.    George Sisler 166 617 1927  
  Bill Terry 166 611 1924  
  George Grantham 166 595 1924  
  Harry Hooper * 166 644 1916  
  Charlie Carr 166 657 1908  
  Tim Jordan 166 620 1907  
96.    Russ Wrightstone 165 574 1920  
  Del Howard 165 668 1913  
  Fred Luderus 165 624 1913  
  Del Howard 165 616 1908  
  Dan McGann 165 697 1904