First Basemen Single-Season
Homeruns
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Homeruns PA Year Career Leaderboard
1.    Bill Kelly 30 638 1925  
2.    Lou Gehrig 29 637 1925  
3.    Bill Kelly 28 648 1924  
4.    Bill Kelly 26 613 1927  
  Bill Kelly 26 633 1923  
6.    Bill Kelly 25 625 1929  
7.    Lou Gehrig 24 639 1929  
  Lou Gehrig 24 584 1924  
9.    Lou Gehrig 22 628 1926  
10.    Lou Gehrig 21 646 1928  
  Lou Gehrig 21 668 1927  
12.    Bill Kelly 20 627 1928  
  Earl Webb 20 578 1925  
14.    George Carr 19 675 1923  
15.    Bill Terry 18 629 1925  
  Jim Bottomley 18 649 1923  
  Lou Gehrig 18 409 1923  
  Buck Freeman 18 575 1901  
19.    Don Hurst 17 572 1928  
  Bill Kelly 17 611 1926  
  George Carr 17 627 1925  
  Jim Bottomley 17 652 1924  
  Harry Davis 17 680 1905  
  Buck Freeman 17 636 1904  
  Buck Freeman 17 583 1902  
26.    Jim Bottomley 16 620 1927  
  John Anderson 16 571 1902  
28.    Snake Henry 15 537 1926  
  George Sisler 15 615 1921  
  Harry Hooper * 15 643 1913  
  Dan McGann 15 584 1902  
32.    George Sisler 14 655 1922  
  Russ Wrightstone 14 575 1921  
  Buck Freeman 14 652 1905  
  Dan McGann 14 605 1903  
  Dan McGann 14 578 1901  
37.    Del Bissonette 13 635 1928  
  Fred Luderus 13 627 1914  
  Fred Luderus 13 623 1912  
  Mike Grady 13 478 1901  
41.    Dale Alexander 12 626 1929  
  Buck Leonard 12 612 1928  
  Jim Bottomley 12 616 1926  
  Wally Pipp 12 540 1925  
  Harry Hooper * 12 591 1922  
  Gavvy Cravath 12 617 1914  
47.    George Grantham 11 584 1929  
  Del Bissonette 11 583 1929  
  Buck Leonard 11 579 1929  
  Jimmy Hudgens 11 576 1928  
  George Carr 11 558 1928  
  Bill Terry 11 626 1926  
  Wally Pipp 11 481 1926  
  George Carr 11 670 1924  
  George Sisler 11 612 1924  
  Wally Pipp 11 482 1924  
  George Grantham 11 587 1923  
  Fred Luderus 11 561 1921  
  Dan McGann 11 664 1905  
  Joe Kelley 11 605 1903  
61.    George Carr 10 570 1927  
  Snake Henry 10 473 1927  
  Dick Hoblitzel 10 488 1922  
  Wally Pipp 10 347 1922  
  Earl Sheely 10 508 1921  
  Harry Davis 10 647 1904  
  Cy Seymour 10 616 1904  
  Buck Freeman 10 592 1903  
69.    Paul Waner 9 608 1929  
  Joe Green 9 375 1929  
  Jim Bottomley 9 436 1928  
  George Carr 9 617 1926  
  George Sisler 9 654 1925  
  Snake Henry 9 592 1925  
  Joe Hauser 9 381 1925  
  Russ Wrightstone 9 578 1922  
  Russ Wrightstone 9 574 1920  
  Dick Hoblitzel 9 589 1917  
  Hal Chase 9 607 1912  
  Harry Hooper * 9 602 1911  
  Gavvy Cravath 9 584 1910  
  Joe Kelley 9 635 1905  
  Joe Kelley 9 657 1904  
  Kitty Bransfield 9 607 1904  
  John Anderson 9 558 1901  
86.    Bill Terry 8 487 1929  
  Don Hurst 8 349 1929  
  Bill Terry 8 622 1928  
  Paul Waner 8 551 1926  
  Jim Bottomley 8 646 1925  
  Russ Wrightstone 8 585 1923  
  Lyman Lamb 8 384 1921  
  Fred Luderus 8 534 1919  
  Gavvy Cravath 8 550 1913  
  Del Howard 8 639 1911  
  Mike Grady 8 602 1905  
  Dan McGann 8 697 1904  
  John Anderson 8 602 1903  
  Cy Seymour 8 576 1903  
  Mike Grady 8 556 1902