First Basemen Single-Season
Runs
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Runs PA Year Career Leaderboard
1.    Lou Gehrig 120 637 1925  
  Cy Seymour 120 614 1905  
3.    Jim Bottomley 118 652 1924  
  Harry Davis 118 680 1905  
5.    Harry Davis 117 647 1904  
6.    Josh Devore 116 671 1914  
7.    George Sisler 114 655 1922  
8.    Lou Gehrig 113 584 1924  
  Joe Kelley 113 657 1904  
10.    Lou Gehrig 112 668 1927  
  George Sisler 112 654 1925  
  George Carr 112 675 1923  
  John Anderson 112 602 1903  
14.    Chick Gandil 111 532 1921  
15.    Jack Fournier 109 555 1912  
  Joe Kelley 109 605 1903  
17.    Lou Gehrig 108 639 1929  
  Harry Davis 108 605 1903  
19.    Joe Kelley 107 635 1905  
  Dan McGann 107 605 1903  
21.    Hank Hulvey 105 711 1925  
  Chick Gandil 105 690 1912  
23.    Bill Kelly 104 638 1925  
  Harry Hooper * 104 643 1913  
25.    Sam Dungan 103 647 1902  
26.    Bill Kelly 102 648 1924  
  George Sisler 102 615 1921  
28.    Lou Gehrig 101 646 1928  
  Del Bissonette 101 635 1928  
  George Sisler 101 631 1928  
  Lou Gehrig 101 628 1926  
32.    Jim Bottomley 100 649 1922  
  Harry Hooper * 100 668 1914  
  Fred Luderus 100 680 1911  
  Buck Freeman 100 652 1905  
36.    George Carr 99 627 1925  
  George Sisler 99 634 1917  
  Chick Gandil 99 600 1916  
  Ed Konetchy 99 632 1914  
40.    Harry Hooper * 98 644 1916  
41.    Hank Hulvey 97 682 1926  
  Cy Seymour 97 616 1904  
43.    Don Hurst 96 572 1928  
  Jim Bottomley 96 649 1923  
  Harry Hooper * 96 584 1918  
  Fred Luderus 96 627 1914  
  Gavvy Cravath 96 621 1911  
  Kitty Bransfield 96 662 1905  
  John Anderson 96 649 1904  
  Jake Beckley 96 601 1903  
  Cy Seymour 96 576 1903  
52.    Snake Henry 95 592 1925  
  Jake Daubert 95 609 1918  
  Harry Hooper * 95 636 1917  
  George Sisler 95 659 1916  
  Kitty Bransfield 95 593 1901  
57.    Hank Hulvey 94 663 1929  
  Bill Kelly 94 625 1929  
  Bill Kelly 94 633 1923  
  Chick Gandil 94 610 1917  
  Chick Gandil 94 659 1913  
  Bill Hinchman 94 593 1911  
  Kitty Bransfield 94 607 1904  
64.    George Sisler 92 628 1926  
  George Carr 92 670 1924  
  Joe Judge 92 532 1921  
  Stuffy McInnis 92 630 1912  
  Harry Hooper * 92 602 1911  
  Frank Isbell 92 597 1903  
  Joe Kelley 92 561 1902  
71.    Paul Waner 91 608 1929  
  Bill Terry 91 629 1925  
  George Grantham 91 610 1925  
  Hank Hulvey 91 681 1924  
  Ed Konetchy 91 636 1917  
  Kitty Bransfield 91 647 1906  
  Jake Beckley 91 593 1901  
  Buck Freeman 91 575 1901  
  Joe Kelley 91 573 1901  
80.    Buck Leonard 90 612 1928  
  Bill Kelly 90 613 1927  
  Chick Gandil 90 604 1920  
  Jake Daubert 90 605 1916  
  Jake Daubert 90 622 1912  
  Buck Freeman 90 636 1904  
  John Anderson 90 558 1901  
87.    Jimmy Hudgens 89 591 1926  
  Earl Webb 89 578 1925  
  Stuffy McInnis 89 641 1913  
  Bill Hinchman 89 645 1909  
  Mike Grady 89 676 1904  
  Dan McGann 89 584 1902  
93.    George Carr 88 558 1928  
  George Carr 88 570 1927  
  Bill Terry 88 626 1926  
  Jim Bottomley 88 646 1925  
  Jimmy Hudgens 88 472 1923  
  Yam Yaryan 88 548 1922  
  Josh Devore 88 639 1920  
  Chick Gandil 88 629 1918