| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Lou Gehrig | 122.19 | 637 | 1925 | |
| 2. | Lou Gehrig | 118.56 | 639 | 1929 | |
| 3. | George Carr | 116.92 | 675 | 1923 | |
| 4. | Hank Hulvey | 115.36 | 682 | 1926 | |
| 5. | Hank Hulvey | 114.38 | 711 | 1925 | |
| 6. | George Sisler | 113.06 | 654 | 1925 | |
| 7. | Hank Hulvey | 112.59 | 681 | 1924 | |
| 8. | Harry Hooper * | 112.16 | 643 | 1913 | |
| 9. | Lou Gehrig | 110.20 | 584 | 1924 | |
| 10. | Hank Hulvey | 108.41 | 663 | 1929 | |
| 11. | George Sisler | 108.27 | 655 | 1922 | |
| 12. | Joe Kelley | 107.49 | 657 | 1904 | |
| 13. | Dan McGann | 106.94 | 605 | 1903 | |
| 14. | Jim Bottomley | 106.36 | 649 | 1923 | |
| 15. | Bill Kelly | 106.14 | 638 | 1925 | |
| 16. | Harry Davis | 105.86 | 680 | 1905 | |
| 17. | Lou Gehrig | 105.25 | 628 | 1926 | |
| 18. | George Sisler | 104.36 | 615 | 1921 | |
| 19. | Joe Kelley | 104.33 | 605 | 1903 | |
| 20. | Joe Kelley | 104.07 | 635 | 1905 | |
| 21. | Bill Kelly | 102.77 | 648 | 1924 | |
| 22. | Harry Davis | 101.85 | 647 | 1904 | |
| 23. | Jim Bottomley | 101.62 | 652 | 1924 | |
| 24. | John Anderson | 101.56 | 602 | 1903 | |
| 25. | Lou Gehrig | 101.23 | 646 | 1928 | |
| 26. | Buck Freeman | 100.71 | 575 | 1901 | |
| 27. | Harry Hooper * | 100.57 | 602 | 1911 | |
| 28. | Harry Hooper * | 100.51 | 591 | 1922 | |
| 29. | George Grantham | 100.26 | 620 | 1926 | |
| 30. | Chick Gandil | 99.30 | 690 | 1912 | |
| 31. | Hank Hulvey | 99.24 | 635 | 1928 | |
| 32. | Cy Seymour | 99.23 | 576 | 1903 | |
| 33. | George Sisler | 99.11 | 633 | 1920 | |
| 34. | John Anderson | 98.33 | 558 | 1901 | |
| 35. | Dale Alexander | 97.88 | 626 | 1929 | |
| 36. | Paul Waner | 97.35 | 608 | 1929 | |
| 37. | Harry Davis | 96.67 | 605 | 1903 | |
| 38. | Bill Kelly | 95.97 | 633 | 1923 | |
| 39. | Harry Hooper * | 95.75 | 644 | 1916 | |
| 40. | Lou Gehrig | 95.40 | 668 | 1927 | |
| 41. | Cy Seymour | 94.68 | 616 | 1904 | |
| Frank Isbell | 94.68 | 597 | 1903 | ||
| 43. | Cy Seymour | 94.10 | 614 | 1905 | |
| 44. | Harry Hooper * | 94.00 | 668 | 1914 | |
| 45. | George Sisler | 93.64 | 659 | 1916 | |
| 46. | Fred Luderus | 93.22 | 623 | 1912 | |
| 47. | Fred Luderus | 92.98 | 627 | 1914 | |
| 48. | George Carr | 92.84 | 627 | 1925 | |
| 49. | Chick Gandil | 92.82 | 659 | 1913 | |
| 50. | George Sisler | 92.80 | 634 | 1917 | |
| 51. | Joe Judge | 92.77 | 615 | 1920 | |
| 52. | Jim Bottomley | 92.01 | 649 | 1922 | |
| 53. | Hank Hulvey | 91.61 | 594 | 1927 | |
| 54. | Paul Waner | 91.45 | 616 | 1927 | |
| 55. | Buck Freeman | 91.25 | 592 | 1903 | |
| 56. | Buck Freeman | 90.99 | 652 | 1905 | |
| 57. | Snake Henry | 90.97 | 592 | 1925 | |
| 58. | Jack Fournier | 90.80 | 620 | 1918 | |
| 59. | Bill Kelly | 90.57 | 625 | 1929 | |
| 60. | Bill Kelly | 90.11 | 627 | 1928 | |
| 61. | Tim Jordan | 90.01 | 620 | 1907 | |
| 62. | Stuffy McInnis | 89.91 | 630 | 1912 | |
| 63. | Jimmy Hudgens | 89.57 | 576 | 1928 | |
| 64. | Bill Kelly | 89.38 | 611 | 1926 | |
| 65. | Bill Terry | 89.30 | 629 | 1925 | |
| 66. | Bill Mellor | 89.06 | 613 | 1904 | |
| 67. | George Grantham | 88.69 | 593 | 1928 | |
| 68. | Harry Hooper * | 88.49 | 636 | 1917 | |
| 69. | Earl Webb | 88.37 | 578 | 1925 | |
| 70. | Jimmy Hudgens | 87.83 | 599 | 1927 | |
| 71. | John Anderson | 87.50 | 649 | 1904 | |
| 72. | Jake Beckley | 87.27 | 601 | 1903 | |
| 73. | Bill Terry | 87.12 | 622 | 1928 | |
| 74. | Bill Kelly | 86.98 | 613 | 1927 | |
| 75. | Buck Leonard | 86.88 | 612 | 1928 | |
| 76. | George Grantham | 86.16 | 617 | 1927 | |
| 77. | Mike Grady | 86.07 | 604 | 1903 | |
| 78. | Tim Jordan | 86.01 | 610 | 1909 | |
| 79. | George Grantham | 85.95 | 587 | 1923 | |
| 80. | Joe Kelley | 85.92 | 573 | 1901 | |
| 81. | Bill Hinchman | 85.70 | 609 | 1910 | |
| 82. | George Sisler | 85.38 | 599 | 1919 | |
| 83. | Chick Gandil | 85.20 | 604 | 1920 | |
| 84. | Buck Freeman | 85.04 | 636 | 1904 | |
| 85. | Del Bissonette | 84.71 | 635 | 1928 | |
| 86. | Joe Kelley | 84.50 | 561 | 1902 | |
| 87. | Frank Isbell | 84.44 | 624 | 1904 | |
| 88. | Fred Luderus | 84.29 | 624 | 1913 | |
| 89. | George Grantham | 84.18 | 595 | 1924 | |
| 90. | George Grantham | 84.08 | 610 | 1925 | |
| 91. | Ivy Griffin | 84.01 | 585 | 1923 | |
| 92. | Fred Luderus | 83.99 | 680 | 1911 | |
| 93. | Joe Judge | 83.79 | 532 | 1921 | |
| 94. | Bill Terry | 83.61 | 626 | 1926 | |
| 95. | Wally Pipp | 83.58 | 540 | 1925 | |
| 96. | George Carr | 83.38 | 670 | 1924 | |
| 97. | Buck Freeman | 83.36 | 583 | 1902 | |
| 98. | Del Bissonette | 83.35 | 583 | 1929 | |
| 99. | Ed Konetchy | 82.80 | 661 | 1916 | |
| 100. | George Carr | 82.78 | 570 | 1927 |
| For questions or to report errors, please send us a note. |