| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Career Batting Average Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Batting Average | PA | Years | Single Season Leaderboard |
| 1. | Nap Lajoie * | .3228 | 7574 | 1901-1913 | |
| 2. | Roy Grimes | .3210 | 3598 | 1922-1929 | |
| 3. | Sparky Adams | .3151 | 3778 | 1922-1929 | |
| 4. | Rogers Hornsby | .3126 | 8145 | 1915-1929 | |
| 5. | Del Pratt | .3116 | 7838 | 1912-1924 | |
| 6. | George Kelly | .3088 | 3133 | 1916-1926 | |
| 7. | Amby McConnell | .3038 | 8500 | 1908-1923 | |
| 8. | Riggs Stephenson | .3031 | 4545 | 1921-1929 | |
| 9. | Joe Gedeon | .2989 | 4635 | 1919-1929 | |
| 10. | Frank O'Rourke | .2965 | 7820 | 1914-1928 | |
| 11. | Jay Kirke | .2933 | 4446 | 1913-1924 | |
| 12. | Heinie Groh | .2911 | 6878 | 1912-1929 | |
| 13. | Gene Demontreville | .2911 | 6048 | 1901-1912 | |
| 14. | Jimmy Williams * | .2910 | 9454 | 1901-1915 | |
| 15. | Lee Magee | .2910 | 7727 | 1911-1925 | |
| 16. | Danny Murphy | .2899 | 5528 | 1901-1912 | |
| 17. | Bucky Harris | .2889 | 5068 | 1919-1929 | |
| 18. | Larry Doyle | .2888 | 6994 | 1909-1922 | |
| 19. | Jesse Baker | .2880 | 3663 | 1919-1929 | |
| 20. | John Monroe | .2873 | 3253 | 1921-1929 | |
| 21. | Marty McManus | .2868 | 4679 | 1920-1929 | |
| 22. | Walter Barbare | .2861 | 3590 | 1915-1927 | |
| 23. | Tom Jones | .2855 | 4233 | 1907-1914 | |
| 24. | Charlie Hollocher | .2840 | 5276 | 1918-1929 | |
| 25. | Gene Paulette | .2829 | 4173 | 1914-1926 | |
| 26. | Whitey Witt | .2825 | 4363 | 1919-1927 | |
| 27. | Ossie Vitt | .2823 | 5643 | 1915-1926 | |
| 28. | Bill O'Neill | .2822 | 3655 | 1905-1913 | |
| 29. | Charlie Gehringer | .2812 | 3255 | 1924-1929 | |
| 30. | Marty Kavanagh | .2781 | 3316 | 1916-1926 | |
| 31. | Larry Hoffman | .2777 | 7031 | 1901-1915 | |
| 32. | Morrie Rath | .2776 | 3491 | 1911-1922 | |
| 33. | John Farrell | .2763 | 3627 | 1901-1911 | |
| 34. | Erve Beck | .2760 | 6635 | 1901-1913 | |
| 35. | Max Bishop | .2756 | 3336 | 1924-1929 | |
| 36. | Frank Laporte | .2756 | 5690 | 1907-1918 | |
| 37. | Sam Mertes | .2755 | 3954 | 1901-1908 | |
| 38. | Johnny Rawlings | .2692 | 5672 | 1915-1929 | |
| 39. | George Scales | .2667 | 5077 | 1920-1929 | |
| 40. | Bert Conn | .2637 | 3564 | 1901-1914 | |
| 41. | Lefty Davis | .2627 | 4861 | 1901-1911 | |
| 42. | Frankie Frisch | .2622 | 4216 | 1919-1928 | |
| 43. | Clyde Engle | .2555 | 3913 | 1909-1920 | |
| 44. | Bill Sweeney | .2554 | 8310 | 1907-1921 | |
| 45. | Bingo Demoss | .2551 | 4286 | 1918-1926 | |
| 46. | Tillie Shafer | .2549 | 3198 | 1914-1925 | |
| 47. | Dave Brain | .2545 | 4237 | 1901-1910 | |
| 48. | Miller Huggins | .2525 | 4144 | 1904-1915 | |
| 49. | Charlie Malay | .2453 | 3471 | 1906-1917 | |
| 50. | John Godwin | .2256 | 3875 | 1906-1913 |
| For questions or to report errors, please send us a note. |