| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Career OPS Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | OPS | PA | Years | Single Season Leaderboard |
| 1. | Rogers Hornsby | .8582 | 8145 | 1915-1929 | |
| 2. | Nap Lajoie * | .8442 | 7574 | 1901-1913 | |
| 3. | Roy Grimes | .7875 | 3598 | 1922-1929 | |
| 4. | Riggs Stephenson | .7856 | 4545 | 1921-1929 | |
| 5. | Jimmy Williams * | .7775 | 9454 | 1901-1915 | |
| 6. | Max Bishop | .7631 | 3336 | 1924-1929 | |
| 7. | George Kelly | .7590 | 3133 | 1916-1926 | |
| 8. | Del Pratt | .7575 | 7838 | 1912-1924 | |
| 9. | Larry Doyle | .7546 | 6994 | 1909-1922 | |
| 10. | Sparky Adams | .7525 | 3778 | 1922-1929 | |
| 11. | Sam Mertes | .7522 | 3954 | 1901-1908 | |
| 12. | Jesse Baker | .7424 | 3663 | 1919-1929 | |
| 13. | Charlie Hollocher | .7408 | 5276 | 1918-1929 | |
| 14. | Amby McConnell | .7395 | 8500 | 1908-1923 | |
| 15. | Bucky Harris | .7369 | 5068 | 1919-1929 | |
| 16. | Lee Magee | .7363 | 7727 | 1911-1925 | |
| 17. | Danny Murphy | .7362 | 5528 | 1901-1912 | |
| 18. | Charlie Gehringer | .7336 | 3255 | 1924-1929 | |
| 19. | John Monroe | .7326 | 3253 | 1921-1929 | |
| 20. | Heinie Groh | .7320 | 6878 | 1912-1929 | |
| 21. | Marty McManus | .7290 | 4679 | 1920-1929 | |
| 22. | Joe Gedeon | .7266 | 4635 | 1919-1929 | |
| 23. | Whitey Witt | .7247 | 4363 | 1919-1927 | |
| 24. | Ossie Vitt | .7185 | 5643 | 1915-1926 | |
| 25. | Frank O'Rourke | .7163 | 7820 | 1914-1928 | |
| 26. | John Farrell | .7143 | 3627 | 1901-1911 | |
| 27. | Frankie Frisch | .7106 | 4216 | 1919-1928 | |
| 28. | Jay Kirke | .7088 | 4446 | 1913-1924 | |
| 29. | Morrie Rath | .7044 | 3491 | 1911-1922 | |
| 30. | George Scales | .7011 | 5077 | 1920-1929 | |
| 31. | Frank Laporte | .6938 | 5690 | 1907-1918 | |
| 32. | Lefty Davis | .6931 | 4861 | 1901-1911 | |
| 33. | Gene Paulette | .6872 | 4173 | 1914-1926 | |
| 34. | Marty Kavanagh | .6841 | 3316 | 1916-1926 | |
| 35. | Larry Hoffman | .6834 | 7031 | 1901-1915 | |
| 36. | Tom Jones | .6824 | 4233 | 1907-1914 | |
| 37. | Erve Beck | .6800 | 6635 | 1901-1913 | |
| 38. | Gene Demontreville | .6742 | 6048 | 1901-1912 | |
| 39. | Bill O'Neill | .6731 | 3655 | 1905-1913 | |
| 40. | Clyde Engle | .6650 | 3913 | 1909-1920 | |
| 41. | Walter Barbare | .6632 | 3590 | 1915-1927 | |
| 42. | Miller Huggins | .6627 | 4144 | 1904-1915 | |
| 43. | Dave Brain | .6624 | 4237 | 1901-1910 | |
| 44. | Bingo Demoss | .6593 | 4286 | 1918-1926 | |
| 45. | Bill Sweeney | .6574 | 8310 | 1907-1921 | |
| 46. | Bert Conn | .6564 | 3564 | 1901-1914 | |
| 47. | Tillie Shafer | .6552 | 3198 | 1914-1925 | |
| 48. | Johnny Rawlings | .6545 | 5672 | 1915-1929 | |
| 49. | Charlie Malay | .5773 | 3471 | 1906-1917 | |
| 50. | John Godwin | .5583 | 3875 | 1906-1913 |
| For questions or to report errors, please send us a note. |