| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Career Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Slugging Pct | PA | Years | Single Season Leaderboard |
| 1. | Rogers Hornsby | .4711 | 8145 | 1915-1929 | |
| 2. | Nap Lajoie * | .4691 | 7574 | 1901-1913 | |
| 3. | Roy Grimes | .4167 | 3598 | 1922-1929 | |
| 4. | Riggs Stephenson | .4158 | 4545 | 1921-1929 | |
| 5. | Jimmy Williams * | .4084 | 9454 | 1901-1915 | |
| 6. | Sam Mertes | .4052 | 3954 | 1901-1908 | |
| 7. | Danny Murphy | .4029 | 5528 | 1901-1912 | |
| 8. | George Kelly | .4025 | 3133 | 1916-1926 | |
| 9. | Jesse Baker | .4022 | 3663 | 1919-1929 | |
| 10. | Frankie Frisch | .4014 | 4216 | 1919-1928 | |
| 11. | Del Pratt | .4008 | 7838 | 1912-1924 | |
| 12. | Charlie Hollocher | .3980 | 5276 | 1918-1929 | |
| 13. | Larry Doyle | .3966 | 6994 | 1909-1922 | |
| 14. | Charlie Gehringer | .3958 | 3255 | 1924-1929 | |
| 15. | Marty McManus | .3951 | 4679 | 1920-1929 | |
| 16. | Jay Kirke | .3946 | 4446 | 1913-1924 | |
| 17. | Sparky Adams | .3942 | 3778 | 1922-1929 | |
| 18. | Lee Magee | .3931 | 7727 | 1911-1925 | |
| 19. | Bucky Harris | .3868 | 5068 | 1919-1929 | |
| 20. | John Farrell | .3838 | 3627 | 1901-1911 | |
| 21. | John Monroe | .3835 | 3253 | 1921-1929 | |
| 22. | Frank O'Rourke | .3766 | 7820 | 1914-1928 | |
| 23. | Erve Beck | .3766 | 6635 | 1901-1913 | |
| 24. | Max Bishop | .3733 | 3336 | 1924-1929 | |
| 25. | Whitey Witt | .3723 | 4363 | 1919-1927 | |
| 26. | Amby McConnell | .3706 | 8500 | 1908-1923 | |
| 27. | Bert Conn | .3705 | 3564 | 1901-1914 | |
| 28. | Dave Brain | .3705 | 4237 | 1901-1910 | |
| 29. | Joe Gedeon | .3703 | 4635 | 1919-1929 | |
| 30. | Ossie Vitt | .3657 | 5643 | 1915-1926 | |
| 31. | Gene Demontreville | .3599 | 6048 | 1901-1912 | |
| 32. | Heinie Groh | .3596 | 6878 | 1912-1929 | |
| 33. | Frank Laporte | .3589 | 5690 | 1907-1918 | |
| 34. | Gene Paulette | .3587 | 4173 | 1914-1926 | |
| 35. | Larry Hoffman | .3529 | 7031 | 1901-1915 | |
| 36. | Tillie Shafer | .3511 | 3198 | 1914-1925 | |
| 37. | Marty Kavanagh | .3502 | 3316 | 1916-1926 | |
| 38. | Walter Barbare | .3496 | 3590 | 1915-1927 | |
| 39. | Tom Jones | .3486 | 4233 | 1907-1914 | |
| 40. | Bingo Demoss | .3474 | 4286 | 1918-1926 | |
| 41. | George Scales | .3438 | 5077 | 1920-1929 | |
| 42. | Morrie Rath | .3389 | 3491 | 1911-1922 | |
| 43. | Johnny Rawlings | .3339 | 5672 | 1915-1929 | |
| 44. | Bill O'Neill | .3334 | 3655 | 1905-1913 | |
| 45. | Clyde Engle | .3305 | 3913 | 1909-1920 | |
| 46. | Lefty Davis | .3288 | 4861 | 1901-1911 | |
| 47. | Bill Sweeney | .3273 | 8310 | 1907-1921 | |
| 48. | Miller Huggins | .3011 | 4144 | 1904-1915 | |
| 49. | Charlie Malay | .2836 | 3471 | 1906-1917 | |
| 50. | John Godwin | .2692 | 3875 | 1906-1913 |
| For questions or to report errors, please send us a note. |