| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Jimmy Williams * | 1333.23 | 9454 | 1901-1915 | |
| 2. | Rogers Hornsby | 1201.25 | 8145 | 1915-1929 | |
| 3. | Nap Lajoie * | 1096.40 | 7574 | 1901-1913 | |
| 4. | Amby McConnell | 1038.65 | 8500 | 1908-1923 | |
| 5. | Del Pratt | 981.06 | 7838 | 1912-1924 | |
| 6. | Lee Magee | 892.84 | 7727 | 1911-1925 | |
| 7. | Larry Doyle | 880.98 | 6994 | 1909-1922 | |
| 8. | Frank O'Rourke | 859.89 | 7820 | 1914-1928 | |
| 9. | Bill Sweeney | 835.16 | 8310 | 1907-1921 | |
| 10. | Heinie Groh | 829.91 | 6878 | 1912-1929 | |
| 11. | Larry Hoffman | 720.10 | 7031 | 1901-1915 | |
| 12. | Erve Beck | 708.31 | 6635 | 1901-1913 | |
| 13. | Gene Demontreville | 642.86 | 6048 | 1901-1912 | |
| 14. | Danny Murphy | 634.36 | 5528 | 1901-1912 | |
| 15. | Ossie Vitt | 630.98 | 5643 | 1915-1926 | |
| 16. | Charlie Hollocher | 601.41 | 5276 | 1918-1929 | |
| 17. | Riggs Stephenson | 589.87 | 4545 | 1921-1929 | |
| 18. | Bucky Harris | 587.68 | 5068 | 1919-1929 | |
| 19. | Frank Laporte | 584.24 | 5690 | 1907-1918 | |
| 20. | George Scales | 583.03 | 5077 | 1920-1929 | |
| 21. | Johnny Rawlings | 540.57 | 5672 | 1915-1929 | |
| 22. | Marty McManus | 528.54 | 4679 | 1920-1929 | |
| 23. | Joe Gedeon | 525.91 | 4635 | 1919-1929 | |
| 24. | Lefty Davis | 523.52 | 4861 | 1901-1911 | |
| 25. | Whitey Witt | 512.43 | 4363 | 1919-1927 | |
| 26. | Sam Mertes | 503.76 | 3954 | 1901-1908 | |
| 27. | Frankie Frisch | 475.66 | 4216 | 1919-1928 | |
| 28. | Jay Kirke | 471.80 | 4446 | 1913-1924 | |
| 29. | Miller Huggins | 468.95 | 4144 | 1904-1915 | |
| 30. | Roy Grimes | 467.55 | 3598 | 1922-1929 | |
| 31. | Sparky Adams | 466.61 | 3778 | 1922-1929 | |
| 32. | Bingo Demoss | 447.46 | 4286 | 1918-1926 | |
| 33. | Jesse Baker | 441.99 | 3663 | 1919-1929 | |
| 34. | Tom Jones | 436.23 | 4233 | 1907-1914 | |
| 35. | Max Bishop | 428.14 | 3336 | 1924-1929 | |
| 36. | Gene Paulette | 424.62 | 4173 | 1914-1926 | |
| 37. | John Farrell | 407.10 | 3627 | 1901-1911 | |
| 38. | Bill O'Neill | 392.57 | 3655 | 1905-1913 | |
| 39. | Dave Brain | 390.50 | 4237 | 1901-1910 | |
| 40. | Charlie Gehringer | 385.01 | 3255 | 1924-1929 | |
| 41. | Morrie Rath | 382.10 | 3491 | 1911-1922 | |
| 42. | George Kelly | 381.76 | 3133 | 1916-1926 | |
| 43. | Clyde Engle | 381.22 | 3913 | 1909-1920 | |
| 44. | John Monroe | 361.85 | 3253 | 1921-1929 | |
| 45. | Jimmie Dykes | 356.63 | 2970 | 1919-1929 | |
| 46. | Jackie Tavener | 346.64 | 2701 | 1924-1929 | |
| 47. | Lloyd Christenbury | 345.53 | 2636 | 1919-1926 | |
| 48. | Walter Barbare | 342.41 | 3590 | 1915-1927 | |
| 49. | Marty Kavanagh | 334.53 | 3316 | 1916-1926 | |
| 50. | Frank Warfield | 326.29 | 2496 | 1926-1929 | |
| 51. | Bert Conn | 320.98 | 3564 | 1901-1914 | |
| 52. | Tony Lazzeri | 304.21 | 2267 | 1926-1929 | |
| 53. | John Godwin | 298.08 | 3875 | 1906-1913 | |
| 54. | Tillie Shafer | 295.82 | 3198 | 1914-1925 | |
| 55. | Dusty Miller | 273.45 | 2627 | 1902-1915 | |
| 56. | John Hummel | 261.71 | 2366 | 1910-1919 | |
| 57. | Charlie Malay | 255.75 | 3471 | 1906-1917 | |
| 58. | Buddy Myer | 255.19 | 2080 | 1925-1929 | |
| 59. | John Jenkins | 255.13 | 2633 | 1922-1929 | |
| 60. | John Leary | 239.31 | 2590 | 1915-1925 | |
| 61. | Jack Mills | 236.41 | 2141 | 1914-1924 | |
| 62. | Sam Bohne | 233.51 | 2233 | 1922-1929 | |
| 63. | Cotton Tierney | 228.02 | 1875 | 1920-1929 | |
| 64. | Art Griggs | 204.37 | 2332 | 1909-1919 | |
| 65. | Lee Tannehill | 202.12 | 2279 | 1905-1914 | |
| 66. | Ivy Olson | 194.77 | 2079 | 1911-1919 | |
| 67. | Jack Morrissey | 174.46 | 2058 | 1902-1910 | |
| 68. | Cupid Childs | 172.89 | 1912 | 1901-1904 | |
| 69. | Pete Childs | 166.70 | 2680 | 1901-1908 | |
| 70. | Benny Bowcock | 163.43 | 1627 | 1903-1912 | |
| 71. | Ethan Allen | 156.27 | 1322 | 1927-1929 | |
| 72. | Luis Castro | 139.95 | 1895 | 1902-1907 | |
| 73. | Kid Gleason | 131.11 | 1229 | 1901-1904 | |
| 74. | Bobby Lowe | 124.07 | 1400 | 1901-1903 | |
| 75. | Marty Berghammer | 123.39 | 1632 | 1916-1920 | |
| 76. | Paddy Baumann | 120.72 | 1509 | 1912-1920 | |
| 77. | Ralph Young | 116.41 | 1190 | 1913-1922 | |
| 78. | Johnny Hodapp | 109.62 | 1115 | 1925-1929 | |
| 79. | Wally Gerber | 108.06 | 1272 | 1917-1921 | |
| 80. | Joe Dugan | 97.27 | 837 | 1925-1928 | |
| 81. | Heinie Scheer | 91.54 | 789 | 1925-1929 | |
| 82. | Jack Burns | 86.35 | 1120 | 1904-1913 | |
| 83. | Jim Viox | 82.49 | 1026 | 1916-1922 | |
| 84. | Mike Donovan | 81.46 | 1012 | 1908-1915 | |
| 85. | Mike McCormick | 80.10 | 1056 | 1909-1911 | |
| 86. | Hal Leathers | 77.22 | 838 | 1921-1929 | |
| 87. | Tom Daly | 76.38 | 611 | 1901-1902 | |
| 88. | Carl Lind | 76.23 | 697 | 1928-1929 | |
| 89. | Dutch Jordan | 74.68 | 1206 | 1903-1910 | |
| 90. | Andy Cohen | 68.57 | 677 | 1927-1929 | |
| 91. | Bruno Betzel | 65.00 | 652 | 1920-1923 | |
| 92. | Joe Dolan | 61.17 | 1029 | 1901-1909 | |
| 93. | Guy Tutwiler | 59.32 | 775 | 1916-1924 | |
| 94. | Roy Hartzell | 57.68 | 713 | 1908-1918 | |
| 95. | Peaches Graham | 57.12 | 793 | 1910-1914 | |
| 96. | Jack Rothrock | 56.96 | 579 | 1925-1929 | |
| 97. | Herb Thomas | 56.72 | 515 | 1927-1929 | |
| 98. | Ossie Bluege | 54.31 | 703 | 1923-1926 | |
| 99. | John Knight | 53.30 | 788 | 1911-1919 | |
| 100. | Shag Shaughnessy | 46.36 | 567 | 1911-1916 |
| For questions or to report errors, please send us a note. |