| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: AL - NL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Nap Lajoie | .392 | Season | Batting Average | Career | .323 | Nap Lajoie |
| Nap Lajoie | .436 | Season | On-Base Pct | Career | .391 | Rogers Hornsby |
| Rogers Hornsby | .589 | Season | Slugging Pct | Career | .477 | Rogers Hornsby |
| Nap Lajoie | 1.012 | Season | OPS | Career | .867 | Rogers Hornsby |
| Rogers Hornsby | 123.3 | Season | XR | Career | 1333.2 | Jimmy Williams |
| Larry Hoffman | 154 | Season | Games | Career | 2140 | Jimmy Williams |
| Gene Demontreville | 654 | Season | At-Bats | Career | 8293 | Jimmy Williams |
| Jimmy Williams | 125 | Season | Runs | Career | 1511 | Jimmy Williams |
| Nap Lajoie | 210 | Season | Hits | Career | 2413 | Jimmy Williams |
| Rogers Hornsby | 342 | Season | Total Bases | Career | 3387 | Jimmy Williams |
| Tom Jones | 162 | Season | Singles | Career | 1938 | Amby McConnell |
| John Farrell | 57 | Season | Doubles | Career | 498 | Nap Lajoie |
| Nap Lajoie | 21 | Season | Triples | Career | 164 | Jimmy Williams |
| Rogers Hornsby | 22 | Season | Homeruns | Career | 138 | Rogers Hornsby |
| Rogers Hornsby | 134 | Season | RBIs | Career | 1156 | Rogers Hornsby |
| Frank Warfield | 94 | Season | Stolen Bases | Career | 886 | Jimmy Williams |
| Frankie Frisch | 35 | Season | Caught Stealing | Career | 248 | Del Pratt |
| Miller Huggins | 107 | Season | Walks | Career | 1021 | Jimmy Williams |
| Tom Jones | 114 | Season | Strikeouts | Career | 677 | Larry Doyle |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Art Phelan | .991 | Season | Fielding Pct | Career | .986 | Bobby Byrne |
| George Scales | 7.38 | Season | Range | Career | 6.90 | George Cutshaw |
| Eddie Collins | 154 | Season | Games | Career | 1625 | Larry Doyle |
| Eddie Collins | 154 | Season | Games Started | Career | 1590 | Larry Doyle |
| Eddie Collins | 1394.0 | Season | Innings Played | Career | 14176.3 | Larry Doyle |
| Del Pratt | 412 | Season | Put Outs | Career | 3730 | Larry Doyle |
| Del Pratt | 659 | Season | Assists | Career | 5938 | Nap Lajoie |
| Jack Mills | 8 | Season | Errors | Career | 91 | Rube Oldring |
| Del Pratt | 143 | Season | Double Plays | Career | 1164 | Larry Doyle |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Del Pratt | $15,555,551 | Season | Salary | Career | $142,825,005 | Nap Lajoie |
| Championships | Career | 5 | Roy Hartzell | |||
| For questions or to report errors, please send us a note. |