Second Basemen Single-Season
Walks
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Walks PA Year Career Leaderboard
1.    Miller Huggins 107 616 1913  
2.    Max Bishop 103 665 1926  
3.    Max Bishop 101 664 1929  
4.    Max Bishop 98 562 1927  
5.    Frank Warfield 95 637 1929  
  Frank Warfield 95 684 1927  
7.    Max Bishop 94 632 1925  
8.    Jimmy Williams * 91 645 1904  
9.    Miller Huggins 90 600 1911  
  Lefty Davis 90 637 1905  
11.    Frank Warfield 89 557 1926  
  Lefty Davis 89 595 1901  
13.    Lefty Davis 88 622 1908  
14.    Jimmy Williams * 87 668 1913  
15.    Max Bishop 86 502 1928  
16.    Larry Doyle 85 610 1915  
17.    Rogers Hornsby 84 663 1923  
18.    Frank Warfield 83 618 1928  
19.    Bill Sweeney 82 624 1916  
20.    Rogers Hornsby 80 663 1928  
  Clyde Engle 80 628 1911  
  Jimmy Williams * 80 630 1908  
  Lefty Davis 80 570 1906  
24.    George Scales 78 568 1923  
  Rogers Hornsby 78 628 1921  
  Miller Huggins 78 650 1909  
27.    Marty Berghammer 77 580 1917  
  Miller Huggins 77 597 1910  
  Bill Sweeney 77 651 1909  
  Jimmy Williams * 77 638 1907  
31.    Rogers Hornsby 76 666 1925  
  Bill Sweeney 76 626 1912  
33.    Jimmy Williams * 75 627 1909  
  Lefty Davis 75 551 1902  
35.    George Scales 74 571 1922  
  Lefty Davis 74 573 1903  
37.    Rogers Hornsby 73 632 1922  
  Miller Huggins 73 519 1912  
39.    Rogers Hornsby 72 606 1920  
  Larry Doyle 72 550 1917  
  Frank Laporte 72 622 1912  
42.    George Scales 71 557 1929  
  Ossie Vitt 71 700 1917  
44.    Jimmy Williams * 70 608 1906  
45.    Bill Sweeney 69 600 1917  
46.    Rogers Hornsby 68 667 1927  
  George Scales 68 513 1926  
  Riggs Stephenson 68 602 1925  
  George Scales 68 541 1924  
  Bill Sweeney 68 568 1918  
51.    Rogers Hornsby 66 636 1929  
  Tony Lazzeri 66 635 1929  
  Charlie Hollocher 66 596 1921  
54.    Jimmy Williams * 65 654 1914  
  Larry Doyle 65 618 1914  
  Jimmy Williams * 65 643 1910  
  Sam Mertes 65 600 1906  
  Lefty Davis 65 443 1904  
59.    Rogers Hornsby 64 666 1924  
  Lee Magee 64 586 1918  
  Larry Doyle 64 440 1916  
62.    Charlie Gehringer 63 659 1929  
  Heinie Groh 63 567 1925  
  Lloyd Christenbury 63 528 1921  
  Bingo Demoss 63 637 1918  
  Bill Sweeney 63 628 1913  
  Jimmy Williams * 63 679 1911  
68.    Jimmie Dykes 62 591 1928  
  Whitey Witt 62 504 1923  
  Larry Doyle 62 576 1918  
  Miller Huggins 62 495 1908  
  Jimmy Williams * 62 645 1905  
73.    Heinie Groh 61 574 1927  
  Rogers Hornsby 61 612 1918  
  Amby McConnell 61 695 1914  
  Jimmy Williams * 61 588 1903  
  Jimmy Williams * 61 595 1901  
78.    Whitey Witt 60 535 1920  
  Amby McConnell 60 573 1919  
  Heinie Groh 60 559 1919  
81.    Charlie Gehringer 59 663 1928  
  Ossie Vitt 59 546 1923  
  Riggs Stephenson 59 589 1922  
  Rogers Hornsby 59 577 1919  
  Larry Doyle 59 658 1912  
  Amby McConnell 59 509 1911  
87.    Lloyd Christenbury 58 495 1925  
  Johnny Rawlings 58 668 1922  
  Heinie Groh 58 464 1922  
  Ossie Vitt 58 466 1916  
91.    George Scales 57 458 1928  
  Whitey Witt 57 518 1926  
  Frank O'Rourke 57 609 1915  
  Frank Laporte 57 581 1913  
  Sam Mertes 57 646 1904  
96.    Heinie Groh 56 574 1921  
  Charlie Hollocher 56 594 1920  
  Jimmy Williams * 56 569 1915  
  Bill Sweeney 56 600 1914  
  Clyde Engle 56 574 1912