Second Basemen Single-Season
Games
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Games PA Year Career Leaderboard
1.    Larry Hoffman 154 639 1913  
  Pete Childs 154 601 1905  
3.    Miller Huggins 153 650 1909  
4.    Rogers Hornsby 152 663 1928  
  Rogers Hornsby 152 667 1927  
  Johnny Rawlings 152 586 1924  
  Rogers Hornsby 152 663 1923  
  Johnny Rawlings 152 668 1922  
  Del Pratt 152 666 1916  
10.    Joe Gedeon 151 605 1923  
  Amby McConnell 151 698 1912  
  Jimmy Williams * 151 646 1912  
  Tom Jones 151 626 1908  
14.    Rogers Hornsby 150 636 1929  
  Bill Sweeney 150 586 1915  
  Bill O'Neill 150 655 1907  
  Nap Lajoie * 150 651 1906  
18.    Joe Gedeon 149 568 1926  
  Rogers Hornsby 149 666 1925  
  Rogers Hornsby 149 666 1924  
  Riggs Stephenson 149 572 1924  
  Rogers Hornsby 149 632 1922  
  Dusty Miller 149 583 1913  
  Tom Jones 149 664 1911  
  Nap Lajoie * 149 627 1909  
  Danny Murphy 149 610 1906  
  Luis Castro 149 592 1906  
  Jimmy Williams * 149 645 1905  
29.    Tony Lazzeri 148 636 1928  
  Frank Warfield 148 684 1927  
  Frank O'Rourke 148 529 1927  
  Charlie Gehringer 148 634 1925  
  Charlie Hollocher 148 632 1924  
  Joe Gedeon 148 607 1924  
  Bingo Demoss 148 561 1924  
  George Scales 148 571 1922  
  Bingo Demoss 148 637 1918  
  Ossie Vitt 148 700 1917  
  Bill Sweeney 148 624 1916  
  Ivy Olson 148 637 1913  
  Nap Lajoie * 148 583 1913  
  Larry Doyle 148 658 1912  
  Dusty Miller 148 623 1911  
  Gene Demontreville 148 647 1909  
  Tom Jones 148 607 1909  
  Lefty Davis 148 622 1908  
  Bill O'Neill 148 615 1908  
  Jimmy Williams * 148 638 1907  
  Sam Mertes 148 646 1904  
  Nap Lajoie * 148 643 1904  
51.    Max Bishop 147 664 1929  
  Tony Lazzeri 147 635 1929  
  Marty McManus 147 525 1923  
  Marty McManus 147 584 1922  
  Charlie Hollocher 147 585 1918  
  Frank O'Rourke 147 577 1918  
  Bill Sweeney 147 600 1917  
  Lee Magee 147 631 1916  
  Frank O'Rourke 147 609 1915  
  Del Pratt 147 647 1914  
  Bill Sweeney 147 628 1913  
  Del Pratt 147 661 1912  
  Frank Laporte 147 622 1912  
  Jimmy Williams * 147 627 1909  
  Lee Tannehill 147 589 1906  
  Lefty Davis 147 637 1905  
67.    Max Bishop 146 665 1926  
  Rogers Hornsby 146 597 1926  
  Jimmie Dykes 146 586 1926  
  George Scales 146 568 1923  
  Rogers Hornsby 146 606 1920  
  Amby McConnell 146 649 1917  
  Amby McConnell 146 659 1916  
  Miller Huggins 146 600 1911  
  Miller Huggins 146 597 1910  
  Tom Jones 146 595 1910  
  Larry Doyle 146 637 1909  
  Frank Laporte 146 606 1909  
  Nap Lajoie * 146 619 1907  
  Dave Brain 146 597 1905  
  Gene Demontreville 146 681 1904  
82.    George Scales 145 557 1929  
  Johnny Rawlings 145 486 1929  
  Sparky Adams 145 531 1928  
  John Monroe 145 568 1927  
  Charlie Gehringer 145 568 1927  
  Sparky Adams 145 520 1927  
  Tony Lazzeri 145 582 1926  
  Del Pratt 145 671 1922  
  Charlie Hollocher 145 606 1922  
  Joe Gedeon 145 592 1922  
  Del Pratt 145 628 1920  
  Frankie Frisch 145 613 1920  
  Bingo Demoss 145 601 1920  
  Gene Paulette 145 619 1918  
  Del Pratt 145 610 1917  
  Frank Laporte 145 575 1917  
  Jimmy Williams * 145 654 1914  
  Bill Sweeney 145 600 1914  
  Jimmy Williams * 145 668 1913