| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season On-Base Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | On-Base Pct | PA | Year | Career Leaderboard |
| 1. | Nap Lajoie * | .4357 | 583 | 1902 | |
| 2. | Rogers Hornsby | .4258 | 628 | 1921 | |
| 3. | Roy Grimes | .4228 | 572 | 1929 | |
| 4. | Larry Hoffman | .4208 | 590 | 1903 | |
| 5. | Max Bishop | .4207 | 562 | 1927 | |
| 6. | Nap Lajoie * | .4198 | 618 | 1903 | |
| 7. | Amby McConnell | .4197 | 585 | 1921 | |
| 8. | Jimmy Williams * | .4197 | 645 | 1904 | |
| 9. | Rogers Hornsby | .4189 | 666 | 1925 | |
| 10. | Lloyd Christenbury | .4186 | 528 | 1921 | |
| 11. | Nap Lajoie * | .4168 | 643 | 1904 | |
| 12. | Rogers Hornsby | .4149 | 606 | 1920 | |
| 13. | Frank Warfield | .4144 | 557 | 1926 | |
| 14. | Charlie Hollocher | .4101 | 596 | 1921 | |
| 15. | Riggs Stephenson | .4094 | 618 | 1921 | |
| Nap Lajoie * | .4094 | 619 | 1905 | ||
| 17. | Amby McConnell | .4093 | 580 | 1922 | |
| 18. | Rogers Hornsby | .4082 | 632 | 1922 | |
| 19. | Jimmy Williams * | .4074 | 630 | 1908 | |
| 20. | Lefty Davis | .4066 | 573 | 1903 | |
| 21. | Rogers Hornsby | .4054 | 667 | 1927 | |
| 22. | Riggs Stephenson | .4037 | 602 | 1925 | |
| 23. | George Scales | .4033 | 557 | 1929 | |
| 24. | Miller Huggins | .4031 | 600 | 1911 | |
| 25. | Rogers Hornsby | .4027 | 663 | 1928 | |
| 26. | Jimmy Williams * | .4016 | 645 | 1905 | |
| 27. | Roy Grimes | .4014 | 579 | 1924 | |
| 28. | Whitey Witt | .4000 | 504 | 1923 | |
| 29. | Heinie Groh | .3996 | 574 | 1921 | |
| 30. | Max Bishop | .3980 | 502 | 1928 | |
| 31. | Nap Lajoie * | .3974 | 619 | 1907 | |
| 32. | Rogers Hornsby | .3973 | 663 | 1923 | |
| 33. | Bucky Harris | .3968 | 631 | 1921 | |
| 34. | Lefty Davis | .3963 | 595 | 1901 | |
| 35. | Frank O'Rourke | .3955 | 595 | 1922 | |
| 36. | Riggs Stephenson | .3951 | 572 | 1924 | |
| 37. | Sam Mertes | .3940 | 600 | 1906 | |
| 38. | Jimmy Williams * | .3936 | 595 | 1901 | |
| 39. | Del Pratt | .3929 | 601 | 1919 | |
| 40. | Larry Doyle | .3918 | 610 | 1915 | |
| 41. | Heinie Groh | .3911+ | 464 | 1922 | |
| 42. | Jimmy Williams * | .3909 | 679 | 1911 | |
| 43. | Tom Jones | .3881 | 664 | 1911 | |
| 44. | Jimmy Williams * | .3878 | 638 | 1907 | |
| 45. | Amby McConnell | .3874 | 573 | 1919 | |
| 46. | Miller Huggins | .3867 | 519 | 1912 | |
| 47. | Morrie Rath | .3865+ | 461 | 1918 | |
| 48. | Del Pratt | .3859 | 666 | 1916 | |
| 49. | Amby McConnell | .3857 | 509 | 1911 | |
| 50. | Heinie Groh | .3857 | 574 | 1927 | |
| 51. | Joe Gedeon | .3847 | 605 | 1923 | |
| 52. | Nap Lajoie * | .3842 | 583 | 1908 | |
| 53. | Larry Doyle | .3842 | 507 | 1921 | |
| 54. | Roy Grimes | .3835 | 572 | 1927 | |
| 55. | Sam Mertes | .3831 | 535 | 1903 | |
| 56. | Max Bishop | .3831 | 664 | 1929 | |
| 57. | Heinie Groh | .3828 | 559 | 1919 | |
| 58. | Rogers Hornsby | .3820 | 666 | 1924 | |
| 59. | Heinie Groh | .3819 | 567 | 1925 | |
| 60. | Amby McConnell | .3815 | 639 | 1913 | |
| 61. | Max Bishop | .3813 | 632 | 1925 | |
| 62. | Riggs Stephenson | .3810 | 589 | 1922 | |
| 63. | Sparky Adams | .3798 | 520 | 1927 | |
| 64. | Del Pratt | .3779 | 614 | 1915 | |
| 65. | Ossie Vitt | .3774 | 700 | 1917 | |
| 66. | Jay Kirke | .3772 | 509 | 1920 | |
| 67. | Jimmy Williams * | .3769 | 668 | 1913 | |
| 68. | Amby McConnell | .3768 | 649 | 1917 | |
| 69. | Del Pratt | .3767 | 661 | 1912 | |
| 70. | Ossie Vitt | .3765 | 586 | 1919 | |
| 71. | Joe Gedeon | .3762 | 607 | 1924 | |
| 72. | Jimmie Dykes | .3754 | 586 | 1926 | |
| 73. | Frank Laporte | .3750 | 622 | 1912 | |
| 74. | Larry Doyle | .3740 | 658 | 1912 | |
| 75. | Del Pratt | .3740 | 634 | 1913 | |
| 76. | Bill O'Neill | .3736 | 524 | 1912 | |
| 77. | Sparky Adams | .3731 | 531 | 1928 | |
| 78. | Max Bishop | .3725 | 665 | 1926 | |
| 79. | Jackie Tavener | .3725+ | 493 | 1927 | |
| 80. | Lee Magee | .3724 | 582 | 1913 | |
| 81. | Nap Lajoie * | .3720 | 622 | 1911 | |
| 82. | Tony Lazzeri | .3718 | 582 | 1926 | |
| 83. | Lee Magee | .3714 | 628 | 1917 | |
| 84. | Clyde Engle | .3712 | 628 | 1911 | |
| 85. | Danny Murphy | .3711 | 582 | 1905 | |
| 86. | Tony Lazzeri | .3707 | 635 | 1929 | |
| 87. | Morrie Rath | .3705+ | 463 | 1913 | |
| 88. | Amby McConnell | .3703 | 695 | 1914 | |
| 89. | Sparky Adams | .3699 | 523 | 1925 | |
| 90. | Charlie Hollocher | .3698 | 606 | 1922 | |
| 91. | Frank Warfield | .3693 | 637 | 1929 | |
| 92. | Ossie Vitt | .3689 | 634 | 1920 | |
| 93. | Larry Doyle | .3679 | 618 | 1914 | |
| 94. | Ossie Vitt | .3668 | 611 | 1918 | |
| 95. | Bill Sweeney | .3660 | 624 | 1916 | |
| 96. | Gene Demontreville | .3653 | 539 | 1902 | |
| 97. | Bill Sweeney | .3650 | 626 | 1912 | |
| 98. | Larry Doyle | .3643 | 550 | 1917 | |
| 99. | Frank O'Rourke | .3643 | 570 | 1914 | |
| 100. | George Scales | .3642 | 534 | 1927 |
| For questions or to report errors, please send us a note. |