| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Nap Lajoie * | 1.0122 | 583 | 1902 | |
| 2. | Rogers Hornsby | 1.0076 | 666 | 1925 | |
| 3. | Rogers Hornsby | .9867 | 628 | 1921 | |
| 4. | Nap Lajoie * | .9618 | 643 | 1904 | |
| 5. | Rogers Hornsby | .9530 | 667 | 1927 | |
| 6. | Nap Lajoie * | .9424 | 618 | 1903 | |
| 7. | Jimmy Williams * | .9389 | 645 | 1905 | |
| 8. | Lloyd Christenbury | .9328 | 528 | 1921 | |
| 9. | Nap Lajoie * | .9310 | 619 | 1907 | |
| 10. | Nap Lajoie * | .9297 | 619 | 1905 | |
| 11. | Jimmy Williams * | .9114 | 645 | 1904 | |
| 12. | Charlie Hollocher | .9063 | 596 | 1921 | |
| 13. | Rogers Hornsby | .8982 | 632 | 1922 | |
| 14. | Riggs Stephenson | .8968 | 618 | 1921 | |
| 15. | Roy Grimes | .8948 | 572 | 1929 | |
| 16. | Amby McConnell | .8922 | 585 | 1921 | |
| 17. | Rogers Hornsby | .8920 | 606 | 1920 | |
| 18. | Nap Lajoie * | .8889 | 583 | 1908 | |
| 19. | Bucky Harris | .8821 | 631 | 1921 | |
| 20. | Jimmy Williams * | .8786 | 679 | 1911 | |
| 21. | Jimmy Williams * | .8746 | 595 | 1901 | |
| 22. | Rogers Hornsby | .8744 | 663 | 1923 | |
| 23. | Riggs Stephenson | .8734 | 602 | 1925 | |
| 24. | Rogers Hornsby | .8729 | 663 | 1928 | |
| 25. | Rogers Hornsby | .8719 | 666 | 1924 | |
| 26. | Larry Hoffman | .8598 | 590 | 1903 | |
| 27. | Danny Murphy | .8589 | 582 | 1905 | |
| 28. | Jimmy Williams * | .8545 | 630 | 1908 | |
| 29. | Roy Grimes | .8515 | 579 | 1924 | |
| 30. | Amby McConnell | .8510 | 580 | 1922 | |
| 31. | Erve Beck | .8399 | 616 | 1904 | |
| 32. | Sam Mertes | .8375 | 535 | 1903 | |
| 33. | John Farrell | .8354 | 633 | 1905 | |
| 34. | Jay Kirke | .8319 | 509 | 1920 | |
| 35. | Riggs Stephenson | .8318 | 572 | 1924 | |
| 36. | Roy Grimes | .8288 | 572 | 1927 | |
| 37. | Gene Demontreville | .8267 | 539 | 1902 | |
| 38. | Nap Lajoie * | .8267 | 622 | 1911 | |
| 39. | Larry Doyle | .8266 | 507 | 1921 | |
| 40. | Del Pratt | .8248 | 666 | 1916 | |
| 41. | Lefty Davis | .8247 | 573 | 1903 | |
| 42. | Danny Murphy | .8231 | 566 | 1903 | |
| 43. | Tony Lazzeri | .8218 | 636 | 1928 | |
| 44. | Joe Gedeon | .8213 | 605 | 1923 | |
| 45. | Frank Warfield | .8209 | 557 | 1926 | |
| 46. | Sam Mertes | .8207 | 559 | 1902 | |
| 47. | Tony Lazzeri | .8192 | 582 | 1926 | |
| 48. | Frank O'Rourke | .8156 | 595 | 1922 | |
| 49. | Del Pratt | .8137 | 634 | 1913 | |
| 50. | Tony Lazzeri | .8137 | 635 | 1929 | |
| 51. | Jimmy Williams * | .8132 | 638 | 1907 | |
| 52. | Rogers Hornsby | .8108 | 597 | 1926 | |
| 53. | Tom Jones | .8079 | 664 | 1911 | |
| 54. | Del Pratt | .8066 | 601 | 1919 | |
| 55. | Jimmie Dykes | .8054 | 586 | 1926 | |
| 56. | Whitey Witt | .8052 | 504 | 1923 | |
| 57. | Sam Mertes | .8045 | 600 | 1906 | |
| 58. | Larry Doyle | .8029 | 658 | 1912 | |
| 59. | Heinie Groh | .8008 | 574 | 1921 | |
| 60. | Riggs Stephenson | .8004 | 589 | 1922 | |
| 61. | John Monroe | .7996 | 543 | 1925 | |
| 62. | Max Bishop | .7981 | 562 | 1927 | |
| 63. | Larry Doyle | .7980 | 610 | 1915 | |
| 64. | Marty McManus | .7972 | 584 | 1922 | |
| 65. | Del Pratt | .7965 | 661 | 1912 | |
| 66. | George Scales | .7965 | 557 | 1929 | |
| 67. | Charlie Hollocher | .7935 | 606 | 1922 | |
| 68. | Del Pratt | .7915 | 593 | 1921 | |
| 69. | Lee Magee | .7908 | 582 | 1913 | |
| 70. | Del Pratt | .7895 | 614 | 1915 | |
| 71. | Nap Lajoie * | .7889 | 651 | 1906 | |
| 72. | Charlie Gehringer | .7865 | 659 | 1929 | |
| 73. | Lee Magee | .7855 | 628 | 1917 | |
| 74. | Max Bishop | .7849 | 664 | 1929 | |
| 75. | Jackie Tavener | .7839+ | 493 | 1927 | |
| 76. | Del Pratt | .7831 | 671 | 1922 | |
| 77. | Sam Mertes | .7823 | 646 | 1904 | |
| 78. | Whitey Witt | .7821+ | 488 | 1921 | |
| 79. | Charlie Hollocher | .7819 | 562 | 1919 | |
| 80. | Frank O'Rourke | .7816 | 555 | 1925 | |
| 81. | Frank Laporte | .7810 | 622 | 1912 | |
| 82. | Larry Doyle | .7802+ | 494 | 1913 | |
| 83. | Danny Murphy | .7789 | 580 | 1904 | |
| 84. | Joe Gedeon | .7781 | 607 | 1924 | |
| 85. | Frankie Frisch | .7775 | 618 | 1921 | |
| 86. | Heinie Groh | .7763+ | 464 | 1922 | |
| 87. | Lee Magee | .7747 | 630 | 1920 | |
| 88. | Jimmy Williams * | .7727 | 646 | 1912 | |
| 89. | Ossie Vitt | .7718 | 700 | 1917 | |
| 90. | Sparky Adams | .7712 | 523 | 1925 | |
| 91. | Amby McConnell | .7684 | 639 | 1913 | |
| 92. | Morrie Rath | .7679+ | 461 | 1918 | |
| 93. | Amby McConnell | .7677 | 649 | 1917 | |
| 94. | Larry Doyle | .7675 | 618 | 1914 | |
| 95. | John Leary | .7675+ | 482 | 1921 | |
| 96. | Ethan Allen | .7673 | 523 | 1927 | |
| 97. | Sparky Adams | .7666 | 531 | 1928 | |
| 98. | Sparky Adams | .7666 | 520 | 1927 | |
| 99. | Jackie Tavener | .7657 | 507 | 1925 | |
| 100. | Ossie Vitt | .7643 | 634 | 1920 |
| For questions or to report errors, please send us a note. |