Second Basemen Single-Season
Runs
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Runs PA Year Career Leaderboard
1.    Jimmy Williams * 125 679 1911  
  Jimmy Williams * 125 645 1904  
3.    Jimmy Williams * 123 645 1905  
4.    Jimmy Williams * 121 630 1908  
5.    Bucky Harris 116 631 1921  
6.    Rogers Hornsby 115 667 1927  
  Amby McConnell 115 659 1916  
8.    Rogers Hornsby 113 663 1923  
9.    Rogers Hornsby 112 606 1920  
10.    Jimmy Williams * 110 595 1901  
11.    Max Bishop 107 664 1929  
  Gene Demontreville 107 681 1904  
  Nap Lajoie * 107 643 1904  
  Erve Beck 107 616 1904  
15.    Amby McConnell 106 695 1914  
16.    Frank Warfield 105 637 1929  
  Rogers Hornsby 105 628 1921  
  Amby McConnell 105 698 1912  
19.    Rogers Hornsby 104 666 1924  
  Jimmy Williams * 104 643 1910  
21.    Rogers Hornsby 103 666 1925  
  Nap Lajoie * 103 583 1902  
23.    Rogers Hornsby 102 632 1922  
  Tom Jones 102 664 1911  
25.    Tony Lazzeri 101 636 1928  
  Charlie Hollocher 101 596 1921  
  Jimmy Williams * 101 638 1907  
28.    Tony Lazzeri 100 582 1926  
  Frank Warfield 100 557 1926  
  Jimmy Williams * 100 619 1902  
31.    Rogers Hornsby 99 663 1928  
  Frank Warfield 99 684 1927  
  Max Bishop 99 665 1926  
  Jimmy Williams * 99 668 1913  
  Sam Mertes 99 646 1904  
36.    Amby McConnell 98 585 1921  
  Miller Huggins 98 616 1913  
38.    Frankie Frisch 96 640 1924  
  Roy Grimes 96 579 1924  
  Del Pratt 96 671 1922  
  Johnny Rawlings 96 668 1922  
  Ossie Vitt 96 634 1920  
  Ossie Vitt 96 700 1917  
  Larry Doyle 96 658 1912  
  Miller Huggins 96 600 1911  
  John Farrell 96 633 1905  
47.    Frank Warfield 95 618 1928  
  Joe Gedeon 95 607 1924  
  Heinie Groh 95 574 1921  
  Del Pratt 95 666 1916  
  Nap Lajoie * 95 619 1907  
52.    Charlie Gehringer 94 659 1929  
  Del Pratt 94 610 1923  
  Bingo Demoss 94 637 1918  
  Lee Magee 94 628 1917  
56.    Del Pratt 93 661 1912  
57.    Riggs Stephenson 92 602 1925  
  Frankie Frisch 92 618 1921  
  Riggs Stephenson 92 618 1921  
  Ossie Vitt 92 611 1918  
  Del Pratt 92 614 1915  
  Larry Doyle 92 637 1909  
63.    Charlie Gehringer 91 663 1928  
  Whitey Witt 91 504 1923  
  Charlie Hollocher 91 606 1922  
  Amby McConnell 91 580 1922  
  Frankie Frisch 91 613 1920  
  Clyde Engle 91 628 1911  
  Miller Huggins 91 650 1909  
  Sam Mertes 91 559 1902  
  Sam Mertes 91 577 1901  
72.    Amby McConnell 90 639 1913  
  Jimmy Williams * 90 627 1909  
74.    Heinie Groh 89 567 1925  
  Heinie Groh 89 464 1922  
  Amby McConnell 89 637 1915  
  Bill O'Neill 89 655 1907  
  Jimmy Williams * 89 608 1906  
79.    Rogers Hornsby 88 636 1929  
  Jesse Baker 88 657 1924  
81.    Tony Lazzeri 87 635 1929  
  Frankie Frisch 87 609 1925  
  Lloyd Christenbury 87 528 1921  
  Lee Magee 87 666 1914  
85.    Lee Magee 86 630 1920  
  Del Pratt 86 628 1920  
  Larry Doyle 86 618 1914  
  Del Pratt 86 634 1913  
  Frank Laporte 86 622 1912  
  Nap Lajoie * 86 622 1911  
  Nap Lajoie * 86 618 1903  
92.    Amby McConnell 85 649 1917  
  Jimmy Williams * 85 588 1903  
94.    Rogers Hornsby 84 597 1926  
  Bingo Demoss 84 548 1921  
  Dusty Miller 84 647 1912  
  Jimmy Williams * 84 646 1912  
  Larry Doyle 84 604 1911  
99.    Ossie Vitt 83 586 1919  
  Gene Demontreville 83 547 1906