| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | Career Leaderboard |
| 1. | Rogers Hornsby | .5886 | 666 | 1925 | |
| 2. | Nap Lajoie * | .5765 | 583 | 1902 | |
| 3. | Rogers Hornsby | .5609 | 628 | 1921 | |
| 4. | Rogers Hornsby | .5476 | 667 | 1927 | |
| 5. | Nap Lajoie * | .5450 | 643 | 1904 | |
| 6. | Jimmy Williams * | .5374 | 645 | 1905 | |
| 7. | Nap Lajoie * | .5336 | 619 | 1907 | |
| 8. | Nap Lajoie * | .5226 | 618 | 1903 | |
| 9. | Nap Lajoie * | .5204 | 619 | 1905 | |
| 10. | Lloyd Christenbury | .5142 | 528 | 1921 | |
| 11. | Nap Lajoie * | .5046 | 583 | 1908 | |
| 12. | Charlie Hollocher | .4962 | 596 | 1921 | |
| 13. | Jimmy Williams * | .4917 | 645 | 1904 | |
| 14. | Rogers Hornsby | .4899 | 632 | 1922 | |
| 15. | Rogers Hornsby | .4898 | 666 | 1924 | |
| 16. | Jimmy Williams * | .4878 | 679 | 1911 | |
| 17. | Danny Murphy | .4878 | 582 | 1905 | |
| 18. | Riggs Stephenson | .4875 | 618 | 1921 | |
| 19. | Bucky Harris | .4853 | 631 | 1921 | |
| 20. | Erve Beck | .4846 | 616 | 1904 | |
| 21. | Jimmy Williams * | .4810 | 595 | 1901 | |
| 22. | Rogers Hornsby | .4771 | 663 | 1923 | |
| 23. | Rogers Hornsby | .4771 | 606 | 1920 | |
| 24. | Tony Lazzeri | .4769 | 636 | 1928 | |
| 25. | John Farrell | .4762 | 633 | 1905 | |
| 26. | Danny Murphy | .4756 | 566 | 1903 | |
| 27. | Amby McConnell | .4725 | 585 | 1921 | |
| 28. | Roy Grimes | .4720 | 572 | 1929 | |
| 29. | Rogers Hornsby | .4702 | 663 | 1928 | |
| 30. | Riggs Stephenson | .4697 | 602 | 1925 | |
| 31. | Sam Mertes | .4660 | 559 | 1902 | |
| 32. | Gene Demontreville | .4614 | 539 | 1902 | |
| 33. | Rogers Hornsby | .4574 | 597 | 1926 | |
| 34. | Frankie Frisch | .4555 | 618 | 1921 | |
| 35. | Jay Kirke | .4547 | 509 | 1920 | |
| 36. | Nap Lajoie * | .4547 | 622 | 1911 | |
| 37. | Sam Mertes | .4543 | 535 | 1903 | |
| 38. | Roy Grimes | .4501 | 579 | 1924 | |
| 39. | Tony Lazzeri | .4474 | 582 | 1926 | |
| 40. | Jimmy Williams * | .4471 | 630 | 1908 | |
| 41. | Danny Murphy | .4467 | 580 | 1904 | |
| 42. | Roy Grimes | .4453 | 572 | 1927 | |
| 43. | Larry Doyle | .4435+ | 494 | 1913 | |
| 44. | Tony Lazzeri | .4431 | 635 | 1929 | |
| 45. | Larry Doyle | .4425 | 507 | 1921 | |
| 46. | Amby McConnell | .4416 | 580 | 1922 | |
| 47. | Frankie Frisch | .4414 | 640 | 1924 | |
| 48. | Del Pratt | .4397 | 634 | 1913 | |
| 49. | Larry Hoffman | .4390 | 590 | 1903 | |
| 50. | Del Pratt | .4389 | 666 | 1916 | |
| 51. | John Monroe | .4387 | 543 | 1925 | |
| 52. | Sam Mertes | .4384 | 646 | 1904 | |
| 53. | Dave Brain | .4378+ | 453 | 1903 | |
| 54. | John Leary | .4369+ | 482 | 1921 | |
| 55. | Riggs Stephenson | .4366 | 572 | 1924 | |
| 56. | Joe Gedeon | .4366 | 605 | 1923 | |
| 57. | Bert Conn | .4364 | 502 | 1905 | |
| 58. | Lee Magee | .4362 | 583 | 1922 | |
| 59. | Marty McManus | .4341 | 584 | 1922 | |
| 60. | Nap Lajoie * | .4326 | 651 | 1906 | |
| 61. | Del Pratt | .4322 | 671 | 1922 | |
| 62. | Del Pratt | .4322 | 593 | 1921 | |
| 63. | Frankie Frisch | .4316 | 613 | 1920 | |
| 64. | Jackie Tavener | .4304 | 507 | 1925 | |
| 65. | Jimmie Dykes | .4299 | 586 | 1926 | |
| 66. | Erve Beck | .4291 | 554 | 1903 | |
| 67. | Larry Doyle | .4288 | 658 | 1912 | |
| 68. | Jesse Baker | .4280+ | 490 | 1922 | |
| 69. | Jimmy Williams * | .4264 | 646 | 1912 | |
| 70. | Frank O'Rourke | .4259 | 555 | 1925 | |
| 71. | Jimmy Williams * | .4255 | 638 | 1907 | |
| 72. | Charlie Gehringer | .4251 | 659 | 1929 | |
| 73. | Charlie Hollocher | .4236 | 606 | 1922 | |
| 74. | Ethan Allen | .4231 | 523 | 1927 | |
| 75. | Charlie Hollocher | .4219 | 562 | 1919 | |
| 76. | Whitey Witt | .4208+ | 488 | 1921 | |
| 77. | Frank O'Rourke | .4201 | 595 | 1922 | |
| 78. | Del Pratt | .4198 | 661 | 1912 | |
| 79. | Tom Jones | .4197 | 664 | 1911 | |
| 80. | Riggs Stephenson | .4194 | 589 | 1922 | |
| 81. | Lee Magee | .4184 | 582 | 1913 | |
| 82. | Lefty Davis | .4180 | 573 | 1903 | |
| 83. | Del Pratt | .4178 | 647 | 1914 | |
| 84. | Lee Magee | .4142 | 628 | 1917 | |
| 85. | Del Pratt | .4137 | 601 | 1919 | |
| 86. | Marty McManus | .4130 | 591 | 1921 | |
| 87. | Marty McManus | .4121+ | 466 | 1929 | |
| 88. | Del Pratt | .4117 | 614 | 1915 | |
| 89. | Jackie Tavener | .4114+ | 493 | 1927 | |
| 90. | Lee Magee | .4112 | 630 | 1920 | |
| 91. | Sam Mertes | .4105 | 600 | 1906 | |
| 92. | George Kelly | .4094+ | 474 | 1922 | |
| 93. | Riggs Stephenson | .4092 | 582 | 1929 | |
| 94. | Sparky Adams | .4084+ | 501 | 1923 | |
| 95. | Jimmy Williams * | .4082 | 619 | 1902 | |
| 96. | Charlie Gehringer | .4078 | 634 | 1925 | |
| 97. | Erve Beck | .4077 | 568 | 1901 | |
| 98. | Dave Brain | .4071 | 541 | 1902 | |
| 99. | Frank Warfield | .4065 | 557 | 1926 | |
| 100. | Rogers Hornsby | .4064 | 636 | 1929 |
| For questions or to report errors, please send us a note. |