| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Rogers Hornsby | 123.33 | 666 | 1925 | |
| 2. | Jimmy Williams * | 118.76 | 645 | 1905 | |
| 3. | Jimmy Williams * | 116.70 | 679 | 1911 | |
| 4. | Rogers Hornsby | 115.01 | 628 | 1921 | |
| 5. | Rogers Hornsby | 112.98 | 667 | 1927 | |
| Jimmy Williams * | 112.98 | 645 | 1904 | ||
| 7. | Nap Lajoie * | 112.39 | 643 | 1904 | |
| 8. | Nap Lajoie * | 109.66 | 583 | 1902 | |
| 9. | Nap Lajoie * | 107.61 | 619 | 1907 | |
| 10. | Nap Lajoie * | 105.82 | 618 | 1903 | |
| 11. | Nap Lajoie * | 103.06 | 619 | 1905 | |
| 12. | Rogers Hornsby | 100.99 | 663 | 1923 | |
| 13. | Rogers Hornsby | 100.49 | 663 | 1928 | |
| 14. | Jimmy Williams * | 100.39 | 630 | 1908 | |
| 15. | Rogers Hornsby | 99.86 | 666 | 1924 | |
| 16. | Rogers Hornsby | 99.49 | 632 | 1922 | |
| 17. | Jimmy Williams * | 98.57 | 595 | 1901 | |
| 18. | Bucky Harris | 97.64 | 631 | 1921 | |
| 19. | Jimmy Williams * | 96.94 | 638 | 1907 | |
| 20. | Riggs Stephenson | 96.73 | 618 | 1921 | |
| 21. | Charlie Hollocher | 95.61 | 596 | 1921 | |
| 22. | Rogers Hornsby | 95.14 | 606 | 1920 | |
| 23. | Erve Beck | 94.98 | 616 | 1904 | |
| 24. | Larry Doyle | 94.08 | 658 | 1912 | |
| 25. | Amby McConnell | 93.00 | 585 | 1921 | |
| 26. | Nap Lajoie * | 92.43 | 622 | 1911 | |
| 27. | Del Pratt | 91.67 | 666 | 1916 | |
| 28. | John Farrell | 91.63 | 633 | 1905 | |
| 29. | Jimmy Williams * | 91.45 | 646 | 1912 | |
| 30. | Larry Hoffman | 90.77 | 590 | 1903 | |
| 31. | Roy Grimes | 90.65 | 572 | 1929 | |
| 32. | Riggs Stephenson | 90.36 | 602 | 1925 | |
| 33. | Tom Jones | 90.23 | 664 | 1911 | |
| 34. | Del Pratt | 90.00 | 671 | 1922 | |
| 35. | Del Pratt | 89.83 | 634 | 1913 | |
| 36. | Ossie Vitt | 89.74 | 700 | 1917 | |
| 37. | Amby McConnell | 89.58 | 580 | 1922 | |
| 38. | Nap Lajoie * | 89.37 | 583 | 1908 | |
| 39. | Frank Warfield | 89.12 | 557 | 1926 | |
| 40. | Max Bishop | 89.10 | 664 | 1929 | |
| 41. | Charlie Gehringer | 88.80 | 659 | 1929 | |
| 42. | Sam Mertes | 88.67 | 600 | 1906 | |
| 43. | Roy Grimes | 88.29 | 579 | 1924 | |
| 44. | Tony Lazzeri | 87.51 | 636 | 1928 | |
| 45. | Tony Lazzeri | 87.38 | 635 | 1929 | |
| 46. | Del Pratt | 87.12 | 661 | 1912 | |
| 47. | Jimmy Williams * | 87.08 | 668 | 1913 | |
| 48. | Amby McConnell | 87.07 | 649 | 1917 | |
| 49. | Larry Doyle | 86.94 | 610 | 1915 | |
| 50. | Del Pratt | 86.79 | 614 | 1915 | |
| 51. | Amby McConnell | 86.74 | 695 | 1914 | |
| 52. | Danny Murphy | 86.39 | 582 | 1905 | |
| 53. | Sam Mertes | 85.67 | 646 | 1904 | |
| 54. | Lloyd Christenbury | 85.42 | 528 | 1921 | |
| 55. | Tony Lazzeri | 84.31 | 582 | 1926 | |
| 56. | Joe Gedeon | 84.22 | 605 | 1923 | |
| 57. | Del Pratt | 83.75 | 601 | 1919 | |
| 58. | Sam Mertes | 83.75 | 559 | 1902 | |
| 59. | Frank Warfield | 83.45 | 684 | 1927 | |
| 60. | Jesse Baker | 82.98 | 657 | 1924 | |
| 61. | Jimmy Williams * | 82.93 | 619 | 1902 | |
| 62. | Frankie Frisch | 82.76 | 618 | 1921 | |
| 63. | Lefty Davis | 82.73 | 573 | 1903 | |
| 64. | Nap Lajoie * | 82.34 | 651 | 1906 | |
| 65. | Jimmy Williams * | 82.33 | 643 | 1910 | |
| 66. | Gene Demontreville | 81.95 | 539 | 1902 | |
| 67. | Del Pratt | 81.67 | 647 | 1914 | |
| 68. | Frank Laporte | 81.59 | 622 | 1912 | |
| 69. | Max Bishop | 81.20 | 632 | 1925 | |
| 70. | Johnny Rawlings | 81.06 | 668 | 1922 | |
| 71. | Riggs Stephenson | 80.93 | 589 | 1922 | |
| 72. | Amby McConnell | 80.60 | 639 | 1913 | |
| 73. | Frank O'Rourke | 80.55 | 595 | 1922 | |
| 74. | Frank Warfield | 80.45 | 637 | 1929 | |
| 75. | Lee Magee | 79.93 | 628 | 1917 | |
| 76. | Lee Magee | 79.90 | 666 | 1914 | |
| 77. | George Scales | 79.85 | 557 | 1929 | |
| 78. | Ossie Vitt | 79.39 | 634 | 1920 | |
| 79. | Frankie Frisch | 78.82 | 640 | 1924 | |
| 80. | Rogers Hornsby | 78.79 | 597 | 1926 | |
| 81. | Gene Demontreville | 78.63 | 681 | 1904 | |
| 82. | Frankie Frisch | 78.63 | 613 | 1920 | |
| 83. | Lee Magee | 78.54 | 582 | 1913 | |
| 84. | Max Bishop | 78.48 | 665 | 1926 | |
| 85. | Bill O'Neill | 78.33 | 655 | 1907 | |
| 86. | Amby McConnell | 78.33 | 659 | 1916 | |
| 87. | Roy Grimes | 78.32 | 572 | 1927 | |
| 88. | Joe Gedeon | 78.29 | 607 | 1924 | |
| 89. | Lee Magee | 78.12 | 630 | 1920 | |
| 90. | Ossie Vitt | 78.10 | 611 | 1918 | |
| 91. | Miller Huggins | 77.85 | 600 | 1911 | |
| 92. | Riggs Stephenson | 77.79 | 572 | 1924 | |
| 93. | Jimmie Dykes | 77.66 | 586 | 1926 | |
| 94. | Max Bishop | 77.55 | 562 | 1927 | |
| 95. | Danny Murphy | 77.48 | 566 | 1903 | |
| 96. | Sam Mertes | 77.34 | 535 | 1903 | |
| 97. | Heinie Groh | 77.01 | 574 | 1921 | |
| 98. | Del Pratt | 76.94 | 593 | 1921 | |
| 99. | Lefty Davis | 76.76 | 595 | 1901 | |
| 100. | Amby McConnell | 76.76 | 637 | 1915 |
| For questions or to report errors, please send us a note. |