| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Jim Delahanty * | 1144.74 | 9038 | 1901-1917 | |
| 2. | Tim Hendryx | 1143.36 | 9104 | 1914-1929 | |
| 3. | Eddie Collins | 1059.07 | 9111 | 1907-1923 | |
| 4. | Dutch Zwilling | 968.69 | 7283 | 1913-1925 | |
| 5. | Frank Baker * | 955.12 | 7699 | 1908-1922 | |
| 6. | Vic Saier | 896.40 | 7602 | 1911-1928 | |
| 7. | Wid Conroy | 895.82 | 8325 | 1901-1915 | |
| 8. | Larry Gardner | 876.68 | 7641 | 1909-1925 | |
| 9. | Sammy Strang | 869.84 | 7165 | 1901-1913 | |
| 10. | Biz Mackey | 867.84 | 6500 | 1919-1929 | |
| 11. | Joe Tinker | 796.54 | 7808 | 1902-1916 | |
| 12. | John Beckwith | 795.53 | 4766 | 1922-1929 | |
| 13. | John McGraw | 787.75 | 6436 | 1901-1912 | |
| 14. | Jimmy Esmond | 692.56 | 6032 | 1914-1926 | |
| 15. | Art Devlin | 681.51 | 6342 | 1904-1915 | |
| 16. | Otto Krueger | 668.47 | 6069 | 1901-1912 | |
| 17. | Bill Bradley | 651.89 | 5187 | 1901-1912 | |
| 18. | Bill Coughlin | 649.70 | 6433 | 1901-1913 | |
| 19. | Jud Wilson | 644.92 | 4716 | 1922-1929 | |
| 20. | Willie Keeler * | 621.30 | 4275 | 1901-1908 | |
| 21. | Oliver Marcelle | 610.56 | 4972 | 1921-1929 | |
| 22. | Frank Brazill | 599.88 | 4408 | 1922-1929 | |
| 23. | Clyde Barnhart | 584.65 | 4619 | 1920-1929 | |
| 24. | Jimmy Johnston | 579.18 | 5077 | 1914-1924 | |
| 25. | Tommy Leach | 574.62 | 5228 | 1901-1913 | |
| 26. | Harry Wolverton | 559.92 | 4658 | 1901-1909 | |
| 27. | Bill Friel | 529.57 | 4817 | 1901-1912 | |
| 28. | Mike Mowrey | 498.10 | 5023 | 1905-1919 | |
| 29. | Ray Chapman | 495.28 | 5110 | 1913-1924 | |
| 30. | Howie Shanks | 473.88 | 4099 | 1914-1928 | |
| 31. | Harry Steinfeldt | 464.72 | 4687 | 1901-1910 | |
| 32. | Jimmy Collins | 456.21 | 4116 | 1901-1908 | |
| 33. | Larry Schlafly | 451.88 | 4214 | 1903-1913 | |
| 34. | Hank Gowdy | 436.95 | 4241 | 1914-1923 | |
| 35. | She Donahue | 405.64 | 4713 | 1905-1915 | |
| 36. | Lew Drill | 342.59 | 3649 | 1902-1912 | |
| 37. | John Murphy | 340.78 | 3441 | 1902-1909 | |
| 38. | Shano Collins | 340.12 | 3062 | 1913-1918 | |
| 39. | Doc Prothro | 336.24 | 2860 | 1920-1928 | |
| 40. | Joe Birmingham | 335.57 | 3923 | 1907-1920 | |
| 41. | Rev Cannady | 333.56 | 2950 | 1925-1929 | |
| 42. | Wally Kimmick | 331.23 | 3050 | 1920-1929 | |
| 43. | Bibb Falk | 310.24 | 2546 | 1920-1926 | |
| 44. | Sport McAllister | 305.97 | 3171 | 1901-1908 | |
| 45. | Buck Herzog | 301.94 | 3349 | 1908-1919 | |
| 46. | Dave Malarcher | 297.45 | 2581 | 1919-1927 | |
| 47. | Harry Lord | 283.27 | 2620 | 1908-1914 | |
| 48. | Willie Wells | 279.97 | 2272 | 1925-1929 | |
| 49. | Emil Batch | 273.69 | 2939 | 1908-1916 | |
| 50. | Art Fletcher | 269.56 | 2784 | 1909-1917 | |
| 51. | Tony Boeckel | 268.38 | 2734 | 1917-1922 | |
| 52. | Fred Raymer | 267.98 | 3618 | 1901-1913 | |
| 53. | Grover Hartley | 248.93 | 2834 | 1913-1922 | |
| 54. | Fred Hartman | 245.41 | 1998 | 1901-1905 | |
| 55. | Doc Casey | 243.29 | 2341 | 1901-1908 | |
| 56. | Frank Ellerbe | 241.79 | 2472 | 1919-1929 | |
| 57. | Gene Robertson | 238.42 | 2054 | 1920-1929 | |
| 58. | Mel Ott | 210.16 | 1775 | 1926-1929 | |
| 59. | Ray Morgan | 202.70 | 2011 | 1917-1924 | |
| 60. | Fred Haney | 202.15 | 1870 | 1922-1929 | |
| 61. | Sammy Hale | 193.69 | 1921 | 1921-1929 | |
| 62. | Larry Bettencourt | 174.93 | 1192 | 1928-1929 | |
| 63. | Joe Sargent | 169.71 | 1601 | 1921-1925 | |
| 64. | John Dobbs | 159.01 | 1832 | 1901-1907 | |
| 65. | Fred Jacklitsch | 149.25 | 1939 | 1901-1909 | |
| 66. | Tommy Clarke | 136.38 | 1483 | 1910-1921 | |
| 67. | Frank McCue | 134.72 | 1211 | 1923-1929 | |
| 68. | Alec Radcliffe | 133.43 | 1416 | 1926-1929 | |
| 69. | Judy Johnson | 118.31 | 1263 | 1921-1928 | |
| 70. | Jimmy Burke | 117.44 | 1441 | 1901-1907 | |
| 71. | Charlie Dearmond | 117.25 | 1331 | 1903-1912 | |
| 72. | Lave Cross | 115.90 | 1300 | 1901-1904 | |
| 73. | Willie Kamm | 110.58 | 1094 | 1923-1929 | |
| 74. | Newt Joseph | 105.43 | 882 | 1923-1926 | |
| 75. | Bobby Murray | 104.87 | 887 | 1923-1928 | |
| 76. | Pep Clark | 102.69 | 1096 | 1903-1916 | |
| 77. | Dots Miller | 97.85 | 1021 | 1909-1920 | |
| 78. | Scotty Ingerton | 96.21 | 1206 | 1916-1921 | |
| 79. | Charlie Irwin | 94.41 | 1114 | 1901-1905 | |
| 80. | Red Smith | 93.27 | 1074 | 1913-1922 | |
| 81. | Jack Dunn | 93.20 | 1352 | 1901-1908 | |
| 82. | Fred Thomas | 90.80 | 809 | 1920-1924 | |
| 83. | Buck Jordan | 89.09 | 853 | 1927-1929 | |
| 84. | Hughie Critz | 88.60 | 914 | 1924-1929 | |
| 85. | Fred Merkle | 84.12 | 1201 | 1912-1921 | |
| 86. | Charlie Deal | 82.76 | 1117 | 1915-1926 | |
| 87. | Babe Pinelli | 76.43 | 837 | 1919-1928 | |
| 88. | Andy High | 76.34 | 914 | 1922-1929 | |
| 89. | Phil Geier | 75.60 | 1026 | 1901-1907 | |
| 90. | Heinie Schuble | 71.62 | 832 | 1927-1928 | |
| 91. | George Rohe | 68.51 | 986 | 1901-1908 | |
| 92. | Curt Bernard | 67.09 | 1243 | 1901-1907 | |
| 93. | Pinky Whitney | 63.20 | 789 | 1928-1929 | |
| 94. | Germany Schaefer | 62.29 | 1016 | 1901-1910 | |
| 95. | Harry Spratt | 58.41 | 739 | 1915-1921 | |
| 96. | Charlie Pick | 57.05 | 926 | 1915-1920 | |
| 97. | Fred McMullin | 54.86 | 628 | 1919-1923 | |
| 98. | Ed Hilley | 52.73 | 616 | 1906-1910 | |
| 99. | Dick Loftus | 52.63 | 449 | 1928-1929 | |
| 100. | Fritz Maisel | 51.79 | 422 | 1913-1914 |
| For questions or to report errors, please send us a note. |