Third Basemen Single-Season
Runs
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Runs PA Year Career Leaderboard
1.    John Beckwith 124 632 1923  
2.    Jimmy Collins 119 620 1901  
3.    Frank Brazill 115 644 1923  
4.    Eddie Collins 114 658 1916  
  John McGraw 114 615 1903  
6.    Jimmy Johnston 113 629 1921  
7.    Dutch Zwilling 111 627 1922  
8.    John Beckwith 110 618 1924  
  Wid Conroy 110 690 1905  
10.    Wid Conroy 105 630 1912  
  Art Devlin 105 636 1911  
12.    John Beckwith 104 624 1922  
  Art Devlin 104 648 1909  
14.    Shano Collins 102 657 1916  
15.    Oliver Marcelle 101 617 1925  
  Biz Mackey 101 617 1924  
  Willie Keeler * 101 644 1904  
18.    Dutch Zwilling 100 581 1921  
  Bill Bradley 100 586 1903  
20.    Art Devlin 99 687 1910  
  Harry Steinfeldt 99 625 1905  
  Bill Bradley 99 642 1904  
23.    Jimmy Esmond 98 596 1921  
  Frank Baker * 98 653 1912  
25.    Willie Wells 97 623 1926  
  Jud Wilson 97 633 1925  
  Jim Delahanty * 97 598 1905  
28.    Jud Wilson 96 649 1922  
  Oliver Marcelle 96 609 1922  
  Eddie Collins 96 641 1913  
  Art Devlin 96 608 1913  
  Eddie Collins 96 646 1912  
33.    Howie Shanks 95 615 1920  
  Harry Wolverton 95 614 1904  
  Bill Friel 95 587 1903  
36.    John Beckwith 94 609 1926  
  Jimmy Esmond 94 642 1922  
  Biz Mackey 94 629 1921  
  Doc Prothro 94 627 1920  
  Jim Delahanty * 94 646 1910  
41.    Jud Wilson 93 585 1929  
  John Beckwith 93 622 1925  
  Fred Hartman 93 562 1903  
  Willie Keeler * 93 571 1902  
45.    Larry Bettencourt 92 575 1928  
  Jud Wilson 92 608 1924  
  Biz Mackey 92 611 1922  
  Wid Conroy 92 632 1911  
  Eddie Collins 92 658 1909  
  Bill Coughlin 92 667 1904  
  Harry Wolverton 92 593 1901  
52.    Rev Cannady 91 623 1928  
  Jud Wilson 91 666 1923  
  Frank Baker * 91 628 1911  
  Art Devlin 91 622 1908  
  John McGraw 91 664 1905  
  Tommy Leach 91 604 1904  
58.    Sammy Strang 90 616 1909  
59.    Frank Brazill 89 612 1929  
  Jimmy Esmond 89 588 1925  
  Frank Brazill 89 615 1924  
  Jimmy Esmond 89 613 1923  
  Biz Mackey 89 574 1919  
  Jim Delahanty * 89 659 1911  
65.    Oliver Marcelle 88 579 1928  
  Willie Wells 88 616 1927  
  Tim Hendryx 88 595 1921  
  Frank Baker * 88 619 1917  
  Eddie Collins 88 597 1914  
  Eddie Collins 88 649 1911  
  John McGraw 88 597 1902  
  Willie Keeler * 88 574 1901  
73.    Joe Tinker 87 616 1907  
  John McGraw 87 594 1904  
  Jimmy Collins 87 588 1903  
  Jimmy Collins 87 592 1902  
77.    Jimmy Esmond 86 634 1924  
  Newt Joseph 86 578 1923  
  Larry Schlafly 86 647 1911  
  Bill Bradley 86 606 1906  
  Willie Keeler * 86 630 1905  
  Wid Conroy 86 687 1904  
83.    Larry Gardner 85 596 1913  
  Art Devlin 85 610 1912  
  Joe Tinker 85 613 1911  
  Jim Delahanty * 85 610 1908  
  Tommy Leach 85 567 1905  
  Willie Keeler * 85 595 1903  
  Fred Hartman 85 605 1902  
90.    Jud Wilson 84 600 1926  
  Sammy Hale 84 584 1923  
  Dutch Zwilling 84 644 1917  
  Jim Delahanty * 84 635 1913  
  Buck Herzog 84 592 1912  
  Wid Conroy 84 602 1903  
  Sammy Strang 84 574 1903  
97.    Clyde Barnhart 83 612 1926  
  Oliver Marcelle 83 571 1924  
  Vic Saier 83 542 1920  
  Dutch Zwilling 83 642 1916