Third Basemen Single-Season
RBIs
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player RBIs PA Year Career Leaderboard
1.    John Beckwith 134 624 1922  
2.    John Beckwith 131 643 1927  
3.    Jimmy Collins 126 620 1901  
4.    John Beckwith 121 632 1923  
5.    Rev Cannady 119 623 1925  
6.    Biz Mackey 114 611 1922  
7.    Biz Mackey 113 655 1923  
  Dutch Zwilling 113 627 1922  
9.    John Beckwith 111 618 1924  
10.    Frank Baker * 110 619 1917  
11.    Rev Cannady 105 561 1926  
  Biz Mackey 105 640 1925  
13.    Biz Mackey 104 629 1921  
14.    Biz Mackey 103 593 1926  
  Dutch Zwilling 103 581 1921  
  Bill Bradley 103 569 1902  
17.    Frank Brazill 102 612 1929  
  Sport McAllister 102 525 1905  
19.    John Beckwith 100 622 1925  
  Dutch Zwilling 100 685 1923  
21.    John Beckwith 98 609 1926  
  Frank Brazill 98 615 1924  
23.    Frank Brazill 97 644 1923  
24.    Frank Baker * 96 534 1916  
25.    Frank Brazill 95 597 1927  
26.    John Beckwith 94 476 1928  
  Biz Mackey 94 602 1920  
  Otto Krueger 94 622 1909  
  Willie Keeler * 94 630 1905  
  Bill Bradley 94 578 1901  
31.    Clyde Barnhart 93 596 1924  
  Howie Shanks 93 615 1920  
  Harry Wolverton 93 614 1904  
  Tommy Leach 93 604 1904  
35.    Clyde Barnhart 92 603 1928  
  Dutch Zwilling 92 548 1914  
37.    Eddie Collins 91 622 1915  
  Otto Krueger 91 606 1903  
39.    Rev Cannady 90 599 1929  
  Bibb Falk 90 562 1924  
  Dutch Zwilling 90 559 1924  
42.    Frank Brazill 89 616 1926  
  Clyde Barnhart 89 601 1925  
  Larry Schlafly 89 587 1912  
  Bill Bradley 89 642 1904  
46.    Biz Mackey 88 617 1924  
  Jim Delahanty * 88 635 1913  
  Larry Gardner 88 616 1912  
49.    Mel Ott 87 597 1927  
  Frank Baker * 87 653 1912  
51.    Biz Mackey 86 510 1929  
  Doc Prothro 86 624 1922  
  Tommy Leach 86 567 1905  
  Willie Keeler * 86 595 1903  
  Tommy Leach 86 569 1903  
56.    Art Fletcher 85 579 1913  
  Jim Delahanty * 85 482 1904  
  Sammy Strang 85 560 1901  
  Bill Friel 85 540 1901  
60.    John Beckwith 84 542 1929  
  Eddie Collins 84 611 1918  
  Eddie Collins 84 590 1917  
  Tommy Leach 84 544 1902  
64.    Rev Cannady 83 623 1928  
  Jud Wilson 83 633 1925  
  Tim Hendryx 83 606 1922  
  Wid Conroy 83 630 1912  
  Art Devlin 83 610 1912  
  Willie Keeler * 83 644 1904  
70.    Frank Baker * 82 628 1911  
  Sport McAllister 82 526 1904  
  Bill Friel 82 549 1902  
73.    Dutch Zwilling 81 644 1917  
  Wid Conroy 81 637 1913  
  Emil Batch 81 493 1911  
  Bill Coughlin 81 614 1906  
  Bill Coughlin 81 584 1905  
78.    Biz Mackey 80 492 1928  
  Biz Mackey 80 577 1927  
  Dutch Zwilling 80 600 1918  
  Eddie Collins 80 646 1912  
  Art Fletcher 80 626 1912  
  Larry Gardner 80 602 1911  
  Jim Delahanty * 80 646 1910  
  John Murphy 80 555 1904  
86.    Vic Saier 79 550 1918  
  Joe Tinker 79 613 1911  
  Jimmy Collins 79 592 1902  
89.    Larry Bettencourt 78 617 1929  
  Larry Bettencourt 78 575 1928  
  Sammy Strang 78 590 1911  
  Bill Friel 78 591 1908  
  Jimmy Collins 78 588 1903  
94.    Jud Wilson 77 666 1923  
  Howie Shanks 77 513 1921  
  Ray Chapman 77 563 1920  
  Larry Gardner 77 566 1918  
  Wid Conroy 77 632 1911  
  Willie Keeler * 77 595 1906  
  Jimmy Collins 77 634 1904