Third Basemen Single-Season
Stolen Bases
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Stolen Bases PA Year Career Leaderboard
1.    Willie Keeler * 98 644 1904  
2.    Willie Keeler * 92 571 1902  
3.    Willie Keeler * 87 595 1903  
4.    Willie Keeler * 81 574 1901  
5.    Joe Tinker 74 616 1907  
6.    Willie Keeler * 73 595 1906  
  Willie Keeler * 73 630 1905  
  Fred Hartman 73 586 1901  
9.    Jim Delahanty * 65 646 1910  
10.    Willie Wells 63 623 1926  
  Fred Hartman 63 605 1902  
12.    Willie Wells 60 616 1927  
  Joe Tinker 60 647 1915  
  Joe Tinker 60 613 1911  
  Willie Keeler * 60 558 1907  
16.    Joe Tinker 59 624 1908  
  Jim Delahanty * 59 610 1908  
18.    Joe Tinker 58 611 1910  
19.    Wid Conroy 56 637 1913  
  Art Devlin 56 648 1909  
21.    Joe Tinker 55 632 1912  
  Joe Tinker 55 625 1906  
  Wid Conroy 55 690 1905  
24.    Wid Conroy 54 632 1911  
  Joe Tinker 54 612 1909  
  Jim Delahanty * 54 532 1907  
27.    Fritz Maisel 53 347 1913  
28.    Wid Conroy 52 630 1912  
  Jim Delahanty * 52 598 1909  
  Wid Conroy 52 617 1906  
  Jim Delahanty * 52 598 1905  
  Fred Hartman 52 562 1903  
33.    Dave Malarcher 51 609 1920  
  Jim Delahanty * 51 635 1913  
35.    Wid Conroy 50 628 1909  
36.    Shano Collins 49 651 1915  
  Art Devlin 49 608 1913  
  Joe Tinker 49 463 1905  
39.    Bobby Murray 48 536 1923  
  Sammy Strang 48 616 1909  
  Joe Tinker 48 520 1904  
  Wid Conroy 48 602 1903  
43.    Shano Collins 47 657 1916  
  Jim Delahanty * 47 611 1916  
  Jim Delahanty * 47 587 1915  
  Wid Conroy 47 599 1910  
47.    Emil Batch 46 568 1913  
48.    Shano Collins 45 607 1914  
  Art Devlin 45 594 1907  
50.    Jim Delahanty * 44 594 1914  
  Sammy Strang 44 639 1908  
  Sammy Strang 44 603 1907  
  Wid Conroy 44 687 1904  
  Jim Delahanty * 44 530 1902  
  John McGraw 44 562 1901  
56.    John McGraw 43 615 1903  
  Jimmy Collins 43 620 1901  
58.    Art Devlin 42 622 1908  
  Wid Conroy 42 588 1908  
  Sammy Strang 42 574 1903  
61.    Willie Wells 41 487 1929  
  Joe Tinker 41 585 1914  
  Doc Casey 41 524 1901  
64.    Joe Tinker 40 512 1913  
  Jim Delahanty * 40 659 1911  
  Jimmy Collins 40 592 1902  
67.    Jud Wilson 39 600 1926  
  Bill Coughlin 39 603 1908  
  Tommy Leach 39 544 1902  
70.    Jud Wilson 38 562 1927  
  Dave Malarcher 38 452 1922  
  Emil Batch 38 529 1915  
  Tommy Leach 38 604 1904  
74.    Jimmy Esmond 37 596 1921  
  Wid Conroy 37 454 1907  
  John McGraw 37 594 1904  
  Bill Bradley 37 586 1903  
  Lew Drill 37 501 1903  
  Pep Clark 37 343 1903  
  Wid Conroy 37 555 1902  
81.    Jud Wilson 36 649 1922  
  Art Devlin 36 591 1914  
  Shano Collins 36 498 1913  
  Art Devlin 36 636 1911  
  Harry Steinfeldt 36 625 1905  
  Doc Casey 36 429 1902  
  Charlie Irwin 36 515 1901  
88.    Willie Wells 35 420 1928  
  Jud Wilson 35 633 1925  
  Jimmy Johnston 35 629 1921  
  Harry Steinfeldt 35 533 1909  
  Bill Bradley 35 647 1907  
  Sammy Strang 35 605 1906  
  Sammy Strang 35 601 1904  
95.    Sammy Strang 34 590 1911  
  Jimmy Collins 34 634 1904  
  Jim Delahanty * 34 482 1904  
  Doc Casey 34 418 1904  
  Bill Friel 34 587 1903  
100.    Newt Joseph 33 578 1923