| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | John Beckwith | 129.81 | 632 | 1923 | |
| 2. | John Beckwith | 123.40 | 624 | 1922 | |
| 3. | Willie Keeler * | 116.85 | 644 | 1904 | |
| 4. | Dutch Zwilling | 111.48 | 581 | 1921 | |
| 5. | John Beckwith | 110.26 | 618 | 1924 | |
| 6. | Jim Delahanty * | 106.66 | 646 | 1910 | |
| 7. | Frank Brazill | 104.83 | 644 | 1923 | |
| 8. | Dutch Zwilling | 101.14 | 627 | 1922 | |
| 9. | Jud Wilson | 100.52 | 666 | 1923 | |
| 10. | Biz Mackey | 97.95 | 611 | 1922 | |
| 11. | Biz Mackey | 97.14 | 629 | 1921 | |
| 12. | Jud Wilson | 96.93 | 633 | 1925 | |
| 13. | John Beckwith | 95.67 | 622 | 1925 | |
| 14. | Bill Bradley | 95.14 | 586 | 1903 | |
| 15. | Jim Delahanty * | 94.91 | 635 | 1913 | |
| 16. | Frank Brazill | 94.87 | 615 | 1924 | |
| 17. | Jimmy Collins | 94.57 | 620 | 1901 | |
| 18. | Jimmy Esmond | 94.20 | 642 | 1922 | |
| 19. | Willie Keeler * | 94.11 | 595 | 1903 | |
| 20. | Wid Conroy | 93.90 | 690 | 1905 | |
| 21. | John Beckwith | 93.71 | 609 | 1926 | |
| 22. | John McGraw | 93.67 | 615 | 1903 | |
| 23. | John Beckwith | 93.54 | 643 | 1927 | |
| 24. | Jud Wilson | 92.99 | 649 | 1922 | |
| 25. | Frank Baker * | 92.52 | 628 | 1911 | |
| 26. | Willie Keeler * | 92.24 | 630 | 1905 | |
| 27. | Willie Keeler * | 91.83 | 571 | 1902 | |
| 28. | Harry Steinfeldt | 91.25 | 625 | 1905 | |
| 29. | Eddie Collins | 90.89 | 646 | 1912 | |
| 30. | Frank Baker * | 90.72 | 619 | 1917 | |
| 31. | Biz Mackey | 90.59 | 655 | 1923 | |
| 32. | Larry Bettencourt | 90.37 | 575 | 1928 | |
| 33. | Frank Brazill | 90.03 | 612 | 1929 | |
| 34. | Art Devlin | 89.46 | 636 | 1911 | |
| 35. | Wid Conroy | 89.15 | 630 | 1912 | |
| 36. | Eddie Collins | 88.79 | 658 | 1916 | |
| 37. | Jimmy Johnston | 88.05 | 629 | 1921 | |
| 38. | Tim Hendryx | 86.92 | 595 | 1921 | |
| 39. | Art Devlin | 86.41 | 648 | 1909 | |
| 40. | Shano Collins | 85.76 | 607 | 1914 | |
| 41. | Willie Wells | 85.59 | 623 | 1926 | |
| 42. | Eddie Collins | 85.36 | 658 | 1909 | |
| 43. | Tim Hendryx | 84.90 | 606 | 1922 | |
| 44. | Larry Bettencourt | 84.56 | 617 | 1929 | |
| 45. | Harry Wolverton | 84.52 | 614 | 1904 | |
| 46. | Tim Hendryx | 84.52 | 628 | 1920 | |
| 47. | Jimmy Esmond | 84.37 | 596 | 1921 | |
| 48. | Sammy Strang | 84.00 | 601 | 1904 | |
| 49. | Bill Bradley | 83.99 | 578 | 1901 | |
| 50. | Tim Hendryx | 83.90 | 591 | 1924 | |
| 51. | Frank Baker * | 83.83 | 653 | 1912 | |
| 52. | Bill Friel | 83.35 | 587 | 1903 | |
| 53. | Howie Shanks | 83.30 | 615 | 1920 | |
| 54. | Tommy Leach | 83.16 | 567 | 1905 | |
| 55. | Jim Delahanty * | 83.09 | 659 | 1911 | |
| 56. | Eddie Collins | 83.06 | 641 | 1913 | |
| 57. | Jud Wilson | 82.57 | 600 | 1926 | |
| 58. | Willie Keeler * | 82.44 | 574 | 1901 | |
| 59. | Frank Brazill | 82.12 | 616 | 1926 | |
| 60. | Willie Keeler * | 81.95 | 595 | 1906 | |
| 61. | Oliver Marcelle | 81.95 | 609 | 1922 | |
| 62. | Harry Wolverton | 81.89 | 555 | 1905 | |
| 63. | Biz Mackey | 81.57 | 574 | 1919 | |
| 64. | Bill Bradley | 81.47 | 606 | 1906 | |
| 65. | Vic Saier | 81.35 | 576 | 1922 | |
| 66. | Dutch Zwilling | 81.21 | 600 | 1918 | |
| 67. | John McGraw | 81.18 | 664 | 1905 | |
| 68. | Dutch Zwilling | 80.88 | 685 | 1923 | |
| 69. | Eddie Collins | 80.52 | 649 | 1911 | |
| 70. | John Beckwith | 80.51 | 542 | 1929 | |
| 71. | Oliver Marcelle | 80.36 | 579 | 1928 | |
| 72. | Oliver Marcelle | 80.30 | 617 | 1925 | |
| 73. | Sammy Strang | 80.26 | 639 | 1908 | |
| 74. | Larry Schlafly | 80.22 | 647 | 1911 | |
| 75. | Shano Collins | 80.14 | 657 | 1916 | |
| 76. | John McGraw | 80.03 | 594 | 1904 | |
| 77. | Joe Tinker | 79.90 | 616 | 1907 | |
| 78. | Doc Prothro | 79.88 | 558 | 1921 | |
| 79. | Jim Delahanty * | 79.84 | 610 | 1908 | |
| 80. | Wid Conroy | 79.80 | 632 | 1911 | |
| 81. | Bill Bradley | 79.76 | 642 | 1904 | |
| 82. | Biz Mackey | 79.43 | 602 | 1920 | |
| 83. | Dutch Zwilling | 79.41 | 644 | 1917 | |
| 84. | Sammy Strang | 79.03 | 590 | 1911 | |
| 85. | Larry Gardner | 78.94 | 596 | 1913 | |
| 86. | Jimmy Collins | 78.93 | 592 | 1902 | |
| 87. | Biz Mackey | 78.81 | 593 | 1926 | |
| 88. | Dutch Zwilling | 78.61 | 642 | 1916 | |
| 89. | Sammy Strang | 78.59 | 616 | 1909 | |
| 90. | Sammy Strang | 78.56 | 605 | 1906 | |
| 91. | Otto Krueger | 78.38 | 606 | 1903 | |
| 92. | Rev Cannady | 78.22 | 623 | 1928 | |
| 93. | Doc Prothro | 78.12 | 627 | 1920 | |
| 94. | Jim Delahanty * | 78.08 | 587 | 1915 | |
| 95. | Clyde Barnhart | 77.90 | 612 | 1926 | |
| 96. | Biz Mackey | 77.74 | 617 | 1924 | |
| 97. | Newt Joseph | 77.72 | 578 | 1923 | |
| 98. | John McGraw | 77.71 | 654 | 1908 | |
| 99. | Tim Hendryx | 77.52 | 622 | 1914 | |
| 100. | Bill Coughlin | 77.39 | 584 | 1905 |
| For questions or to report errors, please send us a note. |