| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career Batting Average Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Batting Average | PA | Years | Single Season Leaderboard |
| 1. | Johnny Bassler | .3106 | 6146 | 1914-1929 | |
| 2. | Pat Collins | .3075 | 5169 | 1919-1929 | |
| 3. | Fred Hofmann | .3070 | 3733 | 1919-1929 | |
| 4. | Frank Chance * | .3042 | 7755 | 1901-1914 | |
| 5. | Louis Santop | .2978 | 5277 | 1918-1927 | |
| 6. | Roger Bresnahan | .2947 | 8685 | 1901-1916 | |
| 7. | Earl Smith | .2904 | 5497 | 1919-1929 | |
| 8. | Chief Meyers | .2900 | 4628 | 1909-1919 | |
| 9. | Cliff Lee | .2893 | 5298 | 1919-1929 | |
| 10. | Joe McCarthy | .2880 | 3182 | 1911-1918 | |
| 11. | Jake Stahl | .2844 | 5343 | 1905-1915 | |
| 12. | Ted Easterly | .2812 | 5135 | 1909-1919 | |
| 13. | Fred Tenney | .2793 | 4137 | 1901-1908 | |
| 14. | Hank Severeid | .2789 | 5027 | 1911-1927 | |
| 15. | Harry Bemis | .2784 | 3269 | 1902-1908 | |
| 16. | Bubbles Hargrave | .2783 | 5652 | 1914-1927 | |
| 17. | Lena Styles | .2780 | 3069 | 1919-1929 | |
| 18. | Pinky Hargrave | .2775 | 3153 | 1923-1929 | |
| 19. | Johnny Kling | .2771 | 6605 | 1901-1913 | |
| 20. | Bob O'Farrell | .2744 | 3032 | 1919-1929 | |
| 21. | Wally Schang | .2714 | 4996 | 1913-1925 | |
| 22. | Ed McFarland | .2701 | 4994 | 1901-1910 | |
| 23. | Frank Owens | .2675 | 6241 | 1908-1921 | |
| 24. | Eddie Ainsmith | .2649 | 6083 | 1911-1928 | |
| 25. | Jack Zalusky | .2620 | 3602 | 1903-1916 | |
| 26. | Frank Roth | .2487 | 3352 | 1903-1913 | |
| 27. | Farmer Steelman | .2405 | 3068 | 1901-1909 | |
| 28. | Harry Smith | .2402 | 3043 | 1901-1911 | |
| 29. | Joe Sugden | .2347 | 3187 | 1901-1907 | |
| 30. | Jiggs Donahue | .2338 | 3968 | 1901-1911 | |
| 31. | Nig Clarke | .2323 | 3616 | 1907-1918 | |
| 32. | Art Wilson | .2239 | 3770 | 1908-1923 | |
| 33. | Red Kleinow | .1698 | 3745 | 1906-1913 |
| For questions or to report errors, please send us a note. |