| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Roger Bresnahan | 1100.38 | 8685 | 1901-1916 | |
| 2. | Frank Chance * | 1020.09 | 7755 | 1901-1914 | |
| 3. | Johnny Bassler | 773.32 | 6146 | 1914-1929 | |
| 4. | Johnny Kling | 713.72 | 6605 | 1901-1913 | |
| 5. | Earl Smith | 711.69 | 5497 | 1919-1929 | |
| 6. | Pat Collins | 691.11 | 5169 | 1919-1929 | |
| 7. | Louis Santop | 689.07 | 5277 | 1918-1927 | |
| 8. | Cliff Lee | 666.21 | 5298 | 1919-1929 | |
| 9. | Frank Owens | 629.45 | 6241 | 1908-1921 | |
| 10. | Bubbles Hargrave | 597.67 | 5652 | 1914-1927 | |
| 11. | Jake Stahl | 597.65 | 5343 | 1905-1915 | |
| 12. | Eddie Ainsmith | 590.29 | 6083 | 1911-1928 | |
| 13. | Wally Schang | 561.38 | 4996 | 1913-1925 | |
| 14. | Chief Meyers | 538.39 | 4628 | 1909-1919 | |
| 15. | Ed McFarland | 513.05 | 4994 | 1901-1910 | |
| 16. | Hank Severeid | 506.56 | 5027 | 1911-1927 | |
| 17. | Ted Easterly | 491.89 | 5135 | 1909-1919 | |
| 18. | Fred Hofmann | 459.03 | 3733 | 1919-1929 | |
| 19. | Fred Tenney | 452.41 | 4137 | 1901-1908 | |
| 20. | Johnny Schulte | 381.38 | 2994 | 1924-1929 | |
| 21. | Lena Styles | 349.60 | 3069 | 1919-1929 | |
| 22. | Pinky Hargrave | 349.43 | 3153 | 1923-1929 | |
| 23. | Harry Bemis | 349.43 | 3269 | 1902-1908 | |
| 24. | Bernie Hungling | 337.50 | 2695 | 1922-1929 | |
| 25. | Jiggs Donahue | 329.79 | 3968 | 1901-1911 | |
| 26. | Joe McCarthy | 319.78 | 3182 | 1911-1918 | |
| 27. | Les Nunamaker | 305.00 | 2791 | 1913-1924 | |
| 28. | Jack Zalusky | 298.89 | 3602 | 1903-1916 | |
| 29. | Bob O'Farrell | 296.54 | 3032 | 1919-1929 | |
| 30. | Nig Clarke | 294.02 | 3616 | 1907-1918 | |
| 31. | Glenn Myatt | 279.00 | 2393 | 1920-1927 | |
| 32. | George Stone | 270.90 | 2686 | 1906-1912 | |
| 33. | Frank Roth | 270.13 | 3352 | 1903-1913 | |
| 34. | Boileryard Clarke | 267.78 | 2727 | 1901-1907 | |
| 35. | Joe Wall | 265.59 | 2781 | 1901-1908 | |
| 36. | Farmer Steelman | 264.85 | 3068 | 1901-1909 | |
| 37. | Gus Fisher | 259.58 | 2491 | 1914-1922 | |
| 38. | Lee Fohl | 257.40 | 2823 | 1902-1909 | |
| 39. | Gabby Hartnett | 256.12 | 2514 | 1922-1929 | |
| 40. | Frank Bruggy | 251.97 | 2072 | 1921-1926 | |
| 41. | Art Wilson | 242.81 | 3770 | 1908-1923 | |
| 42. | Bill Killefer | 242.10 | 2633 | 1913-1923 | |
| 43. | Mickey Cochrane | 239.10 | 2139 | 1925-1929 | |
| 44. | Buck Crouse | 237.88 | 2054 | 1923-1929 | |
| 45. | Jimmie Long | 235.26 | 2035 | 1923-1929 | |
| 46. | Harry Smith | 232.08 | 3043 | 1901-1911 | |
| 47. | Joe Sugden | 230.51 | 3187 | 1901-1907 | |
| 48. | Billy Sullivan | 227.29 | 2711 | 1901-1910 | |
| 49. | Bill Skiff | 218.56 | 1846 | 1921-1929 | |
| 50. | Ossee Schreckengost | 200.68 | 2376 | 1901-1909 | |
| 51. | Heinie Peitz | 191.51 | 2143 | 1901-1906 | |
| 52. | Butch Henline | 187.43 | 1941 | 1921-1929 | |
| 53. | Jack Lapp | 179.61 | 1988 | 1911-1917 | |
| 54. | Bill Carrigan | 179.58 | 2205 | 1908-1917 | |
| 55. | George Yeager | 167.63 | 2137 | 1901-1909 | |
| 56. | George Gibson | 159.95 | 2105 | 1908-1914 | |
| 57. | Bennie Tate | 159.53 | 1456 | 1924-1929 | |
| 58. | Tacks Latimer | 157.85 | 2702 | 1901-1915 | |
| 59. | Ed Sweeney | 154.99 | 1909 | 1911-1919 | |
| 60. | John Warner | 150.74 | 1503 | 1901-1906 | |
| 61. | Joe Connor | 146.32 | 1923 | 1901-1910 | |
| 62. | Red Kleinow | 141.86 | 3745 | 1906-1913 | |
| 63. | Johnny Gooch | 137.50 | 1475 | 1921-1929 | |
| 64. | Admiral Schlei | 135.43 | 1925 | 1905-1911 | |
| 65. | Val Picinich | 125.37 | 1421 | 1917-1925 | |
| 66. | Luke Sewell | 124.33 | 1481 | 1925-1929 | |
| 67. | Fred Carisch | 121.38 | 2240 | 1906-1918 | |
| 68. | Ed Burns | 118.99 | 1491 | 1916-1923 | |
| 69. | Ira Thomas | 116.04 | 1411 | 1908-1917 | |
| 70. | Red Dooin | 113.90 | 1733 | 1902-1910 | |
| 71. | Bill Perkins | 110.35 | 990 | 1928-1929 | |
| 72. | Pete Lapan | 110.28 | 1115 | 1922-1927 | |
| 73. | Al Devormer | 108.03 | 1379 | 1918-1921 | |
| 74. | Muddy Ruel | 106.58 | 1023 | 1920-1928 | |
| 75. | Walt Lerian | 106.12 | 824 | 1928-1929 | |
| 76. | Truck Hannah | 105.71 | 1168 | 1918-1923 | |
| 77. | Bob Wood | 104.76 | 1237 | 1901-1903 | |
| 78. | Charlie Luskey | 101.46 | 1170 | 1901-1911 | |
| 79. | Lew Ritter | 97.98 | 1711 | 1902-1909 | |
| 80. | Tom Leahy | 89.50 | 1338 | 1901-1904 | |
| 81. | Billy Maloney | 88.60 | 895 | 1901-1904 | |
| 82. | Pete Noonan | 85.23 | 893 | 1910-1918 | |
| 83. | Pat Deisel | 84.01 | 1359 | 1902-1910 | |
| 84. | Deacon McGuire | 82.87 | 970 | 1901-1903 | |
| 85. | John Henry | 80.25 | 980 | 1916-1920 | |
| 86. | Duke Farrell | 77.29 | 862 | 1901-1903 | |
| 87. | Jack Cummings | 76.14 | 653 | 1928-1929 | |
| 88. | Al Lopez | 76.10 | 902 | 1928-1929 | |
| 89. | Bill Dickey | 75.75 | 822 | 1928-1929 | |
| 90. | Eddie Kenna | 72.68 | 649 | 1928-1929 | |
| 91. | Bunny Madden | 71.93 | 1223 | 1911-1918 | |
| 92. | Fred Abbott | 70.26 | 971 | 1903-1911 | |
| 93. | Jimmie Wilson | 69.58 | 820 | 1923-1929 | |
| 94. | Gus Mancuso | 69.42 | 579 | 1928-1929 | |
| 95. | Jimmy Archer | 69.15 | 1025 | 1910-1913 | |
| 96. | Rollie Hemsley | 64.62 | 619 | 1928-1929 | |
| 97. | Al Bool | 64.46 | 482 | 1928-1929 | |
| 98. | Mike Kahoe | 63.86 | 933 | 1901-1906 | |
| 99. | Larry Woodall | 63.57 | 503 | 1921-1922 | |
| 100. | Lou Criger | 63.50 | 715 | 1901-1904 |
| For questions or to report errors, please send us a note. |