| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Career Triples Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Triples | PA | Years | Single Season Leaderboard |
| 1. | Ty Cobb * | 204 | 8439 | 1907-1920 | |
| 2. | Jimmy Sheckard * | 197 | 9159 | 1901-1915 | |
| 3. | Mike Donlin * | 196 | 8085 | 1901-1914 | |
| 4. | Tris Speaker * | 186 | 10039 | 1907-1924 | |
| 5. | Oscar Charleston | 182 | 6898 | 1919-1929 | |
| 6. | Emmet Heidrick * | 181 | 9289 | 1901-1918 | |
| 7. | Zack Wheat * | 173 | 9744 | 1909-1926 | |
| 8. | Cristobal Torriente | 149 | 6658 | 1917-1929 | |
| 9. | Edd Roush | 143 | 7464 | 1914-1929 | |
| 10. | Charlie Hickman | 134 | 7131 | 1901-1912 | |
| 11. | Sam Rice | 120 | 5648 | 1915-1927 | |
| 12. | Sherry Magee | 119 | 6548 | 1904-1920 | |
| 13. | Fred Snodgrass | 117 | 8695 | 1911-1925 | |
| Ginger Beaumont * | 117 | 8836 | 1901-1915 | ||
| 15. | Beals Becker | 114 | 7504 | 1908-1924 | |
| 16. | Clint Thomas | 110 | 5002 | 1922-1929 | |
| 17. | Turkey Stearnes | 109 | 5696 | 1921-1929 | |
| 18. | Ray Demmitt | 106 | 6705 | 1909-1920 | |
| 19. | Benny Kauff | 95 | 7629 | 1912-1927 | |
| 20. | Dave Fultz | 91 | 6383 | 1901-1913 | |
| 21. | Danny Green | 89 | 6980 | 1901-1914 | |
| 22. | Cy Williams | 86 | 6913 | 1912-1924 | |
| 23. | Tilly Walker | 84 | 7216 | 1911-1924 | |
| 24. | Bob Bescher | 82 | 4623 | 1908-1918 | |
| 25. | Alejandro Oms | 79 | 3482 | 1921-1929 | |
| 26. | Chick Stahl | 77 | 5348 | 1901-1910 | |
| 27. | Jack Burnett | 73 | 4316 | 1912-1924 | |
| 28. | Jigger Statz | 67 | 3322 | 1919-1929 | |
| 29. | Johnny Mostil | 62 | 2847 | 1919-1926 | |
| Joe Cassidy | 62 | 6380 | 1906-1918 | ||
| 31. | Carson Bigbee | 60 | 3762 | 1917-1928 | |
| Baby Doll Jacobson | 60 | 3493 | 1915-1922 | ||
| 33. | Cool Papa Bell | 56 | 2464 | 1924-1929 | |
| 34. | Ira Flagstead | 55 | 4349 | 1917-1928 | |
| 35. | Austin McHenry | 54 | 3028 | 1918-1929 | |
| 36. | Jack Hayden | 52 | 4858 | 1901-1917 | |
| Harry McChesney | 52 | 3086 | 1906-1917 | ||
| 38. | Herman Layne | 51 | 1336 | 1927-1929 | |
| 39. | Eddie Dwight | 47 | 1372 | 1926-1929 | |
| 40. | Ed Hock | 46 | 3937 | 1922-1929 | |
| 41. | Earle Combs | 44 | 1848 | 1924-1928 | |
| Happy Felsch | 44 | 2345 | 1915-1925 | ||
| Steamer Flanagan | 44 | 1565 | 1905-1914 | ||
| 44. | Lloyd Waner | 42 | 1704 | 1927-1929 | |
| Guy Zinn | 42 | 3269 | 1913-1922 | ||
| 46. | Babe Ganzel | 40 | 1615 | 1927-1929 | |
| Jelly Gardner | 40 | 1503 | 1927-1929 | ||
| 48. | Rebel Oakes | 39 | 3593 | 1909-1919 | |
| 49. | Max Carey | 38 | 1889 | 1913-1925 | |
| Roy Thomas | 38 | 5545 | 1901-1910 | ||
| 51. | Joe Connolly | 36 | 2535 | 1921-1929 | |
| Jimmy Welsh | 36 | 1499 | 1925-1929 | ||
| Jimmy Slagle | 36 | 3696 | 1901-1909 | ||
| 54. | Roy Massey | 33 | 2677 | 1918-1924 | |
| 55. | Steve Brodie | 29 | 2338 | 1901-1905 | |
| 56. | Frank Welch | 27 | 3783 | 1919-1928 | |
| Fred Odwell | 27 | 1458 | 1904-1908 | ||
| 58. | Sam West | 26 | 1210 | 1928-1929 | |
| Bill Cunningham | 26 | 1609 | 1921-1927 | ||
| Charlie Jones | 26 | 1352 | 1901-1909 | ||
| 61. | George Van Haltren | 22 | 2070 | 1901-1904 | |
| 62. | Carl Reynolds | 21 | 1413 | 1927-1929 | |
| 63. | Al Moore | 19 | 1202 | 1925-1929 | |
| Doc Cook | 19 | 2789 | 1913-1921 | ||
| Ollie Pickering | 19 | 2657 | 1901-1905 | ||
| 66. | Greasy Neale | 18 | 1233 | 1921-1924 | |
| 67. | Babe Twombly | 17 | 1426 | 1922-1929 | |
| Red Barnes | 17 | 557 | 1927-1929 | ||
| Possum Whitted | 17 | 730 | 1915-1923 | ||
| Casey Stengel | 17 | 2201 | 1913-1922 | ||
| Bunk Congalton | 17 | 1900 | 1902-1910 | ||
| Dummy Hoy | 17 | 1293 | 1901-1903 | ||
| 73. | Vin Campbell | 16 | 1352 | 1912-1921 | |
| Armando Marsans | 16 | 1801 | 1911-1920 | ||
| 75. | Joe Bratcher | 15 | 778 | 1926-1929 | |
| 76. | Mandy Brooks | 14 | 875 | 1925-1929 | |
| Earl Averill | 14 | 517 | 1929-1929 | ||
| Marty Callaghan | 14 | 824 | 1922-1927 | ||
| 79. | Alex Metzler | 11 | 786 | 1926-1929 | |
| 80. | Delos Drake | 10 | 907 | 1912-1915 | |
| Billy Lush | 10 | 807 | 1901-1907 | ||
| Hugh Duffy | 10 | 1311 | 1901-1903 | ||
| 83. | Adam Comorosky | 9 | 851 | 1926-1929 | |
| Wattie Holm | 9 | 376 | 1927-1929 | ||
| Billy Hamilton | 9 | 1756 | 1901-1903 | ||
| 86. | Maurice Archdeacon | 8 | 593 | 1923-1923 | |
| Ping Bodie | 8 | 704 | 1912-1914 | ||
| Ben Koehler | 8 | 671 | 1905-1908 | ||
| 89. | Pat McNulty | 7 | 884 | 1922-1929 | |
| Roy Clark | 7 | 384 | 1902-1907 | ||
| 91. | Fred Schulte | 6 | 846 | 1927-1929 | |
| C.B. Burns | 6 | 2453 | 1904-1916 | ||
| Libe Washburn | 6 | 1577 | 1903-1913 | ||
| 94. | Cad Coles | 5 | 795 | 1916-1918 | |
| Bill Davidson | 5 | 554 | 1915-1918 | ||
| Red Downs | 5 | 468 | 1910-1918 | ||
| Amos Strunk | 5 | 559 | 1908-1915 | ||
| 98. | Ralph Shinners | 4 | 317 | 1922-1927 | |
| Harry Niles | 4 | 385 | 1910-1915 | ||
| Izzy Hoffman | 4 | 541 | 1907-1907 |
| For questions or to report errors, please send us a note. |