| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Tris Speaker * | 1407.42 | 10039 | 1907-1924 | |
| 2. | Zack Wheat * | 1351.19 | 9744 | 1909-1926 | |
| 3. | Ty Cobb * | 1300.69 | 8439 | 1907-1920 | |
| 4. | Jimmy Sheckard * | 1291.76 | 9159 | 1901-1915 | |
| 5. | Ginger Beaumont * | 1199.25 | 8836 | 1901-1915 | |
| 6. | Mike Donlin * | 1183.46 | 8085 | 1901-1914 | |
| 7. | Emmet Heidrick * | 1138.57 | 9289 | 1901-1918 | |
| 8. | Oscar Charleston | 1103.08 | 6898 | 1919-1929 | |
| 9. | Fred Snodgrass | 1092.20 | 8695 | 1911-1925 | |
| 10. | Benny Kauff | 944.98 | 7629 | 1912-1927 | |
| 11. | Danny Green | 916.81 | 6980 | 1901-1914 | |
| 12. | Cy Williams | 885.86 | 6913 | 1912-1924 | |
| 13. | Charlie Hickman | 851.02 | 7131 | 1901-1912 | |
| 14. | Ray Demmitt | 847.90 | 6705 | 1909-1920 | |
| 15. | Edd Roush | 835.98 | 7464 | 1914-1929 | |
| 16. | Beals Becker | 829.80 | 7504 | 1908-1924 | |
| 17. | Turkey Stearnes | 825.33 | 5696 | 1921-1929 | |
| 18. | Cristobal Torriente | 824.63 | 6658 | 1917-1929 | |
| 19. | Roy Thomas | 802.00 | 5545 | 1901-1910 | |
| 20. | Sam Rice | 784.76 | 5648 | 1915-1927 | |
| 21. | Chick Stahl | 781.21 | 5348 | 1901-1910 | |
| 22. | Tilly Walker | 777.28 | 7216 | 1911-1924 | |
| 23. | Dave Fultz | 750.38 | 6383 | 1901-1913 | |
| 24. | Sherry Magee | 667.16 | 6548 | 1904-1920 | |
| 25. | Clint Thomas | 663.39 | 5002 | 1922-1929 | |
| 26. | Joe Cassidy | 584.63 | 6380 | 1906-1918 | |
| 27. | Bob Bescher | 522.56 | 4623 | 1908-1918 | |
| 28. | Jack Burnett | 506.53 | 4316 | 1912-1924 | |
| 29. | Frank Welch | 505.99 | 3783 | 1919-1928 | |
| 30. | Ira Flagstead | 499.22 | 4349 | 1917-1928 | |
| 31. | Ed Hock | 475.93 | 3937 | 1922-1929 | |
| 32. | Alejandro Oms | 474.67 | 3482 | 1921-1929 | |
| 33. | Jimmy Slagle | 446.49 | 3696 | 1901-1909 | |
| 34. | Jigger Statz | 417.89 | 3322 | 1919-1929 | |
| 35. | Jack Hayden | 402.70 | 4858 | 1901-1917 | |
| 36. | Doc Cook | 380.90 | 2789 | 1913-1921 | |
| 37. | Rebel Oakes | 377.22 | 3593 | 1909-1919 | |
| 38. | Guy Zinn | 375.61 | 3269 | 1913-1922 | |
| 39. | Carson Bigbee | 374.82 | 3762 | 1917-1928 | |
| 40. | Baby Doll Jacobson | 369.31 | 3493 | 1915-1922 | |
| 41. | Joe Connolly | 346.66 | 2535 | 1921-1929 | |
| 42. | Austin McHenry | 341.42 | 3028 | 1918-1929 | |
| 43. | Cool Papa Bell | 329.14 | 2464 | 1924-1929 | |
| 44. | Johnny Mostil | 313.16 | 2847 | 1919-1926 | |
| 45. | Steve Brodie | 302.98 | 2338 | 1901-1905 | |
| 46. | Roy Massey | 300.63 | 2677 | 1918-1924 | |
| 47. | George Van Haltren | 279.79 | 2070 | 1901-1904 | |
| 48. | Harry McChesney | 250.74 | 3086 | 1906-1917 | |
| 49. | Happy Felsch | 242.22 | 2345 | 1915-1925 | |
| 50. | Ollie Pickering | 232.97 | 2657 | 1901-1905 | |
| 51. | Casey Stengel | 226.84 | 2201 | 1913-1922 | |
| 52. | Billy Hamilton | 226.03 | 1756 | 1901-1903 | |
| 53. | Earle Combs | 210.82 | 1848 | 1924-1928 | |
| 54. | Babe Ganzel | 209.12 | 1615 | 1927-1929 | |
| 55. | Jelly Gardner | 207.46 | 1503 | 1927-1929 | |
| 56. | Lloyd Waner | 195.46 | 1704 | 1927-1929 | |
| 57. | Bunk Congalton | 192.80 | 1900 | 1902-1910 | |
| 58. | C.B. Burns | 187.52 | 2453 | 1904-1916 | |
| 59. | Herman Layne | 180.13 | 1336 | 1927-1929 | |
| 60. | Fred Odwell | 174.03 | 1458 | 1904-1908 | |
| 61. | Max Carey | 171.25 | 1889 | 1913-1925 | |
| 62. | Carl Reynolds | 163.64 | 1413 | 1927-1929 | |
| 63. | Jimmy Welsh | 160.72 | 1499 | 1925-1929 | |
| 64. | Dummy Hoy | 160.04 | 1293 | 1901-1903 | |
| 65. | Bill Cunningham | 157.96 | 1609 | 1921-1927 | |
| 66. | Armando Marsans | 156.83 | 1801 | 1911-1920 | |
| 67. | Sam West | 155.75 | 1210 | 1928-1929 | |
| 68. | Eddie Dwight | 154.80 | 1372 | 1926-1929 | |
| 69. | Steamer Flanagan | 152.66 | 1565 | 1905-1914 | |
| 70. | Libe Washburn | 149.70 | 1577 | 1903-1913 | |
| 71. | Babe Twombly | 136.03 | 1426 | 1922-1929 | |
| 72. | Al Moore | 133.39 | 1202 | 1925-1929 | |
| 73. | Vin Campbell | 131.51 | 1352 | 1912-1921 | |
| 74. | Greasy Neale | 123.23 | 1233 | 1921-1924 | |
| 75. | Dan Kerwin | 112.05 | 1113 | 1909-1912 | |
| 76. | Mandy Brooks | 93.80 | 875 | 1925-1929 | |
| 77. | Fred Schulte | 91.06 | 846 | 1927-1929 | |
| 78. | Pat McNulty | 89.50 | 884 | 1922-1929 | |
| 79. | Charlie Jones | 86.32 | 1352 | 1901-1909 | |
| 80. | Adam Comorosky | 85.34 | 851 | 1926-1929 | |
| 81. | Joe Bratcher | 83.90 | 778 | 1926-1929 | |
| 82. | Earl Averill | 81.02 | 517 | 1929-1929 | |
| 83. | Hugh Duffy | 80.05 | 1311 | 1901-1903 | |
| 84. | Alex Metzler | 78.83 | 786 | 1926-1929 | |
| 85. | Marty Callaghan | 77.52 | 824 | 1922-1927 | |
| 86. | Possum Whitted | 74.48 | 730 | 1915-1923 | |
| 87. | Delos Drake | 73.79 | 907 | 1912-1915 | |
| 88. | Ben Koehler | 71.51 | 671 | 1905-1908 | |
| 89. | Beauty McGowan | 66.87 | 588 | 1923-1929 | |
| 90. | Maurice Archdeacon | 66.58 | 593 | 1923-1923 | |
| 91. | Red Barnes | 64.44 | 557 | 1927-1929 | |
| 92. | Billy Lush | 62.51 | 807 | 1901-1907 | |
| 93. | Ping Bodie | 56.34 | 704 | 1912-1914 | |
| 94. | Cad Coles | 38.77 | 795 | 1916-1918 | |
| 95. | Tripp Sigman | 36.05 | 321 | 1929-1929 | |
| 96. | Wattie Holm | 35.74 | 376 | 1927-1929 | |
| 97. | Red Downs | 35.20 | 468 | 1910-1918 | |
| 98. | Ralph Shinners | 34.48 | 317 | 1922-1927 | |
| 99. | Izzy Hoffman | 34.45 | 541 | 1907-1907 | |
| 100. | Norm McMillan | 31.76 | 452 | 1922-1923 |
| For questions or to report errors, please send us a note. |