Center Fielders Single-Season
Batting Average
Leaderboard
 
* - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement.
Rank    Player Batting Average PA Year Career Leaderboard
1.    Mike Donlin * .3812 647 1905  
2.    George Van Haltren .3698 553 1902  
3.    Ty Cobb * .3680 655 1913  
4.    Ty Cobb * .3665 611 1909  
5.    Ed Hock .3630+ 492 1924  
6.    Mike Donlin * .3630 613 1906  
7.    Mike Donlin * .3627 561 1904  
8.    Oscar Charleston .3624 627 1920  
9.    Oscar Charleston .3571 629 1921  
10.    Ginger Beaumont * .3562 620 1905  
11.    Mike Donlin * .3535 580 1902  
12.    Ty Cobb * .3532 659 1912  
13.    Roy Thomas .3519 594 1902  
14.    Chick Stahl .3517 587 1903  
15.    Sam Rice .3495 639 1916  
16.    Oscar Charleston .3495 613 1923  
17.    Oscar Charleston .3494 600 1919  
18.    Emmet Heidrick * .3489 574 1903  
19.    Charlie Hickman .3487 622 1904  
20.    Frank Welch .3485 555 1926  
21.    Ty Cobb * .3481 666 1911  
22.    Danny Green .3471 619 1905  
23.    Ginger Beaumont * .3469 568 1908  
24.    Roy Thomas .3468 634 1903  
25.    Oscar Charleston .3452 669 1925  
26.    Tris Speaker * .3437 547 1910  
27.    Emmet Heidrick * .3424+ 483 1905  
28.    Jimmy Sheckard * .3412 619 1905  
29.    Joe Cassidy .3402 591 1911  
30.    Tris Speaker * .3398 601 1917  
31.    Danny Green .3391 508 1912  
32.    Chick Stahl .3387 561 1902  
33.    Benny Kauff .3384+ 496 1922  
34.    Jimmy Sheckard * .3380 640 1904  
35.    Sam Rice .3378 579 1921  
36.    Cool Papa Bell .3374 631 1925  
37.    Tris Speaker * .3373 597 1914  
38.    Danny Green .3371 591 1903  
39.    Danny Green .3364 623 1904  
40.    Alejandro Oms .3353 575 1923  
41.    Danny Green .3346 578 1901  
42.    Jimmy Sheckard * .3340 558 1901  
43.    Beals Becker .3333 580 1919  
44.    Fred Snodgrass .3327 622 1922  
45.    Turkey Stearnes .3321 611 1921  
46.    Fred Snodgrass .3320 566 1924  
47.    Chick Stahl .3320 568 1904  
48.    Rebel Oakes .3316 658 1913  
49.    Sam Rice .3316 659 1922  
50.    Jimmy Sheckard * .3309 622 1907  
51.    Emmet Heidrick * .3300 536 1914  
52.    Zack Wheat * .3289 667 1914  
53.    Zack Wheat * .3287 661 1916  
54.    Danny Green .3286 639 1906  
55.    Sam Rice .3279 546 1923  
56.    Oscar Charleston .3279 604 1929  
57.    Sam Rice .3276 518 1915  
58.    George Van Haltren .3274+ 471 1901  
59.    Jimmy Sheckard * .3273 632 1911  
60.    Mike Donlin * .3271 662 1910  
61.    Guy Zinn .3270 621 1916  
62.    Alejandro Oms .3268 515 1924  
63.    Mike Donlin * .3261 626 1911  
64.    Ty Cobb * .3258 604 1916  
65.    Sam Rice .3256 629 1920  
66.    Zack Wheat * .3247 617 1921  
67.    Billy Hamilton .3242 624 1901  
68.    Mike Donlin * .3241 567 1903  
69.    Mike Donlin * .3233 630 1909  
70.    Jack Burnett .3232 597 1922  
71.    Ginger Beaumont * .3231 651 1904  
72.    Zack Wheat * .3220 634 1915  
73.    Ira Flagstead .3215 560 1926  
74.    Danny Green .3212 581 1902  
75.    Tris Speaker * .3208 609 1913  
76.    Ty Cobb * .3207 631 1915  
77.    Oscar Charleston .3207 641 1924  
78.    Chick Stahl .3204 551 1901  
79.    Ray Demmitt .3202 630 1913  
80.    Austin McHenry .3200 557 1924  
  Cristobal Torriente .3200 625 1920  
  Mike Donlin * .3200 574 1907  
83.    Edd Roush .3199 608 1923  
84.    Doc Cook .3198 515 1917  
85.    Jigger Statz .3190+ 470 1921  
86.    Ty Cobb * .3189 656 1920  
87.    Tris Speaker * .3188 647 1912  
88.    Dave Fultz .3186 629 1906  
89.    Benny Kauff .3183 648 1921  
90.    Ginger Beaumont * .3181 565 1903  
91.    Zack Wheat * .3177 565 1922  
92.    Emmet Heidrick * .3176 564 1901  
93.    Chick Stahl .3175 553 1906  
94.    Lloyd Waner .3173 552 1927  
95.    Ira Flagstead .3172 559 1921  
96.    Ty Cobb * .3169 647 1917  
97.    Zack Wheat * .3168 630 1911  
98.    Zack Wheat * .3165+ 500 1912  
99.    Lloyd Waner .3162 597 1929  
100.    Danny Green .3160+ 452 1911