Center Fielders Single-Season
Homeruns
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Homeruns PA Year Career Leaderboard
1.    Turkey Stearnes 26 659 1925  
2.    Cy Williams 23 598 1921  
  Cy Williams 23 572 1913  
4.    Turkey Stearnes 22 627 1929  
  Oscar Charleston 22 641 1928  
6.    Turkey Stearnes 21 611 1921  
  Cy Williams 21 620 1915  
8.    Oscar Charleston 20 604 1929  
  Oscar Charleston 20 669 1925  
  Zack Wheat * 20 617 1921  
11.    Oscar Charleston 17 641 1924  
  Cy Williams 17 622 1916  
13.    Carl Reynolds 16 602 1927  
  Turkey Stearnes 16 660 1924  
  Turkey Stearnes 16 590 1922  
  Cristobal Torriente 16 426 1922  
17.    Tripp Sigman 15 321 1929  
  Clint Thomas 15 643 1927  
  Frank Welch 15 578 1923  
  Zack Wheat * 15 496 1923  
  Zack Wheat * 15 565 1922  
  Zack Wheat * 15 583 1920  
  Emmet Heidrick * 15 516 1904  
  Emmet Heidrick * 15 564 1901  
25.    Clint Thomas 14 630 1929  
  Turkey Stearnes 14 627 1927  
  Oscar Charleston 14 617 1927  
  Cristobal Torriente 14 563 1925  
  Joe Connolly 14 551 1924  
  Oscar Charleston 14 613 1923  
  Oscar Charleston 14 638 1922  
  Cy Williams 14 602 1920  
  Cy Williams 14 484 1912  
  Jimmy Sheckard * 14 622 1907  
  Jimmy Sheckard * 14 558 1901  
36.    Cristobal Torriente 13 533 1924  
  Turkey Stearnes 13 661 1923  
  Zack Wheat * 13 661 1916  
  Zack Wheat * 13 634 1915  
40.    Cy Williams 12 555 1919  
  Cy Williams 12 619 1914  
  Chick Stahl 12 561 1902  
43.    Joe Connolly 11 319 1929  
  Al Moore 11 253 1929  
  Turkey Stearnes 11 618 1926  
  Austin McHenry 11 484 1925  
  Oscar Charleston 11 629 1921  
  Cristobal Torriente 11 625 1920  
  Cy Williams 11 613 1918  
  Zack Wheat * 11 643 1917  
  Cy Williams 11 619 1917  
  Joe Cassidy 11 591 1911  
  Ginger Beaumont * 11 620 1905  
  Jimmy Sheckard * 11 619 1905  
  Jimmy Sheckard * 11 580 1902  
  Charlie Hickman 11 563 1902  
  Emmet Heidrick * 11 562 1902  
58.    Earl Averill 10 517 1929  
  Clint Thomas 10 662 1928  
  Clint Thomas 10 634 1925  
  Frank Welch 10 581 1925  
  Cristobal Torriente 10 505 1923  
  Tris Speaker * 10 660 1922  
  Alejandro Oms 10 430 1921  
  Cristobal Torriente 10 392 1921  
  Tris Speaker * 10 624 1916  
  Tilly Walker 10 690 1914  
  Sherry Magee 10 612 1912  
  Charlie Hickman 10 647 1908  
  Jimmy Sheckard * 10 640 1904  
  Danny Green 10 591 1903  
  Mike Donlin * 10 580 1902  
73.    Cristobal Torriente 9 544 1929  
  Turkey Stearnes 9 643 1928  
  Al Moore 9 431 1927  
  Oscar Charleston 9 619 1926  
  Austin McHenry 9 557 1924  
  Zack Wheat * 9 538 1924  
  Alejandro Oms 9 575 1923  
  Sam Rice 9 659 1922  
  Sam Rice 9 579 1921  
  Charlie Hickman 9 661 1910  
  Mike Donlin * 9 647 1905  
  Charlie Hickman 9 598 1905  
  Emmet Heidrick * 9 483 1905  
  Emmet Heidrick * 9 574 1903  
  Ollie Pickering 9 600 1902  
88.    Carl Reynolds 8 539 1928  
  Clint Thomas 8 640 1926  
  Tilly Walker 8 567 1921  
  Cristobal Torriente 8 632 1918  
  Tris Speaker * 8 601 1917  
  Doc Cook 8 515 1917  
  Ty Cobb * 8 604 1916  
  Charlie Hickman 8 648 1912  
  Zack Wheat * 8 630 1911  
  Ginger Beaumont * 8 568 1908  
  Sherry Magee 8 523 1908  
  Ginger Beaumont * 8 651 1904  
  Jimmy Slagle 8 651 1904