Center Fielders Single-Season
On-Base Pct
Leaderboard
 
* - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement.
Rank    Player On-Base Pct PA Year Career Leaderboard
1.    Roy Thomas .4680 594 1902  
2.    Roy Thomas .4637 634 1903  
3.    Ty Cobb * .4452 611 1909  
4.    Billy Hamilton .4407 624 1901  
5.    Ed Hock .4382+ 492 1924  
6.    George Van Haltren .4353 553 1902  
7.    Roy Thomas .4341 516 1904  
8.    Mike Donlin * .4328 647 1905  
9.    Mike Donlin * .4321 561 1904  
10.    Guy Zinn .4316 621 1916  
11.    Tris Speaker * .4288 597 1914  
12.    Chick Stahl .4276 587 1903  
13.    Ty Cobb * .4275 655 1913  
14.    Roy Thomas .4238 571 1901  
15.    Tris Speaker * .4236 609 1913  
16.    Mike Donlin * .4223 613 1906  
17.    Ty Cobb * .4219 659 1912  
18.    Frank Welch .4215 555 1926  
19.    Sam Rice .4211 639 1916  
20.    Ray Demmitt .4206 630 1913  
21.    Ginger Beaumont * .4194 620 1905  
22.    Chick Stahl .4182 551 1901  
23.    Tris Speaker * .4176 601 1917  
24.    Ty Cobb * .4174 666 1911  
25.    Tris Speaker * .4168 547 1910  
26.    Mike Donlin * .4167 580 1902  
27.    Turkey Stearnes .4157 611 1921  
28.    Oscar Charleston .4141 669 1925  
29.    Ray Demmitt .4138 522 1914  
30.    Zack Wheat * .4100 661 1916  
31.    Chick Stahl .4100 561 1902  
32.    Danny Green .4093 623 1904  
33.    Danny Green .4084 619 1905  
34.    Tris Speaker * .4080 647 1912  
35.    Tris Speaker * .4069 607 1915  
36.    Jelly Gardner .4059 512 1927  
37.    Doc Cook .4058 515 1917  
38.    Alejandro Oms .4052 575 1923  
39.    Jimmy Sheckard * .4052 619 1905  
40.    Sam Rice .4052 659 1922  
41.    Jimmy Sheckard * .4051 632 1911  
42.    Billy Hamilton .4047 563 1902  
43.    Ty Cobb * .4040 604 1916  
44.    Oscar Charleston .4038 629 1921  
45.    Oscar Charleston .4029 613 1923  
46.    Ray Demmitt .4029 618 1910  
47.    Chick Stahl .4007 568 1904  
48.    Ty Cobb * .4006 619 1910  
49.    Zack Wheat * .4000 617 1921  
50.    Jimmy Sheckard * .3994 640 1904  
51.    Ray Demmitt .3990 615 1912  
52.    Mike Donlin * .3990 574 1907  
53.    Ginger Beaumont * .3989 568 1908  
54.    Oscar Charleston .3987 627 1920  
55.    Ray Demmitt .3983 605 1911  
56.    Rebel Oakes .3982 658 1913  
57.    Chick Stahl .3978 553 1906  
  Jimmy Sheckard * .3978 558 1901  
59.    Danny Green .3962 578 1901  
60.    Danny Green .3959 591 1903  
61.    Danny Green .3959 639 1906  
62.    Sam Rice .3943 629 1920  
63.    Mike Donlin * .3943 662 1910  
64.    Tris Speaker * .3942 652 1909  
65.    Dummy Hoy .3934 609 1901  
66.    Ty Cobb * .3930 631 1915  
67.    Mike Donlin * .3930 626 1911  
68.    Jimmy Sheckard * .3923 622 1907  
69.    Ginger Beaumont * .3921 579 1907  
70.    Tris Speaker * .3912 547 1911  
71.    Earl Averill .3907 517 1929  
72.    Fred Snodgrass .3906 622 1922  
73.    Zack Wheat * .3901 565 1922  
74.    Alejandro Oms .3899 515 1924  
75.    Fred Snodgrass .3897 566 1924  
76.    Turkey Stearnes .3885 659 1925  
77.    Zack Wheat * .3880 634 1915  
78.    Frank Welch .3875 578 1923  
79.    Benny Kauff .3872+ 496 1922  
80.    Sam Rice .3872 546 1923  
81.    Zack Wheat * .3871 620 1913  
82.    Jimmy Slagle .3870 620 1906  
83.    Cool Papa Bell .3869 631 1925  
84.    Emmet Heidrick * .3868 574 1903  
85.    Ty Cobb * .3864 647 1917  
86.    Cy Williams .3863 598 1921  
87.    Sam Rice .3861 518 1915  
88.    Tris Speaker * .3860 658 1908  
89.    Sam Rice .3859 641 1917  
90.    Benny Kauff .3858 648 1921  
91.    Oscar Charleston .3856 600 1919  
92.    Oscar Charleston .3856 638 1922  
93.    Ginger Beaumont * .3848 565 1903  
94.    Fred Snodgrass .3846 599 1917  
  Mike Donlin * .3846 630 1909  
96.    Tris Speaker * .3845 580 1907  
97.    Sam Rice .3843 579 1921  
98.    Oscar Charleston .3841 604 1929  
99.    Joe Cassidy .3838 591 1911  
  Danny Green .3838 581 1902