| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Ty Cobb * | 123.92 | 655 | 1913 | |
| 2. | Mike Donlin * | 122.51 | 647 | 1905 | |
| 3. | Oscar Charleston | 119.91 | 669 | 1925 | |
| 4. | Ty Cobb * | 117.88 | 666 | 1911 | |
| 5. | Roy Thomas | 117.48 | 634 | 1903 | |
| 6. | Ty Cobb * | 116.81 | 659 | 1912 | |
| 7. | Jimmy Sheckard * | 112.65 | 640 | 1904 | |
| 8. | Chick Stahl | 111.64 | 587 | 1903 | |
| 9. | Turkey Stearnes | 111.44 | 611 | 1921 | |
| 10. | Turkey Stearnes | 110.39 | 659 | 1925 | |
| 11. | Oscar Charleston | 109.68 | 629 | 1921 | |
| 12. | Jimmy Sheckard * | 108.68 | 622 | 1907 | |
| 13. | Oscar Charleston | 107.89 | 627 | 1920 | |
| 14. | Zack Wheat * | 107.80 | 661 | 1916 | |
| 15. | Jimmy Sheckard * | 107.39 | 619 | 1905 | |
| 16. | Roy Thomas | 106.98 | 594 | 1902 | |
| 17. | Ty Cobb * | 106.95 | 611 | 1909 | |
| 18. | Ginger Beaumont * | 106.87 | 620 | 1905 | |
| 19. | Tris Speaker * | 105.06 | 597 | 1914 | |
| 20. | Zack Wheat * | 105.01 | 617 | 1921 | |
| 21. | Chick Stahl | 104.99 | 561 | 1902 | |
| 22. | Mike Donlin * | 104.76 | 561 | 1904 | |
| 23. | Mike Donlin * | 104.25 | 580 | 1902 | |
| 24. | Sam Rice | 103.73 | 659 | 1922 | |
| 25. | Oscar Charleston | 102.26 | 641 | 1924 | |
| 26. | Zack Wheat * | 101.70 | 634 | 1915 | |
| 27. | Cool Papa Bell | 101.65 | 631 | 1925 | |
| 28. | Tris Speaker * | 101.43 | 647 | 1912 | |
| 29. | Sam Rice | 101.31 | 639 | 1916 | |
| 30. | Oscar Charleston | 101.06 | 638 | 1922 | |
| 31. | Ty Cobb * | 99.68 | 631 | 1915 | |
| 32. | Ty Cobb * | 99.60 | 647 | 1917 | |
| 33. | Jimmy Sheckard * | 99.48 | 632 | 1911 | |
| 34. | Billy Hamilton | 98.89 | 624 | 1901 | |
| 35. | Jimmy Sheckard * | 98.88 | 558 | 1901 | |
| 36. | Ginger Beaumont * | 98.77 | 651 | 1904 | |
| 37. | Zack Wheat * | 98.74 | 667 | 1914 | |
| 38. | Charlie Hickman | 98.58 | 622 | 1904 | |
| 39. | Ty Cobb * | 98.21 | 604 | 1916 | |
| 40. | Oscar Charleston | 98.14 | 604 | 1929 | |
| 41. | Jimmy Slagle | 98.00 | 651 | 1904 | |
| 42. | Oscar Charleston | 97.91 | 641 | 1928 | |
| 43. | Ty Cobb * | 97.90 | 679 | 1908 | |
| 44. | Cy Williams | 97.42 | 598 | 1921 | |
| 45. | Tris Speaker * | 97.14 | 660 | 1922 | |
| 46. | Oscar Charleston | 97.02 | 613 | 1923 | |
| 47. | Dummy Hoy | 96.93 | 609 | 1901 | |
| 48. | Danny Green | 96.90 | 619 | 1905 | |
| 49. | Tris Speaker * | 96.23 | 609 | 1913 | |
| 50. | Tris Speaker * | 95.86 | 601 | 1917 | |
| 51. | Mike Donlin * | 95.67 | 613 | 1906 | |
| 52. | Chick Stahl | 95.06 | 568 | 1904 | |
| 53. | Ty Cobb * | 94.97 | 656 | 1920 | |
| 54. | Ray Demmitt | 94.48 | 630 | 1913 | |
| 55. | Jimmy Sheckard * | 93.74 | 580 | 1902 | |
| 56. | Oscar Charleston | 93.60 | 600 | 1919 | |
| 57. | George Van Haltren | 93.49 | 553 | 1902 | |
| 58. | Mike Donlin * | 93.11 | 662 | 1910 | |
| 59. | Cy Williams | 93.08 | 622 | 1916 | |
| 60. | Turkey Stearnes | 92.71 | 661 | 1923 | |
| 61. | Turkey Stearnes | 92.70 | 627 | 1927 | |
| 62. | Ty Cobb * | 92.50 | 637 | 1914 | |
| 63. | Dave Fultz | 92.17 | 629 | 1906 | |
| 64. | Danny Green | 92.13 | 623 | 1904 | |
| 65. | Guy Zinn | 91.54 | 621 | 1916 | |
| 66. | Emmet Heidrick * | 91.43 | 574 | 1903 | |
| 67. | Alejandro Oms | 91.04 | 575 | 1923 | |
| 68. | Zack Wheat * | 90.96 | 643 | 1917 | |
| 69. | Benny Kauff | 90.82 | 648 | 1921 | |
| 70. | Clint Thomas | 90.75 | 643 | 1927 | |
| 71. | Chick Stahl | 90.52 | 551 | 1901 | |
| 72. | Clint Thomas | 90.40 | 630 | 1929 | |
| Rebel Oakes | 90.40 | 658 | 1913 | ||
| 74. | Roy Thomas | 90.29 | 642 | 1907 | |
| 75. | Zack Wheat * | 90.27 | 630 | 1911 | |
| 76. | Sam Rice | 90.10 | 579 | 1921 | |
| 77. | Clint Thomas | 90.03 | 634 | 1925 | |
| 78. | Oscar Charleston | 89.84 | 619 | 1926 | |
| 79. | Clint Thomas | 89.74 | 607 | 1922 | |
| 80. | Ginger Beaumont * | 89.67 | 568 | 1908 | |
| 81. | Tris Speaker * | 89.52 | 652 | 1909 | |
| 82. | Turkey Stearnes | 89.46 | 660 | 1924 | |
| 83. | Fred Odwell | 89.08 | 657 | 1904 | |
| 84. | Mike Donlin * | 88.71 | 636 | 1912 | |
| 85. | Tris Speaker * | 88.60 | 658 | 1908 | |
| 86. | Roy Thomas | 88.46 | 516 | 1904 | |
| 87. | Ray Demmitt | 88.40 | 618 | 1910 | |
| 88. | Cy Williams | 88.37 | 620 | 1915 | |
| 89. | Cristobal Torriente | 88.28 | 625 | 1920 | |
| 90. | Fred Snodgrass | 88.26 | 622 | 1922 | |
| 91. | Bob Bescher | 88.13 | 615 | 1912 | |
| 92. | Zack Wheat * | 88.11 | 620 | 1913 | |
| 93. | Danny Green | 87.89 | 639 | 1906 | |
| 94. | Dave Fultz | 87.59 | 626 | 1903 | |
| 95. | Joe Cassidy | 87.53 | 591 | 1911 | |
| 96. | Danny Green | 87.20 | 591 | 1903 | |
| 97. | Frank Welch | 87.17 | 555 | 1926 | |
| 98. | Roy Thomas | 86.97 | 571 | 1901 | |
| 99. | Mike Donlin * | 86.91 | 626 | 1911 | |
| 100. | Frank Welch | 86.65 | 578 | 1923 |
| For questions or to report errors, please send us a note. |