| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Triples Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Triples | PA | Year | Career Leaderboard |
| 1. | Jake Stahl | 17 | 590 | 1909 | |
| 2. | Roger Bresnahan | 16 | 523 | 1903 | |
| 3. | Frank Owens | 15 | 528 | 1913 | |
| Jake Stahl | 15 | 568 | 1906 | ||
| Harry Bemis | 15 | 554 | 1903 | ||
| 6. | Bernie Hungling | 14 | 519 | 1924 | |
| Louis Santop | 14 | 583 | 1923 | ||
| Louis Santop | 14 | 596 | 1922 | ||
| Jake Stahl | 14 | 536 | 1913 | ||
| Jake Stahl | 14 | 498 | 1905 | ||
| Frank Chance * | 14 | 649 | 1904 | ||
| 12. | Bob O'Farrell | 13 | 491 | 1925 | |
| Frank Owens | 13 | 535 | 1914 | ||
| 14. | Mickey Cochrane | 12 | 525 | 1927 | |
| Louis Santop | 12 | 467 | 1924 | ||
| Eddie Ainsmith | 12 | 512 | 1922 | ||
| Louis Santop | 12 | 578 | 1921 | ||
| Jake Stahl | 12 | 579 | 1911 | ||
| Frank Chance * | 12 | 642 | 1908 | ||
| Frank Roth | 12 | 501 | 1906 | ||
| 21. | Bernie Hungling | 11 | 431 | 1927 | |
| Frank Owens | 11 | 535 | 1915 | ||
| Johnny Kling | 11 | 571 | 1911 | ||
| Jake Stahl | 11 | 549 | 1908 | ||
| Billy Sullivan | 11 | 548 | 1906 | ||
| 26. | Bernie Hungling | 10 | 424 | 1925 | |
| Eddie Ainsmith | 10 | 518 | 1921 | ||
| Wally Schang | 10 | 611 | 1917 | ||
| Ted Easterly | 10 | 560 | 1916 | ||
| Bubbles Hargrave | 10 | 495 | 1916 | ||
| Ted Easterly | 10 | 503 | 1915 | ||
| Roger Bresnahan | 10 | 601 | 1913 | ||
| Johnny Kling | 10 | 540 | 1913 | ||
| Frank Owens | 10 | 547 | 1912 | ||
| Frank Chance * | 10 | 533 | 1912 | ||
| Jake Stahl | 10 | 481 | 1910 | ||
| Frank Chance * | 10 | 644 | 1905 | ||
| Roger Bresnahan | 10 | 572 | 1905 | ||
| Ed McFarland | 10 | 618 | 1904 | ||
| Johnny Kling | 10 | 601 | 1904 | ||
| Roger Bresnahan | 10 | 569 | 1904 | ||
| Ossee Schreckengost | 10 | 473 | 1904 | ||
| Frank Chance * | 10 | 557 | 1903 | ||
| Heinie Peitz | 10 | 427 | 1903 | ||
| 45. | Louis Santop | 9 | 444 | 1926 | |
| Louis Santop | 9 | 487 | 1925 | ||
| Louis Santop | 9 | 584 | 1918 | ||
| Bubbles Hargrave | 9 | 556 | 1917 | ||
| Chief Meyers | 9 | 535 | 1916 | ||
| Jake Stahl | 9 | 492 | 1914 | ||
| Chief Meyers | 9 | 570 | 1913 | ||
| Ted Easterly | 9 | 480 | 1913 | ||
| George Gibson | 9 | 511 | 1912 | ||
| Jake Stahl | 9 | 497 | 1912 | ||
| Johnny Kling | 9 | 374 | 1912 | ||
| Frank Owens | 9 | 545 | 1911 | ||
| Johnny Kling | 9 | 575 | 1907 | ||
| Lee Fohl | 9 | 559 | 1904 | ||
| Ed McFarland | 9 | 587 | 1903 | ||
| John Warner | 9 | 368 | 1903 | ||
| Frank Chance * | 9 | 566 | 1902 | ||
| 62. | Bill Perkins | 8 | 488 | 1929 | |
| Bernie Hungling | 8 | 380 | 1928 | ||
| Cliff Lee | 8 | 547 | 1927 | ||
| Cliff Lee | 8 | 601 | 1925 | ||
| Eddie Ainsmith | 8 | 456 | 1924 | ||
| Hank Severeid | 8 | 451 | 1921 | ||
| Gus Fisher | 8 | 528 | 1920 | ||
| Mickey O'Neil | 8 | 301 | 1920 | ||
| Hank Severeid | 8 | 562 | 1918 | ||
| Red Kleinow | 8 | 586 | 1912 | ||
| Chief Meyers | 8 | 516 | 1912 | ||
| Frank Chance * | 8 | 582 | 1910 | ||
| George Stone | 8 | 531 | 1909 | ||
| Nig Clarke | 8 | 520 | 1908 | ||
| Frank Chance * | 8 | 632 | 1907 | ||
| Jake Stahl | 8 | 544 | 1907 | ||
| Harry Bemis | 8 | 316 | 1907 | ||
| Roger Bresnahan | 8 | 557 | 1906 | ||
| Lew Ritter | 8 | 356 | 1906 | ||
| Lew Ritter | 8 | 528 | 1905 | ||
| Harry Bemis | 8 | 616 | 1904 | ||
| Farmer Steelman | 8 | 555 | 1904 | ||
| Frank Roth | 8 | 498 | 1904 | ||
| Aleck Smith | 8 | 459 | 1902 | ||
| 86. | Pat Collins | 7 | 548 | 1929 | |
| Cliff Lee | 7 | 487 | 1929 | ||
| Eddie Kenna | 7 | 278 | 1928 | ||
| Johnny Grabowski | 7 | 432 | 1927 | ||
| Bubbles Hargrave | 7 | 523 | 1921 | ||
| Louis Santop | 7 | 536 | 1919 | ||
| Eddie Ainsmith | 7 | 540 | 1917 | ||
| Roger Bresnahan | 7 | 571 | 1915 | ||
| Chief Meyers | 7 | 531 | 1915 | ||
| Roger Bresnahan | 7 | 621 | 1912 | ||
| Eddie Ainsmith | 7 | 471 | 1912 | ||
| Ted Easterly | 7 | 359 | 1912 | ||
| Chief Meyers | 7 | 569 | 1911 | ||
| Ted Easterly | 7 | 530 | 1911 | ||
| George Stone | 7 | 404 | 1911 |
| For questions or to report errors, please send us a note. |