Catchers Single-Season
At-Bats
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player At-Bats PA Year Career Leaderboard
1.    Ed McFarland 657 704 1905  
2.    Frank Roth 607 637 1905  
3.    Fred Tenney 602 670 1905  
4.    Frank Chance * 599 644 1905  
5.    Frank Roth 596 641 1907  
6.    Johnny Kling 582 635 1905  
7.    Ed McFarland 576 618 1904  
8.    Earl Smith 575 629 1920  
  Frank Chance * 575 642 1908  
10.    Frank Chance * 574 649 1904  
11.    Harry Bemis 569 616 1904  
12.    Cliff Lee 568 603 1923  
13.    Frank Chance * 567 632 1907  
14.    Fred Tenney 565 649 1904  
15.    Johnny Kling 564 601 1904  
16.    Cliff Lee 561 601 1925  
17.    Frank Chance * 560 611 1906  
18.    Johnny Kling 559 600 1908  
  Fred Tenney 559 629 1906  
  Ed McFarland 559 587 1903  
21.    Johnny Bassler 557 619 1917  
22.    Frank Roth 555 588 1908  
23.    Cliff Lee 552 591 1922  
24.    Johnny Bassler 548 619 1925  
25.    Louis Santop 547 596 1922  
  Johnny Kling 547 584 1906  
27.    Wally Schang 546 611 1917  
28.    Jiggs Donahue 545 582 1907  
29.    Louis Santop 543 583 1923  
30.    Red Kleinow 541 590 1913  
31.    Jack Zalusky 540 593 1910  
32.    Billy Sullivan 537 572 1907  
33.    Wally Schang 534 612 1915  
  Johnny Kling 534 575 1907  
  Joe Sugden 534 566 1905  
36.    Cliff Lee 533 567 1924  
  Ted Easterly 533 572 1917  
  Lee Fohl 533 561 1903  
39.    Louis Santop 531 584 1918  
40.    Louis Santop 530 578 1921  
41.    Red Kleinow 529 586 1912  
42.    Earl Smith 527 592 1921  
43.    Johnny Kling 526 571 1911  
44.    Frank Chance * 525 566 1901  
45.    Red Kleinow 524 579 1910  
46.    Red Kleinow 523 583 1911  
  Jake Stahl 523 568 1906  
48.    Earl Smith 522 560 1919  
49.    Johnny Bassler 521 595 1916  
50.    Ed McFarland 520 571 1907  
51.    Jake Stahl 519 579 1911  
  Ed McFarland 519 566 1908  
53.    Ted Easterly 518 560 1916  
  Harry Bemis 518 571 1905  
  Lee Fohl 518 559 1904  
56.    Red Kleinow 516 580 1909  
57.    Hank Severeid 515 568 1916  
  Roger Bresnahan 515 569 1904  
  Tom Leahy 515 563 1902  
60.    Roger Bresnahan 514 633 1911  
61.    Roger Bresnahan 513 610 1909  
  Jake Stahl 513 549 1908  
63.    Cliff Lee 512 547 1927  
  Pinky Hargrave 512 558 1925  
  Bubbles Hargrave 512 556 1917  
  Frank Owens 512 545 1911  
67.    Roger Bresnahan 510 621 1912  
68.    Ed McFarland 509 551 1906  
69.    Jake Stahl 508 590 1909  
  Harry Smith 508 550 1907  
  Frank Chance * 508 566 1902  
72.    Pat Collins 506 590 1924  
  Cliff Lee 506 532 1921  
  Bubbles Hargrave 506 549 1918  
  Bill Killefer 506 544 1917  
76.    Jake Stahl 505 544 1907  
  Billy Sullivan 505 548 1906  
  Roger Bresnahan 505 572 1905  
79.    Fred Hofmann 504 552 1924  
  Earl Smith 504 565 1922  
  Frank Chance * 504 597 1909  
82.    Louis Santop 503 557 1920  
  Chief Meyers 503 570 1913  
84.    Frank Owens 502 547 1912  
85.    Eddie Ainsmith 501 540 1917  
  Joe McCarthy 501 536 1916  
  Lee Fohl 501 521 1906  
88.    Roger Bresnahan 500 601 1913  
89.    Johnny Schulte 499 591 1927  
  Chief Meyers 499 569 1911  
91.    Farmer Steelman 498 555 1904  
92.    Frank Chance * 497 597 1911  
93.    Hank Severeid 496 562 1918  
  Bob Wood 496 534 1901  
95.    Joe McCarthy 495 545 1914  
  Roger Bresnahan 495 592 1910  
  Harry Bemis 495 554 1903  
98.    Johnny Schulte 494 588 1928  
  Wally Schang 494 566 1916  
100.    Cliff Lee 493 531 1926