Catchers Single-Season
Walks
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Walks PA Year Career Leaderboard
1.    Roger Bresnahan 114 633 1911  
2.    Roger Bresnahan 104 570 1914  
3.    Roger Bresnahan 100 621 1912  
4.    Roger Bresnahan 95 601 1913  
5.    Johnny Schulte 94 554 1926  
6.    Frank Chance * 88 597 1911  
7.    Johnny Schulte 87 588 1928  
  Roger Bresnahan 87 592 1910  
  Roger Bresnahan 87 610 1909  
10.    Pat Collins 83 590 1924  
  Pat Collins 83 583 1923  
12.    Johnny Schulte 82 591 1927  
13.    Pat Collins 80 562 1925  
14.    Roger Bresnahan 79 571 1915  
15.    Johnny Schulte 76 555 1925  
16.    Pat Collins 75 550 1928  
  Pat Collins 75 537 1927  
18.    Wally Schang 71 612 1915  
19.    Pat Collins 70 561 1926  
20.    Earl Smith 69 479 1927  
21.    Frank Chance * 67 582 1910  
22.    Roger Bresnahan 66 560 1907  
  Roger Bresnahan 66 557 1906  
24.    Wally Schang 65 566 1916  
  Wally Schang 65 549 1914  
26.    Johnny Schulte 64 424 1929  
  Johnny Bassler 64 595 1916  
  Roger Bresnahan 64 572 1905  
29.    Earl Smith 63 541 1924  
  Roger Bresnahan 63 517 1908  
31.    Joe Wall 62 534 1906  
32.    Johnny Bassler 61 619 1925  
  Bernie Hungling 61 424 1925  
34.    Les Nunamaker 60 450 1918  
  Frank Chance * 60 505 1913  
  Fred Tenney 60 649 1904  
37.    Pat Collins 59 548 1929  
  Wally Schang 59 611 1917  
39.    Earl Smith 58 592 1921  
  Wally Schang 58 566 1920  
  Chief Meyers 58 535 1916  
42.    Mickey Cochrane 57 518 1926  
  Fred Tenney 57 670 1905  
44.    Mickey Cochrane 56 525 1927  
  Pat Collins 56 511 1920  
  Jack Lapp 56 516 1915  
47.    Walt Lerian 55 420 1929  
  Frank Chance * 55 533 1912  
49.    Earl Smith 54 491 1926  
  Johnny Bassler 54 516 1924  
  Johnny Bassler 54 473 1923  
  Earl Smith 54 565 1922  
  Nig Clarke 54 479 1917  
  Frank Chance * 54 597 1909  
  Fred Tenney 54 629 1906  
  Fred Tenney 54 544 1902  
57.    Earl Smith 53 532 1925  
  Johnny Bassler 53 619 1917  
59.    Bernie Hungling 52 519 1924  
  Frank Owens 52 535 1914  
  Chief Meyers 52 570 1913  
62.    Bob O'Farrell 50 494 1929  
  Bob O'Farrell 50 517 1927  
  Louis Santop 50 584 1918  
  Frank Owens 50 535 1915  
  Roger Bresnahan 50 569 1904  
67.    Walt Lerian 49 404 1928  
  Earl Smith 49 539 1923  
  Johnny Bassler 49 391 1922  
  Earl Smith 49 629 1920  
  Johnny Bassler 49 492 1918  
  Frank Chance * 49 642 1908  
  Frank Chance * 49 632 1907  
74.    Louis Santop 48 536 1919  
  Frank Owens 48 544 1916  
  Johnny Bassler 48 509 1915  
  Chief Meyers 48 569 1911  
  Fred Tenney 48 548 1903  
79.    Glenn Myatt 47 474 1924  
  Chief Meyers 47 522 1917  
81.    Buck Crouse 46 446 1928  
  Eddie Ainsmith 46 518 1921  
  Johnny Bassler 46 544 1920  
  Truck Hannah 46 446 1918  
  Red Kleinow 46 583 1911  
  Ed McFarland 46 571 1907  
  Joe Wall 46 481 1903  
88.    Earl Smith 45 355 1928  
  Gabby Hartnett 45 473 1927  
  Louis Santop 45 557 1920  
  Joe Wall 45 495 1907  
92.    Frank Bruggy 44 423 1921  
  Wally Schang 44 403 1918  
  Roger Bresnahan 44 322 1916  
  Jack Zalusky 44 593 1910  
  Fred Tenney 44 515 1901  
97.    Hank Severeid 43 479 1920  
  George Stone 43 531 1909  
  Farmer Steelman 43 555 1904  
100.    Bernie Hungling 42 380 1928