Catchers Single-Season
Games
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Games PA Year Career Leaderboard
1.    Red Kleinow 154 590 1913  
  Red Kleinow 154 586 1912  
  Red Kleinow 154 583 1911  
  Red Kleinow 154 579 1910  
  Red Kleinow 154 580 1909  
  Ed McFarland 154 704 1905  
7.    Fred Tenney 151 670 1905  
8.    Frank Chance * 149 611 1906  
  Frank Chance * 149 644 1905  
10.    Frank Chance * 148 649 1904  
11.    Cliff Lee 147 601 1925  
  Frank Chance * 147 642 1908  
  Frank Roth 147 641 1907  
  Frank Chance * 147 632 1907  
  Harry Bemis 147 616 1904  
16.    Cliff Lee 146 603 1923  
  Louis Santop 146 583 1923  
18.    Roger Bresnahan 145 610 1909  
  Fred Tenney 145 629 1906  
  Johnny Kling 145 635 1905  
21.    Johnny Schulte 144 591 1927  
  Louis Santop 144 596 1922  
  Fred Tenney 144 649 1904  
24.    Pat Collins 143 590 1924  
  Cliff Lee 143 591 1922  
  Frank Roth 143 588 1908  
  Frank Roth 143 637 1905  
28.    Earl Smith 142 532 1925  
  Johnny Bassler 142 619 1917  
  Roger Bresnahan 142 570 1914  
  Roger Bresnahan 142 621 1912  
  Jack Zalusky 142 593 1910  
  Johnny Kling 142 601 1904  
34.    Cliff Lee 141 567 1924  
  Roger Bresnahan 141 633 1911  
  Jake Stahl 141 590 1909  
37.    Pat Collins 140 537 1927  
  Johnny Schulte 140 554 1926  
  Pat Collins 140 583 1923  
  Earl Smith 140 539 1923  
  Louis Santop 140 584 1918  
  Wally Schang 140 612 1915  
  Frank Chance * 140 597 1911  
  Frank Chance * 140 597 1909  
  Johnny Kling 140 600 1908  
  Lew Ritter 140 528 1905  
47.    Pat Collins 139 550 1928  
  Cliff Lee 139 547 1927  
  Roger Bresnahan 139 601 1913  
  Harry Bemis 139 571 1905  
  Ed McFarland 139 618 1904  
52.    Johnny Schulte 138 588 1928  
  Mickey Cochrane 138 525 1927  
  Johnny Schulte 138 555 1925  
  Earl Smith 138 541 1924  
  Earl Smith 138 629 1920  
  Johnny Kling 138 540 1913  
  Roger Bresnahan 138 592 1910  
59.    Pat Collins 137 562 1925  
  Wally Schang 137 611 1917  
  Johnny Bassler 137 595 1916  
  Jiggs Donahue 137 582 1907  
  Billy Sullivan 137 572 1907  
  Jake Stahl 137 544 1907  
  Jake Stahl 137 568 1906  
  Farmer Steelman 137 555 1904  
67.    Johnny Bassler 136 619 1925  
  Pinky Hargrave 136 558 1925  
  Louis Santop 136 578 1921  
  Cliff Lee 136 532 1921  
  Ted Easterly 136 572 1917  
  Eddie Ainsmith 136 540 1917  
  Wally Schang 136 566 1916  
  Ted Easterly 136 560 1916  
  Johnny Kling 136 575 1907  
  Johnny Kling 136 584 1906  
  Joe Sugden 136 566 1905  
  Fred Tenney 136 544 1902  
79.    Bill Perkins 135 488 1929  
  Bill Dickey 135 483 1929  
  Cliff Lee 135 531 1926  
  Bernie Hungling 135 519 1924  
  Earl Smith 135 565 1922  
  Frank Chance * 135 582 1910  
  Jake Stahl 135 549 1908  
  Roger Bresnahan 135 560 1907  
  Harry Smith 135 550 1907  
  Lee Fohl 135 559 1904  
89.    Pat Collins 134 561 1926  
  Pinky Hargrave 134 515 1923  
  Nig Clarke 134 520 1908  
  Billy Sullivan 134 548 1906  
  Frank Chance * 134 566 1902  
  Fred Tenney 134 515 1901  
95.    Bill Perkins 133 502 1928  
  Mickey Cochrane 133 518 1926  
  Gabby Hartnett 133 442 1923  
  Bubbles Hargrave 133 528 1922  
  Eddie Ainsmith 133 512 1922  
  Bubbles Hargrave 133 549 1918