Catchers Single-Season
On-Base Pct
Leaderboard
 
* - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement.
Rank    Player On-Base Pct PA Year Career Leaderboard
1.    Roger Bresnahan .4509 633 1911  
2.    Pat Collins .4358 583 1923  
3.    Pat Collins .4339 590 1924  
4.    Roger Bresnahan .4326 601 1913  
5.    Frank Chance * .4288 597 1911  
6.    Roger Bresnahan .4256 572 1905  
7.    Johnny Bassler .4182 544 1920  
8.    Frank Chance * .4160 649 1904  
9.    Johnny Bassler .4148+ 492 1918  
10.    Pat Collins .4107 561 1926  
11.    Frank Chance * .4057 557 1903  
12.    Chief Meyers .4019 535 1916  
13.    Fred Tenney .4010 649 1904  
14.    Frank Chance * .4003 632 1907  
15.    Frank Chance * .3997 642 1908  
16.    Frank Chance * .3986 582 1910  
17.    George Stone .3981 531 1909  
18.    Louis Santop .3962 583 1923  
19.    Roger Bresnahan .3955 621 1912  
20.    Frank Chance * .3943 597 1909  
21.    Johnny Schulte .3931 554 1926  
22.    Harry Bemis .3899 554 1903  
23.    Pat Collins .3885 562 1925  
24.    Johnny Bassler .3882 516 1924  
25.    Joe McCarthy .3882 545 1914  
26.    Roger Bresnahan .3877 570 1914  
27.    Roger Bresnahan .3866 569 1904  
28.    Pat Collins .3862 537 1927  
29.    Roger Bresnahan .3859 610 1909  
30.    Fred Tenney .3853 548 1903  
31.    Bernie Hungling .3834 519 1924  
32.    Wally Schang .3826 549 1914  
33.    Pat Collins .3825 550 1928  
34.    Roger Bresnahan .3824 557 1906  
35.    Roger Bresnahan .3822 560 1907  
36.    Chief Meyers .3820 569 1911  
37.    Louis Santop .3809 596 1922  
38.    Chief Meyers .3805 570 1913  
39.    Pat Collins .3785 548 1929  
40.    Roger Bresnahan .3776 592 1910  
41.    Earl Smith .3767 592 1921  
42.    Johnny Bassler .3764 619 1925  
  Wally Schang .3764 611 1917  
44.    Earl Smith .3752 629 1920  
45.    Eddie Ainsmith .3745 512 1922  
46.    Fred Tenney .3737 670 1905  
47.    Johnny Schulte .3712 555 1925  
48.    Wally Schang .3699 566 1916  
49.    Frank Chance * .3699 611 1906  
50.    Johnny Bassler .3678 595 1916  
51.    Hank Severeid .3674 534 1919  
52.    Roger Bresnahan .3663 517 1908  
53.    Roger Bresnahan .3659 523 1903  
54.    Frank Chance * .3651 505 1913  
55.    Earl Smith .3645+ 491 1926  
56.    Jake Stahl .3643 549 1908  
57.    Roger Bresnahan .3641 571 1915  
58.    Gus Fisher .3636 528 1920  
59.    Pat Collins .3635 511 1920  
60.    Hank Severeid .3623 562 1918  
61.    Earl Smith .3623 541 1924  
62.    Jake Stahl .3622 590 1909  
63.    Frank Chance * .3621 533 1912  
64.    Bob O'Farrell .3620 517 1927  
65.    Johnny Bassler .3610 619 1917  
66.    Frank Owens .3607 535 1914  
67.    Earl Smith .3591 560 1919  
68.    Earl Smith .3586+ 479 1927  
69.    Mickey Cochrane .3581 525 1927  
70.    Mickey Cochrane .3571 518 1926  
  Frank Chance * .3571 644 1905  
72.    Johnny Bassler .3567+ 473 1923  
73.    Louis Santop .3563 536 1919  
74.    Frank Chance * .3558 566 1902  
75.    Jack Zalusky .3553 593 1910  
76.    Les Nunamaker .3553+ 450 1918  
77.    Earl Smith .3546 565 1922  
78.    Ed McFarland .3540 587 1903  
79.    Johnny Schulte .3536 591 1927  
80.    Louis Santop .3533+ 467 1924  
81.    Jake Stahl .3522 568 1906  
82.    Chief Meyers .3522 531 1915  
83.    Louis Santop .3512 578 1921  
84.    Frank Owens .3510 547 1912  
85.    Bob O'Farrell .3509+ 494 1929  
86.    Bob O'Farrell .3508+ 491 1925  
87.    Wally Schang .3501 566 1920  
88.    Ted Easterly .3500 560 1916  
89.    Hank Severeid .3499 527 1915  
90.    Harry Bemis .3496 616 1904  
91.    Ed McFarland .3492 508 1902  
92.    Johnny Kling .3491 571 1911  
93.    Eddie Ainsmith .3482 518 1921  
94.    Earl Smith .3476 539 1923  
95.    Boileryard Clarke .3469 503 1905  
96.    Jake Stahl .3469 579 1911  
97.    Gus Fisher .3465 512 1919  
98.    Johnny Schulte .3464 588 1928  
99.    Ted Easterly .3461 530 1911  
100.    Johnny Bassler .3460+ 391 1922