| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Louis Santop | .9506 | 583 | 1923 | |
| 2. | Roger Bresnahan | .9424 | 572 | 1905 | |
| 3. | Frank Chance * | .9317 | 649 | 1904 | |
| 4. | Louis Santop | .9110 | 596 | 1922 | |
| 5. | Johnny Schulte | .9007 | 555 | 1925 | |
| 6. | Harry Bemis | .8808 | 554 | 1903 | |
| 7. | Pat Collins | .8707 | 590 | 1924 | |
| 8. | Frank Chance * | .8705 | 557 | 1903 | |
| 9. | Johnny Bassler | .8668 | 544 | 1920 | |
| 10. | Pat Collins | .8664 | 583 | 1923 | |
| 11. | Roger Bresnahan | .8634 | 633 | 1911 | |
| 12. | Roger Bresnahan | .8546 | 569 | 1904 | |
| 13. | Roger Bresnahan | .8466 | 601 | 1913 | |
| 14. | Bernie Hungling | .8423 | 519 | 1924 | |
| 15. | Eddie Ainsmith | .8413 | 512 | 1922 | |
| 16. | Roger Bresnahan | .8337 | 523 | 1903 | |
| 17. | Louis Santop | .8308+ | 467 | 1924 | |
| 18. | Earl Smith | .8306+ | 491 | 1926 | |
| 19. | Pat Collins | .8287 | 561 | 1926 | |
| 20. | Frank Chance * | .8252 | 597 | 1911 | |
| 21. | George Stone | .8222 | 531 | 1909 | |
| 22. | Louis Santop | .8191 | 578 | 1921 | |
| 23. | Cliff Lee | .8184 | 532 | 1921 | |
| 24. | Johnny Bassler | .8166+ | 492 | 1918 | |
| 25. | Frank Chance * | .8165 | 632 | 1907 | |
| 26. | Frank Chance * | .8153 | 642 | 1908 | |
| 27. | Ed McFarland | .8137 | 587 | 1903 | |
| 28. | Fred Tenney | .8133 | 649 | 1904 | |
| 29. | Cliff Lee | .8107 | 547 | 1927 | |
| 30. | Cliff Lee | .8097 | 603 | 1923 | |
| 31. | Chief Meyers | .8088 | 535 | 1916 | |
| 32. | Cliff Lee | .8085 | 601 | 1925 | |
| 33. | Fred Tenney | .8070 | 548 | 1903 | |
| 34. | Johnny Schulte | .8064 | 554 | 1926 | |
| 35. | Earl Smith | .8048 | 629 | 1920 | |
| 36. | Wally Schang | .7995 | 611 | 1917 | |
| 37. | Joe McCarthy | .7983 | 545 | 1914 | |
| 38. | Cliff Lee | .7975+ | 487 | 1929 | |
| 39. | Lee Fohl | .7968 | 559 | 1904 | |
| 40. | Cliff Lee | .7954 | 591 | 1922 | |
| 41. | Johnny Bassler | .7943 | 619 | 1925 | |
| 42. | Harry Bemis | .7925 | 616 | 1904 | |
| 43. | Earl Smith | .7904 | 592 | 1921 | |
| 44. | Frank Owens | .7896 | 535 | 1914 | |
| 45. | Pat Collins | .7885 | 548 | 1929 | |
| 46. | Chief Meyers | .7868 | 569 | 1911 | |
| 47. | Earl Smith | .7845 | 541 | 1924 | |
| 48. | Jake Stahl | .7843 | 568 | 1906 | |
| 49. | Jake Stahl | .7834 | 549 | 1908 | |
| 50. | Eddie Ainsmith | .7814 | 518 | 1921 | |
| 51. | Mickey Cochrane | .7810 | 525 | 1927 | |
| 52. | Earl Smith | .7792 | 565 | 1922 | |
| 53. | Frank Chance * | .7778 | 644 | 1905 | |
| 54. | Roger Bresnahan | .7767 | 557 | 1906 | |
| 55. | Harry Bemis | .7761 | 571 | 1905 | |
| 56. | Earl Smith | .7714 | 539 | 1923 | |
| 57. | Chief Meyers | .7702 | 570 | 1913 | |
| 58. | Gus Fisher | .7701 | 528 | 1920 | |
| 59. | Johnny Kling | .7646 | 601 | 1904 | |
| 60. | Johnny Schulte | .7645 | 591 | 1927 | |
| 61. | Frank Chance * | .7632 | 566 | 1902 | |
| 62. | Pat Collins | .7628 | 537 | 1927 | |
| 63. | Hank Severeid | .7625 | 534 | 1919 | |
| 64. | Johnny Bassler | .7619 | 516 | 1924 | |
| 65. | Fred Tenney | .7591 | 670 | 1905 | |
| 66. | Frank Chance * | .7574 | 597 | 1909 | |
| 67. | Ted Easterly | .7573 | 560 | 1916 | |
| 68. | Fred Hofmann | .7564 | 518 | 1923 | |
| 69. | Pat Collins | .7562 | 562 | 1925 | |
| 70. | Louis Santop | .7544 | 557 | 1920 | |
| 71. | Johnny Kling | .7541 | 571 | 1911 | |
| 72. | Hank Severeid | .7534 | 562 | 1918 | |
| 73. | Earl Smith | .7518 | 560 | 1919 | |
| 74. | Frank Chance * | .7508 | 582 | 1910 | |
| 75. | Johnny Bassler | .7506 | 619 | 1917 | |
| 76. | Roger Bresnahan | .7504 | 621 | 1912 | |
| 77. | Frank Owens | .7474 | 547 | 1912 | |
| 78. | Jake Stahl | .7472+ | 498 | 1905 | |
| 79. | Frank Chance * | .7467 | 611 | 1906 | |
| 80. | Boileryard Clarke | .7463+ | 488 | 1902 | |
| 81. | Pinky Hargrave | .7456 | 558 | 1925 | |
| 82. | Jake Stahl | .7441 | 590 | 1909 | |
| 83. | Frank Owens | .7440 | 528 | 1913 | |
| 84. | Bob O'Farrell | .7433+ | 491 | 1925 | |
| 85. | Louis Santop | .7430 | 536 | 1919 | |
| 86. | Ted Easterly | .7427 | 530 | 1911 | |
| 87. | Roger Bresnahan | .7419 | 560 | 1907 | |
| 88. | Wally Schang | .7416 | 549 | 1914 | |
| 89. | Bob Wood | .7401 | 534 | 1901 | |
| 90. | Pat Collins | .7372 | 550 | 1928 | |
| 91. | Harry Bemis | .7371 | 503 | 1902 | |
| 92. | Bubbles Hargrave | .7366 | 556 | 1917 | |
| 93. | Jake Stahl | .7365 | 536 | 1913 | |
| 94. | Boileryard Clarke | .7362 | 503 | 1905 | |
| 95. | Ed McFarland | .7359 | 508 | 1902 | |
| 96. | Ed McFarland | .7354 | 618 | 1904 | |
| 97. | Bob O'Farrell | .7337 | 517 | 1927 | |
| 98. | Joe Sugden | .7332 | 523 | 1904 | |
| 99. | Ossee Schreckengost | .7313+ | 473 | 1904 | |
| 100. | Cliff Lee | .7290 | 567 | 1924 |
| For questions or to report errors, please send us a note. |