| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Frank Chance * | 106.73 | 649 | 1904 | |
| 2. | Roger Bresnahan | 102.30 | 633 | 1911 | |
| 3. | Louis Santop | 101.02 | 583 | 1923 | |
| 4. | Louis Santop | 98.87 | 596 | 1922 | |
| 5. | Roger Bresnahan | 96.49 | 572 | 1905 | |
| 6. | Fred Tenney | 93.90 | 649 | 1904 | |
| 7. | Roger Bresnahan | 91.12 | 601 | 1913 | |
| 8. | Frank Chance * | 90.71 | 632 | 1907 | |
| 9. | Frank Chance * | 90.60 | 642 | 1908 | |
| 10. | Fred Tenney | 90.05 | 670 | 1905 | |
| 11. | Pat Collins | 89.93 | 590 | 1924 | |
| 12. | Johnny Schulte | 89.72 | 555 | 1925 | |
| 13. | Frank Chance * | 89.57 | 597 | 1911 | |
| 14. | Earl Smith | 88.63 | 629 | 1920 | |
| 15. | Pat Collins | 87.92 | 583 | 1923 | |
| 16. | Frank Chance * | 86.09 | 557 | 1903 | |
| 17. | Wally Schang | 85.30 | 611 | 1917 | |
| 18. | Roger Bresnahan | 83.88 | 569 | 1904 | |
| 19. | Johnny Bassler | 83.45 | 619 | 1925 | |
| 20. | Harry Bemis | 83.09 | 554 | 1903 | |
| 21. | Ed McFarland | 83.04 | 587 | 1903 | |
| 22. | Johnny Bassler | 82.98 | 544 | 1920 | |
| 23. | Cliff Lee | 82.86 | 601 | 1925 | |
| 24. | Earl Smith | 82.53 | 592 | 1921 | |
| 25. | Louis Santop | 82.23 | 578 | 1921 | |
| 26. | Frank Chance * | 82.07 | 644 | 1905 | |
| 27. | Cliff Lee | 81.00 | 603 | 1923 | |
| 28. | Cliff Lee | 80.17 | 591 | 1922 | |
| 29. | Frank Chance * | 79.92 | 582 | 1910 | |
| 30. | Harry Bemis | 78.93 | 616 | 1904 | |
| 31. | Johnny Schulte | 78.63 | 554 | 1926 | |
| 32. | Pat Collins | 78.58 | 561 | 1926 | |
| 33. | Johnny Kling | 78.46 | 601 | 1904 | |
| 34. | Frank Chance * | 77.88 | 597 | 1909 | |
| 35. | Roger Bresnahan | 77.84 | 621 | 1912 | |
| 36. | Fred Tenney | 77.35 | 548 | 1903 | |
| 37. | Johnny Kling | 76.74 | 571 | 1911 | |
| 38. | Johnny Bassler | 76.17 | 619 | 1917 | |
| 39. | Pat Collins | 75.93 | 562 | 1925 | |
| 40. | Frank Chance * | 75.91 | 611 | 1906 | |
| 41. | Ed McFarland | 75.77 | 618 | 1904 | |
| 42. | Johnny Schulte | 75.75 | 591 | 1927 | |
| 43. | Cliff Lee | 75.15 | 532 | 1921 | |
| 44. | Earl Smith | 74.99 | 565 | 1922 | |
| 45. | Louis Santop | 74.54 | 467 | 1924 | |
| 46. | Chief Meyers | 74.16 | 535 | 1916 | |
| 47. | Cliff Lee | 74.12 | 547 | 1927 | |
| 48. | Pat Collins | 74.12 | 548 | 1929 | |
| 49. | Frank Roth | 74.11 | 637 | 1905 | |
| 50. | Joe McCarthy | 73.93 | 545 | 1914 | |
| 51. | Chief Meyers | 73.73 | 570 | 1913 | |
| 52. | Harry Bemis | 73.55 | 571 | 1905 | |
| 53. | Lee Fohl | 73.52 | 559 | 1904 | |
| 54. | Earl Smith | 73.50 | 491 | 1926 | |
| 55. | Bernie Hungling | 73.29 | 519 | 1924 | |
| 56. | Chief Meyers | 73.26 | 569 | 1911 | |
| 57. | Jake Stahl | 73.03 | 568 | 1906 | |
| 58. | Roger Bresnahan | 71.72 | 523 | 1903 | |
| 59. | Roger Bresnahan | 71.64 | 560 | 1907 | |
| 60. | George Stone | 71.39 | 531 | 1909 | |
| 61. | Roger Bresnahan | 71.19 | 610 | 1909 | |
| 62. | Mickey Cochrane | 71.08 | 525 | 1927 | |
| 63. | Earl Smith | 70.84 | 541 | 1924 | |
| 64. | Roger Bresnahan | 70.27 | 557 | 1906 | |
| 65. | Eddie Ainsmith | 69.98 | 512 | 1922 | |
| 66. | Pat Collins | 69.90 | 537 | 1927 | |
| 67. | Frank Chance * | 69.61 | 566 | 1902 | |
| 68. | Wally Schang | 69.43 | 549 | 1914 | |
| 69. | Johnny Bassler | 69.23 | 492 | 1918 | |
| 70. | Hank Severeid | 69.19 | 562 | 1918 | |
| 71. | Earl Smith | 68.93 | 539 | 1923 | |
| 72. | Pinky Hargrave | 68.56 | 558 | 1925 | |
| 73. | Frank Owens | 68.33 | 535 | 1914 | |
| 74. | Johnny Schulte | 68.17 | 588 | 1928 | |
| 75. | Jake Stahl | 67.93 | 549 | 1908 | |
| 76. | Jack Zalusky | 67.81 | 593 | 1910 | |
| 77. | Jake Stahl | 67.71 | 590 | 1909 | |
| 78. | Earl Smith | 67.56 | 560 | 1919 | |
| 79. | Wally Schang | 67.50 | 566 | 1916 | |
| 80. | Cliff Lee | 67.15 | 487 | 1929 | |
| 81. | Ted Easterly | 67.15 | 560 | 1916 | |
| 82. | Wally Schang | 67.01 | 612 | 1915 | |
| 83. | Johnny Bassler | 66.98 | 595 | 1916 | |
| 84. | Johnny Bassler | 66.98 | 516 | 1924 | |
| 85. | Gus Fisher | 66.96 | 528 | 1920 | |
| 86. | Jake Stahl | 66.71 | 579 | 1911 | |
| 87. | Frank Owens | 66.64 | 547 | 1912 | |
| 88. | Ed McFarland | 66.29 | 551 | 1906 | |
| 89. | Johnny Bassler | 66.24 | 391 | 1922 | |
| 90. | Wally Schang | 65.96 | 566 | 1920 | |
| 91. | Louis Santop | 65.64 | 557 | 1920 | |
| 92. | Roger Bresnahan | 65.50 | 570 | 1914 | |
| 93. | Eddie Ainsmith | 65.49 | 518 | 1921 | |
| 94. | Pat Collins | 65.42 | 550 | 1928 | |
| 95. | Bubbles Hargrave | 65.41 | 556 | 1917 | |
| 96. | Bob Wood | 64.97 | 534 | 1901 | |
| 97. | Ed McFarland | 64.58 | 704 | 1905 | |
| 98. | Ed McFarland | 64.54 | 508 | 1902 | |
| 99. | Johnny Kling | 64.39 | 575 | 1907 | |
| 100. | Louis Santop | 63.75 | 536 | 1919 |
| For questions or to report errors, please send us a note. |