| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Career OPS Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | OPS | PA | Years | Single Season Leaderboard |
| 1. | Joe Jackson * | .9382 | 12859 | 1908-1928 | |
| 2. | Chino Smith | .8850 | 3764 | 1924-1929 | |
| 3. | Heavy Johnson | .8309 | 3176 | 1924-1929 | |
| 4. | Fred Clarke | .8266 | 5292 | 1901-1909 | |
| 5. | Sam Crawford * | .8215 | 10153 | 1901-1918 | |
| 6. | Al Simmons | .8151 | 3363 | 1924-1929 | |
| 7. | Ray Blades | .8122 | 4560 | 1922-1929 | |
| 8. | Ed Delahanty * | .8104 | 3343 | 1901-1906 | |
| 9. | Hack Wilson | .8075 | 3692 | 1924-1929 | |
| 10. | Al Wingo | .8044 | 4840 | 1919-1929 | |
| 11. | Homer Smoot * | .7973 | 9300 | 1902-1917 | |
| 12. | Ken Williams | .7927 | 5435 | 1915-1927 | |
| 13. | Bob Fothergill | .7881 | 3111 | 1922-1929 | |
| 14. | Jesse Burkett | .7857 | 3003 | 1901-1907 | |
| 15. | Topsy Hartsel | .7620 | 6763 | 1901-1912 | |
| 16. | Socks Seybold | .7584 | 4942 | 1901-1909 | |
| 17. | Mike Menosky | .7524 | 3495 | 1918-1928 | |
| 18. | Cliff Heathcote | .7518 | 4410 | 1918-1928 | |
| 19. | Bobby Veach | .7516 | 3466 | 1912-1924 | |
| 20. | Ray Powell | .7493 | 4527 | 1914-1923 | |
| 21. | Tom McCreery | .7465 | 4835 | 1901-1909 | |
| 22. | Birdie Cree | .7437 | 6870 | 1908-1919 | |
| 23. | Heinie Mueller | .7427 | 4800 | 1920-1929 | |
| 24. | Freddy Leach | .7414 | 3351 | 1923-1929 | |
| 25. | Jack McCarthy | .7393 | 3434 | 1901-1906 | |
| 26. | Johnny Bates | .7352 | 8246 | 1906-1920 | |
| 27. | Nemo Leibold | .7319 | 3575 | 1913-1926 | |
| 28. | Heinie Manush | .7240 | 3973 | 1923-1929 | |
| 29. | Kip Selbach | .7146 | 4153 | 1901-1907 | |
| 30. | Burt Shotton | .7119 | 4607 | 1911-1921 | |
| 31. | Patsy Dougherty | .7029 | 5316 | 1902-1911 | |
| 32. | Walter Holke | .6999 | 3385 | 1914-1925 | |
| 33. | Hy Myers | .6998 | 4790 | 1911-1925 | |
| 34. | Matty McIntyre | .6991 | 3508 | 1901-1912 | |
| 35. | Chet Chadbourne | .6986 | 4107 | 1908-1921 | |
| 36. | Ward Miller | .6900 | 6333 | 1909-1921 | |
| 37. | Ham Hyatt | .6899 | 4762 | 1909-1918 | |
| 38. | Bris Lord | .6875 | 3112 | 1907-1916 | |
| 39. | Davy Jones | .6713 | 3846 | 1901-1915 | |
| 40. | Harry Heilmann | .6689 | 3202 | 1915-1922 | |
| 41. | John Titus | .6613 | 4276 | 1903-1911 | |
| 42. | Red Murray | .6583 | 5098 | 1908-1919 | |
| 43. | Alan Storke | .6399 | 4583 | 1910-1921 | |
| 44. | Buck Weaver | .6278 | 3049 | 1913-1926 | |
| 45. | Fred Ketchum | .6177 | 3404 | 1901-1909 |
| For questions or to report errors, please send us a note. |