| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Joe Jackson * | 2219.12 | 12859 | 1908-1928 | |
| 2. | Sam Crawford * | 1549.73 | 10153 | 1901-1918 | |
| 3. | Homer Smoot * | 1278.70 | 9300 | 1902-1917 | |
| 4. | Johnny Bates | 1064.05 | 8246 | 1906-1920 | |
| 5. | Topsy Hartsel | 871.38 | 6763 | 1901-1912 | |
| 6. | Birdie Cree | 808.60 | 6870 | 1908-1919 | |
| 7. | Fred Clarke | 803.83 | 5292 | 1901-1909 | |
| 8. | Ken Williams | 717.59 | 5435 | 1915-1927 | |
| 9. | Ward Miller | 691.77 | 6333 | 1909-1921 | |
| 10. | Patsy Dougherty | 678.18 | 5316 | 1902-1911 | |
| 11. | Al Wingo | 647.07 | 4840 | 1919-1929 | |
| 12. | Ray Blades | 629.26 | 4560 | 1922-1929 | |
| 13. | Chino Smith | 618.71 | 3764 | 1924-1929 | |
| 14. | Socks Seybold | 614.73 | 4942 | 1901-1909 | |
| 15. | Tom McCreery | 582.41 | 4835 | 1901-1909 | |
| 16. | Heinie Mueller | 559.16 | 4800 | 1920-1929 | |
| 17. | Red Murray | 556.78 | 5098 | 1908-1919 | |
| 18. | Burt Shotton | 536.93 | 4607 | 1911-1921 | |
| 19. | Ray Powell | 534.63 | 4527 | 1914-1923 | |
| 20. | Cliff Heathcote | 527.88 | 4410 | 1918-1928 | |
| 21. | Hack Wilson | 506.98 | 3692 | 1924-1929 | |
| 22. | Ham Hyatt | 496.07 | 4762 | 1909-1918 | |
| 23. | Hy Myers | 489.74 | 4790 | 1911-1925 | |
| 24. | Ed Delahanty * | 487.24 | 3343 | 1901-1906 | |
| 25. | Heavy Johnson | 463.17 | 3176 | 1924-1929 | |
| 26. | Kip Selbach | 456.30 | 4153 | 1901-1907 | |
| 27. | Heinie Manush | 450.15 | 3973 | 1923-1929 | |
| 28. | Al Simmons | 445.17 | 3363 | 1924-1929 | |
| 29. | Jesse Burkett | 444.56 | 3003 | 1901-1907 | |
| 30. | Davy Jones | 437.43 | 3846 | 1901-1915 | |
| 31. | Chet Chadbourne | 435.57 | 4107 | 1908-1921 | |
| 32. | Mike Menosky | 433.39 | 3495 | 1918-1928 | |
| 33. | Nemo Leibold | 431.39 | 3575 | 1913-1926 | |
| 34. | John Titus | 429.48 | 4276 | 1903-1911 | |
| 35. | Jack McCarthy | 410.55 | 3434 | 1901-1906 | |
| 36. | Alan Storke | 405.15 | 4583 | 1910-1921 | |
| 37. | Bobby Veach | 402.43 | 3466 | 1912-1924 | |
| 38. | Bob Fothergill | 391.67 | 3111 | 1922-1929 | |
| 39. | Freddy Leach | 384.40 | 3351 | 1923-1929 | |
| 40. | Matty McIntyre | 374.83 | 3508 | 1901-1912 | |
| 41. | Joe Connolly | 351.47 | 2803 | 1913-1919 | |
| 42. | Walter Holke | 351.09 | 3385 | 1914-1925 | |
| 43. | Chicken Hawks | 346.22 | 2805 | 1921-1929 | |
| 44. | Chick Hafey | 338.98 | 2792 | 1924-1929 | |
| 45. | Bris Lord | 320.36 | 3112 | 1907-1916 | |
| 46. | Harry Heilmann | 303.82 | 3202 | 1915-1922 | |
| 47. | Babe Herman | 287.02 | 1934 | 1926-1929 | |
| 48. | Dick Harley | 282.07 | 2616 | 1901-1907 | |
| 49. | Fred Ketchum | 279.63 | 3404 | 1901-1909 | |
| 50. | Showboat Fisher | 266.63 | 2096 | 1923-1929 | |
| 51. | Buck Weaver | 258.88 | 3049 | 1913-1926 | |
| 52. | Charlie High | 250.17 | 2345 | 1919-1929 | |
| 53. | Ernie Orsatti | 236.34 | 1677 | 1927-1929 | |
| 54. | Mose Solomon | 232.01 | 1781 | 1926-1929 | |
| 55. | Red Parnell | 228.56 | 1924 | 1926-1929 | |
| 56. | Joe Munson | 212.16 | 1657 | 1925-1929 | |
| 57. | Fred Brickell | 206.62 | 1772 | 1926-1928 | |
| 58. | Cozy Dolan | 194.16 | 1890 | 1914-1925 | |
| 59. | Jack Lelivelt | 189.76 | 1963 | 1909-1917 | |
| 60. | Doc Gessler | 187.99 | 1469 | 1903-1916 | |
| 61. | Duffy Lewis | 185.06 | 1788 | 1910-1918 | |
| 62. | Tommy Dowd | 183.92 | 1857 | 1901-1905 | |
| 63. | Roy Carlyle | 172.92 | 1293 | 1925-1929 | |
| 64. | Herm McFarland | 170.81 | 1539 | 1901-1907 | |
| 65. | George Barclay | 165.33 | 1671 | 1902-1909 | |
| 66. | Rube Ward | 165.26 | 1427 | 1904-1912 | |
| 67. | Ernie Diehl | 164.80 | 1939 | 1906-1911 | |
| 68. | Johnny Mokan | 164.62 | 1327 | 1921-1929 | |
| 69. | Lou Bruce | 164.17 | 2153 | 1905-1911 | |
| 70. | Pat Carney | 164.09 | 2054 | 1901-1908 | |
| 71. | Wally Shaner | 158.15 | 1279 | 1926-1929 | |
| 72. | Moose Clabaugh | 136.63 | 1109 | 1926-1929 | |
| 73. | Henry Krug | 132.44 | 1583 | 1904-1911 | |
| 74. | Tex Vache | 130.94 | 1077 | 1925-1927 | |
| 75. | John Sullivan | 130.76 | 959 | 1920-1924 | |
| 76. | Paul Johnson | 127.49 | 1105 | 1926-1928 | |
| 77. | Bert Daniels | 120.92 | 1161 | 1910-1914 | |
| 78. | Ike Boone | 109.30 | 985 | 1922-1924 | |
| 79. | Dixie Carroll | 108.09 | 1080 | 1920-1924 | |
| 80. | Blackie Carter | 102.50 | 839 | 1925-1926 | |
| 81. | Les Mann | 92.05 | 1070 | 1914-1921 | |
| 82. | Jack Hoey | 86.72 | 813 | 1912-1916 | |
| 83. | Heinie Zimmerman | 84.43 | 913 | 1912-1918 | |
| 84. | Johnny Frederick | 81.81 | 624 | 1929-1929 | |
| 85. | Jack O'Brien | 79.17 | 814 | 1901-1905 | |
| 86. | Art Ruble | 77.72 | 605 | 1928-1929 | |
| 87. | Chick Tolson | 73.87 | 697 | 1925-1929 | |
| 88. | Gus Williams | 71.74 | 688 | 1911-1921 | |
| 89. | Duff Cooley | 68.69 | 1058 | 1901-1908 | |
| 90. | Danny Hoffman | 68.58 | 821 | 1905-1912 | |
| 91. | George Hildebrand | 59.46 | 1005 | 1902-1905 | |
| 92. | Bill Hunnefield | 58.28 | 502 | 1926-1928 | |
| 93. | Frank Murphy | 57.57 | 1141 | 1901-1907 | |
| 94. | Hugh High | 55.83 | 614 | 1915-1922 | |
| 95. | Spencer Harris | 54.73 | 480 | 1928-1929 | |
| 96. | Dave Barbee | 48.67 | 398 | 1928-1929 | |
| 97. | Frank Delahanty | 47.04 | 421 | 1911-1916 | |
| 98. | Heinie Heitmuller | 47.03 | 546 | 1909-1912 | |
| 99. | George Whiteman | 42.75 | 1294 | 1910-1917 | |
| 100. | Art Kruger | 38.37 | 508 | 1911-1914 |
| For questions or to report errors, please send us a note. |