| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season Doubles Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Doubles | PA | Year | Career Leaderboard |
| 1. | Socks Seybold | 55 | 640 | 1904 | |
| 2. | Socks Seybold | 53 | 584 | 1903 | |
| 3. | Joe Jackson * | 52 | 697 | 1911 | |
| 4. | Ernie Orsatti | 50 | 619 | 1928 | |
| 5. | Al Simmons | 48 | 631 | 1926 | |
| 6. | Al Simmons | 46 | 616 | 1928 | |
| Sam Crawford * | 46 | 653 | 1910 | ||
| 8. | Fred Clarke | 45 | 662 | 1905 | |
| 9. | Babe Herman | 44 | 623 | 1929 | |
| Joe Jackson * | 44 | 662 | 1916 | ||
| Joe Jackson * | 44 | 681 | 1914 | ||
| Ed Delahanty * | 44 | 595 | 1903 | ||
| Socks Seybold | 44 | 604 | 1901 | ||
| 14. | Chick Hafey | 43 | 619 | 1929 | |
| Bob Fothergill | 43 | 568 | 1927 | ||
| Joe Jackson * | 43 | 662 | 1913 | ||
| Matty McIntyre | 43 | 637 | 1904 | ||
| Fred Clarke | 43 | 631 | 1904 | ||
| 19. | Ernie Orsatti | 42 | 601 | 1929 | |
| Bob Fothergill | 42 | 519 | 1923 | ||
| Al Wingo | 42 | 578 | 1922 | ||
| Tom McCreery | 42 | 537 | 1904 | ||
| Jack McCarthy | 42 | 538 | 1903 | ||
| 24. | Joe Jackson * | 41 | 659 | 1912 | |
| Homer Smoot * | 41 | 621 | 1905 | ||
| Topsy Hartsel | 41 | 649 | 1904 | ||
| Kip Selbach | 41 | 629 | 1904 | ||
| 28. | Kip Selbach | 40 | 559 | 1903 | |
| 29. | Johnny Frederick | 39 | 624 | 1929 | |
| Chick Hafey | 39 | 486 | 1926 | ||
| Heinie Manush | 39 | 629 | 1925 | ||
| Hack Wilson | 39 | 675 | 1924 | ||
| Ken Williams | 39 | 590 | 1918 | ||
| Ed Delahanty * | 39 | 609 | 1902 | ||
| 35. | Chino Smith | 38 | 673 | 1924 | |
| Joe Jackson * | 38 | 594 | 1920 | ||
| Joe Jackson * | 38 | 668 | 1917 | ||
| Kip Selbach | 38 | 622 | 1905 | ||
| Sam Crawford * | 38 | 659 | 1904 | ||
| Fred Clarke | 38 | 574 | 1903 | ||
| 41. | Hack Wilson | 37 | 628 | 1928 | |
| Freddy Leach | 37 | 625 | 1923 | ||
| Joe Jackson * | 37 | 637 | 1918 | ||
| Sam Crawford * | 37 | 650 | 1905 | ||
| Socks Seybold | 37 | 602 | 1905 | ||
| Matty McIntyre | 37 | 595 | 1905 | ||
| Sam Crawford * | 37 | 572 | 1903 | ||
| Patsy Dougherty | 37 | 571 | 1903 | ||
| 49. | Showboat Fisher | 36 | 582 | 1929 | |
| Ray Blades | 36 | 588 | 1926 | ||
| Chick Hafey | 36 | 547 | 1925 | ||
| Joe Jackson * | 36 | 605 | 1921 | ||
| Joe Jackson * | 36 | 652 | 1915 | ||
| 54. | Bob Fothergill | 35 | 651 | 1928 | |
| Red Parnell | 35 | 672 | 1926 | ||
| Al Simmons | 35 | 658 | 1925 | ||
| Heavy Johnson | 35 | 627 | 1925 | ||
| Joe Jackson * | 35 | 618 | 1922 | ||
| Joe Jackson * | 35 | 559 | 1919 | ||
| Sam Crawford * | 35 | 654 | 1912 | ||
| Ed Delahanty * | 35 | 542 | 1905 | ||
| 62. | Heavy Johnson | 34 | 595 | 1927 | |
| Joe Jackson * | 34 | 439 | 1923 | ||
| Al Wingo | 34 | 542 | 1921 | ||
| Joe Jackson * | 34 | 626 | 1910 | ||
| Sam Crawford * | 34 | 656 | 1909 | ||
| Patsy Dougherty | 34 | 654 | 1905 | ||
| Ed Delahanty * | 34 | 580 | 1904 | ||
| 69. | Hack Wilson | 33 | 623 | 1927 | |
| Joe Jackson * | 33 | 568 | 1926 | ||
| Al Wingo | 33 | 539 | 1924 | ||
| Ray Powell | 33 | 598 | 1921 | ||
| Birdie Cree | 33 | 617 | 1914 | ||
| Sam Crawford * | 33 | 628 | 1908 | ||
| Jack McCarthy | 33 | 629 | 1904 | ||
| Homer Smoot * | 33 | 558 | 1903 | ||
| Ed Delahanty * | 33 | 602 | 1901 | ||
| 78. | Heinie Manush | 32 | 635 | 1924 | |
| John Titus | 32 | 574 | 1904 | ||
| Jack McCarthy | 32 | 548 | 1901 | ||
| 81. | Chino Smith | 31 | 668 | 1929 | |
| Heavy Johnson | 31 | 575 | 1928 | ||
| Chick Hafey | 31 | 565 | 1928 | ||
| Al Wingo | 31 | 523 | 1927 | ||
| Chino Smith | 31 | 660 | 1926 | ||
| Ray Blades | 31 | 503 | 1925 | ||
| Heinie Mueller | 31 | 609 | 1923 | ||
| Sam Crawford * | 31 | 688 | 1911 | ||
| Tom McCreery | 31 | 644 | 1905 | ||
| Tom McCreery | 31 | 535 | 1901 | ||
| 91. | Chick Hafey | 30 | 517 | 1927 | |
| Joe Jackson * | 30 | 583 | 1925 | ||
| Blackie Carter | 30 | 578 | 1925 | ||
| Tex Vache | 30 | 400 | 1925 | ||
| Joe Jackson * | 30 | 614 | 1924 | ||
| Ken Williams | 30 | 617 | 1920 | ||
| Walter Holke | 30 | 612 | 1920 | ||
| Sam Crawford * | 30 | 622 | 1914 | ||
| Duffy Lewis | 30 | 510 | 1913 | ||
| Red Murray | 30 | 561 | 1911 |
| For questions or to report errors, please send us a note. |