| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season Triples Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Triples | PA | Year | Career Leaderboard |
| 1. | Kip Selbach | 24 | 629 | 1904 | |
| 2. | Joe Jackson * | 22 | 618 | 1922 | |
| Joe Jackson * | 22 | 662 | 1916 | ||
| Joe Jackson * | 22 | 659 | 1912 | ||
| Joe Jackson * | 22 | 650 | 1909 | ||
| 6. | Joe Jackson * | 21 | 605 | 1921 | |
| 7. | Joe Jackson * | 20 | 668 | 1917 | |
| Hy Myers | 20 | 559 | 1913 | ||
| Johnny Bates | 20 | 493 | 1913 | ||
| 10. | Chino Smith | 19 | 668 | 1929 | |
| Cliff Heathcote | 19 | 568 | 1920 | ||
| Joe Jackson * | 19 | 681 | 1914 | ||
| Joe Jackson * | 19 | 662 | 1913 | ||
| Jack McCarthy | 19 | 629 | 1904 | ||
| 15. | Joe Jackson * | 18 | 697 | 1911 | |
| 16. | Babe Herman | 17 | 365 | 1927 | |
| Chino Smith | 17 | 660 | 1926 | ||
| Birdie Cree | 17 | 635 | 1912 | ||
| Johnny Bates | 17 | 638 | 1911 | ||
| 20. | Chino Smith | 16 | 626 | 1928 | |
| Ken Williams | 16 | 617 | 1920 | ||
| Joe Jackson * | 16 | 652 | 1915 | ||
| Bris Lord | 16 | 619 | 1914 | ||
| Birdie Cree | 16 | 626 | 1911 | ||
| Joe Jackson * | 16 | 626 | 1910 | ||
| Homer Smoot * | 16 | 621 | 1905 | ||
| Topsy Hartsel | 16 | 609 | 1903 | ||
| 28. | Johnny Frederick | 15 | 624 | 1929 | |
| Moose Clabaugh | 15 | 557 | 1929 | ||
| Joe Jackson * | 15 | 583 | 1925 | ||
| Chino Smith | 15 | 673 | 1924 | ||
| Heinie Mueller | 15 | 498 | 1922 | ||
| Joe Jackson * | 15 | 594 | 1920 | ||
| Joe Jackson * | 15 | 637 | 1918 | ||
| Harry Heilmann | 15 | 600 | 1915 | ||
| Sam Crawford * | 15 | 622 | 1914 | ||
| Sam Crawford * | 15 | 654 | 1912 | ||
| Red Murray | 15 | 560 | 1912 | ||
| Sam Crawford * | 15 | 688 | 1911 | ||
| Sam Crawford * | 15 | 653 | 1910 | ||
| Fred Clarke | 15 | 631 | 1904 | ||
| Kip Selbach | 15 | 602 | 1902 | ||
| Tom McCreery | 15 | 535 | 1901 | ||
| 44. | Joe Munson | 14 | 487 | 1929 | |
| Al Simmons | 14 | 631 | 1926 | ||
| Heinie Manush | 14 | 607 | 1926 | ||
| Chino Smith | 14 | 673 | 1925 | ||
| Chicken Hawks | 14 | 499 | 1925 | ||
| Cliff Heathcote | 14 | 595 | 1921 | ||
| Bobby Veach | 14 | 399 | 1921 | ||
| Birdie Cree | 14 | 622 | 1916 | ||
| Bobby Veach | 14 | 575 | 1916 | ||
| Joe Connolly | 14 | 545 | 1914 | ||
| Red Murray | 14 | 497 | 1913 | ||
| Sam Crawford * | 14 | 656 | 1909 | ||
| Fred Clarke | 14 | 662 | 1905 | ||
| Matty McIntyre | 14 | 637 | 1904 | ||
| Sam Crawford * | 14 | 572 | 1903 | ||
| 59. | Babe Herman | 13 | 623 | 1929 | |
| Red Parnell | 13 | 580 | 1928 | ||
| Ray Blades | 13 | 531 | 1923 | ||
| Ray Powell | 13 | 598 | 1921 | ||
| Bobby Veach | 13 | 438 | 1918 | ||
| Sam Crawford * | 13 | 465 | 1915 | ||
| Homer Smoot * | 13 | 617 | 1914 | ||
| Heinie Zimmerman | 13 | 325 | 1912 | ||
| John Titus | 13 | 466 | 1908 | ||
| Ernie Diehl | 13 | 640 | 1907 | ||
| Sam Crawford * | 13 | 599 | 1907 | ||
| Kip Selbach | 13 | 582 | 1906 | ||
| Tom McCreery | 13 | 644 | 1905 | ||
| Ed Delahanty * | 13 | 580 | 1904 | ||
| Fred Clarke | 13 | 574 | 1903 | ||
| Matty McIntyre | 13 | 560 | 1903 | ||
| Tom McCreery | 13 | 516 | 1903 | ||
| Topsy Hartsel | 13 | 590 | 1902 | ||
| Fred Clarke | 13 | 542 | 1902 | ||
| 78. | Ernie Orsatti | 12 | 601 | 1929 | |
| Ray Blades | 12 | 631 | 1927 | ||
| Joe Jackson * | 12 | 568 | 1926 | ||
| Joe Jackson * | 12 | 439 | 1923 | ||
| Ken Williams | 12 | 505 | 1922 | ||
| Ray Blades | 12 | 467 | 1922 | ||
| Harry Heilmann | 12 | 327 | 1921 | ||
| Harry Heilmann | 12 | 547 | 1918 | ||
| Johnny Bates | 12 | 644 | 1917 | ||
| Sam Crawford * | 12 | 641 | 1913 | ||
| Duffy Lewis | 12 | 510 | 1913 | ||
| Red Murray | 12 | 561 | 1911 | ||
| Red Murray | 12 | 653 | 1910 | ||
| Red Murray | 12 | 594 | 1909 | ||
| Sam Crawford * | 12 | 628 | 1908 | ||
| Birdie Cree | 12 | 601 | 1908 | ||
| Tom McCreery | 12 | 620 | 1906 | ||
| Patsy Dougherty | 12 | 643 | 1904 | ||
| Homer Smoot * | 12 | 603 | 1904 | ||
| Patsy Dougherty | 12 | 316 | 1902 | ||
| Kip Selbach | 12 | 601 | 1901 | ||
| 99. | Ray Blades | 11 | 588 | 1926 | |
| Ken Williams | 11 | 533 | 1923 |
| For questions or to report errors, please send us a note. |