Left Fielders Single-Season
RBIs
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player RBIs PA Year Career Leaderboard
1.    Sam Crawford * 130 654 1912  
2.    Joe Jackson * 119 659 1912  
3.    Heavy Johnson 117 627 1925  
  Joe Jackson * 117 697 1911  
  Sam Crawford * 117 653 1910  
6.    Sam Crawford * 113 573 1902  
7.    Joe Jackson * 111 637 1918  
8.    Hack Wilson 110 628 1928  
  Sam Crawford * 110 688 1911  
10.    Sam Crawford * 109 656 1909  
11.    Joe Jackson * 108 594 1920  
12.    Joe Jackson * 107 618 1922  
13.    Socks Seybold 106 631 1906  
14.    Fred Clarke 105 635 1908  
15.    Kip Selbach 104 622 1905  
  Socks Seybold 104 640 1904  
  Jack McCarthy 104 538 1903  
18.    Sam Crawford * 103 659 1904  
19.    Joe Jackson * 102 662 1916  
  Jack McCarthy 102 613 1905  
21.    Freddy Leach 101 625 1923  
  Joe Jackson * 101 605 1921  
  Fred Clarke 101 631 1904  
  Fred Clarke 101 574 1903  
25.    Al Simmons 100 658 1925  
  Ham Hyatt 100 592 1913  
27.    Hack Wilson 99 598 1929  
  Sam Crawford * 99 572 1903  
  Socks Seybold 99 604 1901  
30.    Joe Jackson * 98 681 1914  
31.    Al Simmons 97 631 1926  
  Babe Herman 97 614 1926  
  Joe Jackson * 97 668 1917  
  Sam Crawford * 97 650 1905  
35.    Babe Herman 96 623 1929  
  Heavy Johnson 96 575 1928  
37.    Cliff Heathcote 95 568 1920  
38.    Joe Jackson * 94 559 1919  
  Ken Williams 94 590 1918  
  Homer Smoot * 94 634 1909  
41.    Ray Blades 93 628 1924  
  Ray Powell 93 598 1921  
  Bobby Veach 93 575 1916  
  Joe Jackson * 93 662 1913  
45.    Joe Jackson * 92 652 1915  
  Matty McIntyre 92 637 1904  
47.    Heinie Manush 91 605 1929  
  Red Parnell 91 672 1926  
  Harry Heilmann 91 600 1915  
  Homer Smoot * 91 603 1904  
51.    Sam Crawford * 90 552 1901  
52.    Joe Munson 89 487 1929  
  Hack Wilson 89 573 1926  
  Joe Jackson * 89 583 1925  
  Blackie Carter 89 578 1925  
  Chick Hafey 89 547 1925  
  Walter Holke 89 545 1919  
  Tom McCreery 89 537 1904  
  Socks Seybold 89 584 1903  
60.    Johnny Frederick 88 624 1929  
  Showboat Fisher 88 582 1929  
  Hack Wilson 88 623 1927  
  Freddy Leach 88 548 1925  
  Johnny Bates 88 638 1911  
  Homer Smoot * 88 621 1905  
  Kip Selbach 88 629 1904  
  Matty McIntyre 88 560 1903  
68.    Chick Hafey 87 619 1929  
  Bris Lord 87 619 1914  
  Tom McCreery 87 644 1905  
  Topsy Hartsel 87 649 1904  
72.    Chino Smith 86 673 1924  
  Joe Jackson * 86 439 1923  
  Homer Smoot * 86 694 1912  
  Homer Smoot * 86 721 1911  
76.    Bob Fothergill 85 568 1927  
  Heinie Manush 85 607 1926  
  Ray Blades 85 588 1926  
  Joe Jackson * 85 568 1926  
  Mose Solomon 85 494 1926  
  Ike Boone 85 558 1922  
  Walter Holke 85 612 1920  
  Jesse Burkett 85 593 1903  
  Tom McCreery 85 516 1903  
  Ed Delahanty * 85 609 1902  
86.    Ray Blades 84 631 1927  
  Heinie Manush 84 629 1925  
  Heinie Mueller 84 498 1922  
89.    Al Wingo 83 523 1927  
  Hack Wilson 83 595 1925  
  Ken Williams 83 624 1921  
  Homer Smoot * 83 598 1916  
  Birdie Cree 83 617 1914  
94.    Ken Williams 82 512 1917  
  Homer Smoot * 82 558 1903  
96.    Dick Harley 81 535 1903  
97.    Bobby Veach 80 399 1921  
  Harry Heilmann 80 650 1917  
  Sam Crawford * 80 628 1908  
  Socks Seybold 80 605 1902