Left Fielders Single-Season
Stolen Bases
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Stolen Bases PA Year Career Leaderboard
1.    Patsy Dougherty 99 653 1906  
2.    Patsy Dougherty 97 643 1904  
3.    Red Murray 92 653 1910  
4.    Patsy Dougherty 91 590 1907  
5.    Patsy Dougherty 89 571 1903  
6.    Patsy Dougherty 82 654 1905  
7.    Sam Crawford * 81 628 1908  
8.    Fred Clarke 78 573 1901  
9.    Sam Crawford * 76 656 1909  
10.    Sam Crawford * 75 599 1907  
11.    Sam Crawford * 74 654 1912  
12.    Johnny Bates 73 655 1909  
  Fred Clarke 73 542 1902  
14.    Johnny Bates 72 500 1916  
15.    Fred Clarke 71 646 1907  
16.    Sam Crawford * 70 641 1913  
  Red Murray 70 561 1911  
  Fred Clarke 70 635 1908  
  Jesse Burkett 70 591 1905  
20.    Johnny Bates 69 546 1915  
  Red Murray 69 560 1912  
22.    Johnny Bates 68 644 1917  
  Sam Crawford * 68 653 1910  
24.    Johnny Bates 67 493 1913  
  Joe Jackson * 67 626 1910  
  Red Murray 67 594 1909  
  Patsy Dougherty 67 571 1909  
  Patsy Dougherty 67 621 1908  
  Red Murray 67 539 1908  
  Jesse Burkett 67 593 1903  
  Fred Clarke 67 574 1903  
  Topsy Hartsel 67 581 1901  
33.    Johnny Bates 66 549 1914  
  Davy Jones 66 643 1911  
  Johnny Bates 66 638 1911  
36.    Joe Jackson * 65 662 1913  
  Fred Clarke 65 638 1906  
  Sam Crawford * 65 650 1905  
39.    Red Murray 64 497 1913  
  Davy Jones 64 553 1907  
41.    Joe Jackson * 63 697 1911  
  Sam Crawford * 63 688 1911  
  Johnny Bates 63 593 1910  
  Sam Crawford * 63 573 1902  
45.    Johnny Bates 62 609 1907  
46.    Homer Smoot * 61 694 1912  
  Topsy Hartsel 61 664 1907  
  Fred Clarke 61 631 1904  
  Jesse Burkett 61 578 1904  
  Ed Delahanty * 61 602 1901  
51.    Chino Smith 60 660 1926  
  Sam Crawford * 60 622 1914  
  Davy Jones 60 552 1908  
  Johnny Bates 60 495 1908  
  Johnny Bates 60 625 1906  
  Topsy Hartsel 60 590 1902  
57.    Davy Jones 59 597 1912  
  Sam Crawford * 59 680 1906  
  Topsy Hartsel 59 617 1905  
  Jesse Burkett 59 510 1902  
61.    Chino Smith 58 673 1924  
  Johnny Bates 58 599 1918  
63.    Red Murray 57 529 1914  
64.    Johnny Bates 56 523 1912  
  Davy Jones 56 499 1909  
  Sam Crawford * 56 552 1901  
67.    Ward Miller 55 587 1914  
68.    Joe Jackson * 54 659 1912  
  Ward Miller 54 606 1912  
  Fred Clarke 54 662 1905  
71.    Chino Smith 53 673 1925  
  Ward Miller 53 627 1913  
  Topsy Hartsel 53 634 1908  
  Topsy Hartsel 53 640 1906  
  Sam Crawford * 53 659 1904  
76.    Red Murray 51 504 1916  
  Homer Smoot * 51 646 1915  
  Homer Smoot * 51 617 1914  
  Homer Smoot * 51 721 1911  
  Davy Jones 51 464 1910  
  Ed Delahanty * 51 609 1902  
82.    Joe Jackson * 50 662 1916  
  Ward Miller 50 635 1911  
  Patsy Dougherty 50 479 1910  
  Topsy Hartsel 50 609 1903  
86.    Burt Shotton 49 690 1916  
  Joe Jackson * 49 650 1909  
88.    Chino Smith 48 626 1928  
  Joe Jackson * 48 637 1918  
  Joe Jackson * 48 636 1908  
  Jesse Burkett 48 315 1901  
92.    Topsy Hartsel 47 649 1904  
  Patsy Dougherty 47 316 1902  
94.    Sam Crawford * 46 497 1917  
  Homer Smoot * 46 633 1913  
  George Barclay 46 500 1902  
97.    Sam Crawford * 45 465 1915  
  Birdie Cree 45 626 1911  
99.    Joe Jackson * 43 652 1915  
  Joe Jackson * 43 681 1914